November 3, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.944 | 33 / 8.579 | 33 / 8.790 | 33 | 8.579 |
2 | Marc Desgangne | 32 / 8.951 | 33 / 8.853 | 33 / 8.790 | 33 | 8.790 |
3 | Maxime Beauvais | 30 / 9.591 | 31 / 9.192 | 31 / 9.134 | 31 | 9.134 |
4 | Dillon Weese | 28 / 9.724 | 28 / 9.725 | 30 / 9.559 | 30 | 9.559 |
5 | Dean Boudreau | 29 / 9.773 | 29 / 9.829 | 30 / 9.362 | 30 | 9.362 |
6 | Adam Swan | 26 / 9.766 | 28 / 9.712 | 28 / 9.334 | 28 | 9.334 |
7 | Logan Reinisch | 27 / 9.850 | 27 / 9.802 | 27 / 10.055 | 27 | 9.802 |
8 | Garry Craig | 24 / 11.201 | 24 / 10.506 | 26 / 10.257 | 26 | 10.257 |
9 | John Strothers | 16 / 11.264 | 22 / 10.772 | 25 / 10.910 | 25 | 10.772 |
10 | Allen McEvoy | 22 / 11.365 | 23 / 11.559 | 15 / 11.319 | 23 | 11.319 |
11 | Shawn Bolton | 10 / 12.441 | 13 / 11.624 | 15 / 11.581 | 15 | 11.581 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 34 / 8.581 | 35 / 8.360 | 35 / 8.306 | 35 | 8.306 |
2 | Eddie Mon | 34 / 8.524 | 34 / 8.366 | 35 / 8.429 | 35 | 8.366 |
3 | Marc Desgangne | 33 / 8.492 | 34 / 8.460 | 31 / 8.418 | 34 | 8.418 |
4 | Clint Ford | 32 / 8.821 | 33 / 8.470 | 33 / 8.540 | 33 | 8.470 |
5 | Brad Gipson | 30 / 9.058 | 33 / 8.874 | 31 / 8.782 | 33 | 8.782 |
6 | John Kennedy | 31 / 9.103 | 32 / 8.927 | 33 / 8.700 | 33 | 8.700 |
7 | Steven Prosser | 30 / 9.042 | 31 / 8.961 | 31 / 9.004 | 31 | 8.961 |
8 | Dillon Weese | 31 / 9.326 | 30 / 9.283 | 31 / 9.028 | 31 | 9.028 |
9 | Pete Raymond | 25 / 8.839 | 31 / 8.814 | 31 | 8.814 | |
10 | Andrew Stevens | 27 / 9.461 | 30 / 8.987 | 27 / 8.964 | 30 | 8.964 |
11 | Logan Reinisch | 20 / 9.007 | 29 / 9.326 | 16 / 8.870 | 29 | 8.870 |
12 | Maxime Beauvais | 28 / 9.312 | 28 / 9.446 | 28 | 9.312 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 31 / 9.582 | 38 / 8.578 | 37 / 8.584 | 38 | 8.578 |
2 | Andrew Stevens | 31 / 10.186 | 18 / 8.777 | 38 / 8.661 | 38 | 8.661 |
3 | Jim Rodgers | 33 / 9.766 | 35 / 8.930 | 36 / 8.946 | 36 | 8.930 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.289 | 29 / 10.102 | 30 / 9.779 | 30 | 9.779 |
2 | Steven Prosser | 28 / 10.302 | 29 / 9.906 | 30 / 9.807 | 30 | 9.807 |
3 | Dean Boudreau | 27 / 10.089 | 29 / 9.997 | 30 / 9.800 | 30 | 9.800 |
4 | Maxime Beauvais | 29 / 9.859 | 28 / 9.806 | 29 / 9.819 | 29 | 9.806 |
5 | Gilles Lanteigne | 23 / 10.715 | 27 / 10.626 | 29 / 10.117 | 29 | 10.117 |
6 | Lorne McEvoy | 27 / 10.437 | 29 / 10.111 | 29 / 9.968 | 29 | 9.968 |
7 | Garry Craig | 27 / 10.454 | 28 / 9.795 | 2 / 12.410 | 28 | 9.795 |
8 | Chris Cleary | 26 / 10.526 | 15 / 10.490 | 28 / 10.045 | 28 | 10.045 |
9 | Dillon Weese | 27 / 10.540 | 28 / 9.751 | 28 | 9.751 | |
10 | John Strothers | 24 / 11.367 | 25 / 10.867 | 26 / 10.645 | 26 | 10.645 |
11 | Allen McEvoy | 22 / 11.305 | 25 / 11.476 | 26 / 10.755 | 26 | 10.755 |
12 | Tom Moore | 22 / 12.363 | 24 / 11.982 | 25 / 11.155 | 25 | 11.155 |
13 | Shawn Bolton | 23 / 11.760 | 1 / 13.230 | 25 / 11.217 | 25 | 11.217 |
14 | Blake Bolton | 17 / 12.794 | 21 / 12.255 | 11 / 12.538 | 21 | 12.255 |
15 | Dan Atkinson | 7 / 11.830 | 4 / 13.429 | 7 | 11.830 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 30 / 9.598 | 31 / 9.111 | 32 / 9.058 | 32 | 9.058 |
2 | John Kennedy | 26 / 10.169 | 29 / 9.646 | 31 / 9.432 | 31 | 9.432 |
3 | Andrew Stevens | 23 / 11.245 | 29 / 9.815 | 28 / 9.773 | 29 | 9.773 |
4 | Steven Prosser | 27 / 10.409 | 20 / 9.861 | 29 / 9.834 | 29 | 9.834 |
5 | Jim Rodgers | 28 / 10.258 | 6 / 10.222 | 23 / 9.881 | 28 | 9.881 |
6 | Dan Atkinson | 25 / 11.164 | 25 / 10.875 | 26 / 10.613 | 26 | 10.613 |
7 | Fred Zufelt | 22 / 12.304 | 23 / 11.084 | 24 / 11.110 | 24 | 11.084 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 27 / 10.628 | 28 / 10.334 | 26 / 10.331 | 28 | 10.331 |
2 | Brad Gipson | 27 / 10.796 | 27 / 10.339 | 28 / 10.324 | 28 | 10.324 |
3 | Dean Boudreau | 27 / 10.408 | 28 / 10.377 | 28 / 10.452 | 28 | 10.377 |
4 | Branden Czaja | 27 / 10.846 | 28 / 10.713 | 24 / 10.879 | 28 | 10.713 |
5 | Fred Zufelt | 26 / 10.720 | 27 / 10.455 | 26 / 10.615 | 27 | 10.455 |
6 | Adam Swan | 24 / 10.788 | 27 / 10.464 | 25 / 10.583 | 27 | 10.464 |
7 | Chris Cleary | 23 / 11.464 | 23 / 11.276 | 26 / 10.919 | 26 | 10.919 |
8 | James Jones | 24 / 11.533 | 24 / 11.619 | 26 / 11.159 | 26 | 11.159 |
9 | Josh Dempsey | 17 / 13.413 | 23 / 12.211 | 25 / 10.992 | 25 | 10.992 |
10 | Dan Atkinson | 23 / 11.901 | 24 / 12.251 | 4 / 11.852 | 24 | 11.852 |
11 | Richard Delorme | 23 / 11.750 | 24 / 11.648 | 23 / 11.732 | 24 | 11.648 |
12 | Shawn Bolton | 20 / 12.020 | 21 / 11.815 | 19 / 11.608 | 21 | 11.608 |
13 | Brian Czaja | 16 / 13.454 | 21 / 12.701 | 18 / 12.816 | 21 | 12.701 |
14 | Tom Moore | 19 / 14.216 | 18 / 13.385 | 19 / 13.245 | 19 | 13.245 |
15 | Zackery Delorme | 15 / 14.931 | 16 / 15.113 | 18 / 13.909 | 18 | 13.909 |
16 | Miley Delorme | 16 / 14.360 | 18 / 14.943 | 3 / 14.153 | 18 | 14.153 |
17 | Blake Bolton | 3 / 17.792 | 11 / 13.700 | 11 | 13.700 |