November 3, 2024 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 33 | 5:00.321 | 8.790 | 9.101 | 0.311 |
2 | Q3 | Marc Desgangne | 33 | 5:03.965 | 8.790 | 9.211 | 0.421 |
3 | Q3 | Maxime Beauvais | 31 | 5:01.568 | 9.134 | 9.728 | 0.594 |
4 | Q3 | Dillon Weese | 30 | 5:05.460 | 9.559 | 10.182 | 0.623 |
5 | Q3 | Dean Boudreau | 30 | 5:08.606 | 9.362 | 10.287 | 0.925 |
6 | Q2 | Adam Swan | 28 | 5:00.137 | 9.712 | 10.719 | 1.007 |
7 | Q2 | Logan Reinisch | 27 | 5:00.702 | 9.802 | 11.137 | 1.335 |
8 | Q3 | Garry Craig | 26 | 5:04.033 | 10.257 | 11.694 | 1.437 |
9 | Q3 | John Strothers | 25 | 5:03.919 | 10.910 | 12.157 | 1.247 |
10 | Q2 | Allen McEvoy | 23 | 5:06.042 | 11.559 | 13.306 | 1.747 |
11 | Q3 | Shawn Bolton | 15 | 4:49.853 | 11.581 | 19.324 | 7.743 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 34 | A Main | 5:05.812 | 8.735 | 8.951 | 0.216 | 25 |
2 | Marc Desgangne | 34 | A Main | 5:07.743 | 8.708 | 8.983 | 0.275 | 18 |
3 | Maxime Beauvais | 31 | A Main | 5:03.254 | 9.015 | 9.715 | 0.700 | 15 |
4 | Dillon Weese | 30 | A Main | 5:02.035 | 9.109 | 10.001 | 0.892 | 12 |
5 | Dean Boudreau | 27 | A Main | 5:00.135 | 9.305 | 11.037 | 1.732 | 10 |
B Main | ||||||||
6 | Logan Reinisch | 29 | B Main | 5:09.727 | 9.638 | 10.620 | 0.982 | 8 |
7 | Adam Swan | 28 | B Main | 5:00.349 | 9.372 | 10.707 | 1.335 | 6 |
8 | Garry Craig | 26 | B Main | 5:05.259 | 10.166 | 11.681 | 1.515 | 4 |
9 | John Strothers | 25 | B Main | 5:00.804 | 10.466 | 11.874 | 1.408 | 2 |
10 | Allen McEvoy | 24 | B Main | 5:07.177 | 10.931 | 12.582 | 1.651 | 1 |
11 | Shawn Bolton | 5 | B Main | 1:08.535 | 11.308 | 12.977 | 1.669 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:02.415 | 8.306 | 8.640 | 0.334 |
2 | Q3 | Eddie Mon | 35 | 5:06.999 | 8.429 | 8.771 | 0.342 |
3 | Q2 | Marc Desgangne | 34 | 5:04.686 | 8.460 | 8.961 | 0.501 |
4 | Q3 | Clint Ford | 33 | 5:00.735 | 8.540 | 9.113 | 0.573 |
5 | Q2 | Brad Gipson | 33 | 5:07.374 | 8.874 | 9.314 | 0.440 |
6 | Q3 | John Kennedy | 33 | 5:09.148 | 8.700 | 9.368 | 0.668 |
7 | Q3 | Steven Prosser | 31 | 5:00.031 | 9.004 | 9.678 | 0.674 |
8 | Q3 | Dillon Weese | 31 | 5:02.564 | 9.028 | 9.760 | 0.732 |
9 | Q3 | Pete Raymond | 31 | 5:07.076 | 8.814 | 9.906 | 1.092 |
10 | Q2 | Andrew Stevens | 30 | 5:00.985 | 8.987 | 10.033 | 1.046 |
11 | Q2 | Logan Reinisch | 29 | 5:04.376 | 9.326 | 10.496 | 1.170 |
12 | Q1 | Maxime Beauvais | 28 | 5:05.725 | 9.312 | 10.919 | 1.607 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:03.948 | 8.277 | 8.640 | 0.363 | 25 |
2 | Marc Desgangne | 34 | A Main | 5:00.658 | 8.246 | 8.771 | 0.525 | 18 |
3 | Clint Ford | 34 | A Main | 5:05.311 | 8.419 | 8.900 | 0.481 | 15 |
4 | Eddie Mon | 34 | A Main | 5:08.750 | 8.173 | 9.029 | 0.856 | 12 |
5 | John Kennedy | 32 | A Main | 5:04.863 | 8.922 | 9.429 | 0.507 | 10 |
6 | Brad Gipson | 31 | A Main | 5:01.905 | 8.755 | 9.666 | 0.911 | 8 |
B Main | ||||||||
7 | Logan Reinisch | 31 | B Main | 5:01.812 | 9.005 | 9.660 | 0.655 | 6 |
8 | Dillon Weese | 31 | B Main | 5:03.080 | 8.892 | 9.731 | 0.839 | 4 |
9 | Maxime Beauvais | 30 | B Main | 5:06.558 | 8.900 | 10.133 | 1.233 | 2 |
10 | Steven Prosser | 25 | B Main | 4:13.021 | 8.962 | 10.093 | 1.131 | |
11 | Pete Raymond | 9 | B Main | 1:41.747 | 8.837 | 11.286 | 2.449 | |
12 | Andrew Stevens | 3 | B Main | 31.879 | 9.725 | 10.026 | 0.301 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Clint Ford | 38 | 6:06.570 | 8.578 | 9.647 | 1.069 |
2 | Q3 | Andrew Stevens | 38 | 6:07.182 | 8.661 | 9.663 | 1.002 |
3 | Q3 | Jim Rodgers | 36 | 6:05.484 | 8.946 | 10.152 | 1.206 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 54 | A Main | 8:09.892 | 8.325 | 9.027 | 0.702 | 25 |
2 | Jim Rodgers | 49 | A Main | 8:09.717 | 8.614 | 9.938 | 1.324 | 18 |
3 | Andrew Stevens | 21 | A Main | 3:18.401 | 8.641 | 9.301 | 0.660 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 30 | 5:07.541 | 9.779 | 10.251 | 0.472 |
2 | Q3 | Steven Prosser | 30 | 5:08.580 | 9.807 | 10.286 | 0.479 |
3 | Q3 | Dean Boudreau | 30 | 5:10.135 | 9.800 | 10.338 | 0.538 |
4 | Q1 | Maxime Beauvais | 29 | 5:05.328 | 9.859 | 10.529 | 0.670 |
5 | Q3 | Gilles Lanteigne | 29 | 5:09.607 | 10.117 | 10.676 | 0.559 |
6 | Q2 | Lorne McEvoy | 29 | 5:10.075 | 10.111 | 10.692 | 0.581 |
7 | Q2 | Garry Craig | 28 | 5:00.326 | 9.795 | 10.726 | 0.931 |
8 | Q3 | Chris Cleary | 28 | 5:06.115 | 10.045 | 10.933 | 0.888 |
9 | Q3 | Dillon Weese | 28 | 5:09.884 | 9.751 | 11.067 | 1.316 |
10 | Q3 | John Strothers | 26 | 5:06.036 | 10.645 | 11.771 | 1.126 |
11 | Q3 | Allen McEvoy | 26 | 5:11.752 | 10.755 | 11.990 | 1.235 |
12 | Q3 | Tom Moore | 25 | 5:10.512 | 11.155 | 12.420 | 1.265 |
13 | Q3 | Shawn Bolton | 25 | 5:11.430 | 11.217 | 12.457 | 1.240 |
14 | Q2 | Blake Bolton | 21 | 5:01.664 | 12.255 | 14.365 | 2.110 |
15 | Q1 | Dan Atkinson | 7 | 1:40.924 | 11.830 | 14.418 | 2.588 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 30 | A Main | 5:07.059 | 9.847 | 10.186 | 0.339 | 25 |
2 | Dean Boudreau | 30 | A Main | 5:09.565 | 9.441 | 10.069 | 0.628 | 18 |
3 | Lorne McEvoy | 29 | A Main | 5:07.475 | 9.935 | 10.446 | 0.511 | 15 |
4 | Steven Prosser | 29 | A Main | 5:08.081 | 9.548 | 10.564 | 1.016 | 12 |
5 | Maxime Beauvais | 27 | A Main | 5:04.177 | 9.700 | 10.990 | 1.290 | 10 |
6 | Gilles Lanteigne | 0 | A Main | |||||
B Main | ||||||||
7 | Lorne McEvoy | 28 | B Main | 5:01.728 | 9.859 | 10.717 | 0.858 | |
8 | Chris Cleary | 27 | B Main | 5:07.610 | 10.239 | 11.068 | 0.829 | 8 |
9 | Dillon Weese | 27 | B Main | 5:10.460 | 10.132 | 11.245 | 1.113 | 6 |
10 | Allen McEvoy | 24 | B Main | 5:04.474 | 11.375 | 12.536 | 1.161 | 4 |
11 | John Strothers | 24 | B Main | 5:08.721 | 10.591 | 12.529 | 1.938 | 2 |
12 | Garry Craig | 11 | B Main | 2:18.437 | 9.947 | 12.096 | 2.149 | |
C Main | ||||||||
13 | Allen McEvoy | 24 | C Main | 5:02.495 | 11.250 | 12.341 | 1.091 | |
14 | Tom Moore | 22 | C Main | 5:01.923 | 11.696 | 13.644 | 1.948 | 1 |
15 | Shawn Bolton | 6 | C Main | 1:19.937 | 11.361 | 12.110 | 0.749 | |
16 | Dan Atkinson | 0 | C Main |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 32 | 5:04.536 | 9.058 | 9.517 | 0.459 |
2 | Q3 | John Kennedy | 31 | 5:05.855 | 9.432 | 9.866 | 0.434 |
3 | Q2 | Andrew Stevens | 29 | 5:02.668 | 9.815 | 10.437 | 0.622 |
4 | Q3 | Steven Prosser | 29 | 5:03.934 | 9.834 | 10.480 | 0.646 |
5 | Q1 | Jim Rodgers | 28 | 5:04.752 | 10.258 | 10.884 | 0.626 |
6 | Q3 | Dan Atkinson | 26 | 5:11.522 | 10.613 | 11.982 | 1.369 |
7 | Q3 | Fred Zufelt | 24 | 5:01.395 | 11.110 | 12.558 | 1.448 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 31 | A Main | 5:07.163 | 8.949 | 9.856 | 0.907 | 25 |
2 | Andrew Stevens | 29 | A Main | 5:02.367 | 9.648 | 10.320 | 0.672 | 18 |
3 | John Kennedy | 29 | A Main | 5:02.970 | 9.460 | 10.390 | 0.930 | 15 |
4 | Steven Prosser | 28 | A Main | 5:06.200 | 9.786 | 10.832 | 1.046 | 12 |
B Main | ||||||||
5 | Steven Prosser | 29 | B Main | 5:06.273 | 9.843 | 10.487 | 0.644 | |
6 | Jim Rodgers | 28 | B Main | 5:09.492 | 9.702 | 10.981 | 1.279 | 10 |
7 | Fred Zufelt | 23 | B Main | 5:08.018 | 10.799 | 13.253 | 2.454 | 8 |
8 | Dan Atkinson | 22 | B Main | 5:01.015 | 11.137 | 13.492 | 2.355 | 6 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | John Kennedy | 28 | 5:01.876 | 10.334 | 10.781 | 0.447 |
2 | Q3 | Brad Gipson | 28 | 5:04.620 | 10.324 | 10.879 | 0.555 |
3 | Q2 | Dean Boudreau | 28 | 5:05.443 | 10.377 | 10.909 | 0.532 |
4 | Q2 | Branden Czaja | 28 | 5:10.060 | 10.713 | 11.074 | 0.361 |
5 | Q2 | Fred Zufelt | 27 | 5:05.390 | 10.455 | 11.311 | 0.856 |
6 | Q2 | Adam Swan | 27 | 5:05.959 | 10.464 | 11.332 | 0.868 |
7 | Q3 | Chris Cleary | 26 | 5:08.313 | 10.919 | 11.858 | 0.939 |
8 | Q3 | James Jones | 26 | 5:09.774 | 11.159 | 11.914 | 0.755 |
9 | Q3 | Josh Dempsey | 25 | 5:03.472 | 10.992 | 12.139 | 1.147 |
10 | Q2 | Dan Atkinson | 24 | 5:07.518 | 12.251 | 12.813 | 0.562 |
11 | Q2 | Richard Delorme | 24 | 5:12.792 | 11.648 | 13.033 | 1.385 |
12 | Q2 | Shawn Bolton | 21 | 5:02.636 | 11.815 | 14.411 | 2.596 |
13 | Q2 | Brian Czaja | 21 | 5:10.636 | 12.701 | 14.792 | 2.091 |
14 | Q3 | Tom Moore | 19 | 5:02.160 | 13.245 | 15.903 | 2.658 |
15 | Q3 | Zackery Delorme | 18 | 5:04.136 | 13.909 | 16.896 | 2.987 |
16 | Q2 | Miley Delorme | 18 | 5:07.736 | 14.943 | 17.096 | 2.153 |
17 | Q2 | Blake Bolton | 11 | 3:04.433 | 13.700 | 16.767 | 3.067 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | John Kennedy | 28 | A Main | 5:01.208 | 10.417 | 10.690 | 0.273 | 25 |
2 | Dean Boudreau | 28 | A Main | 5:06.864 | 10.171 | 10.874 | 0.703 | 18 |
3 | Brad Gipson | 28 | A Main | 5:10.574 | 10.249 | 11.014 | 0.765 | 15 |
4 | Adam Swan | 27 | A Main | 5:04.163 | 10.666 | 11.101 | 0.435 | 12 |
5 | Fred Zufelt | 26 | A Main | 5:10.943 | 10.257 | 11.855 | 1.598 | 10 |
6 | Branden Czaja | 22 | A Main | 5:11.025 | 10.523 | 14.135 | 3.612 | 8 |
B Main | ||||||||
7 | Chris Cleary | 26 | B Main | 5:02.236 | 10.478 | 11.551 | 1.073 | 6 |
8 | James Jones | 26 | B Main | 5:05.728 | 10.791 | 11.662 | 0.871 | 4 |
9 | Richard Delorme | 23 | B Main | 5:00.773 | 11.199 | 12.856 | 1.657 | 2 |
10 | Dan Atkinson | 23 | B Main | 5:04.995 | 11.635 | 13.148 | 1.513 | 1 |
11 | Shawn Bolton | 21 | B Main | 5:07.490 | 12.057 | 14.467 | 2.410 | |
12 | Josh Dempsey | 0 | B Main | |||||
C Main | ||||||||
13 | Brian Czaja | 22 | C Main | 5:00.775 | 12.200 | 13.595 | 1.395 | |
14 | Tom Moore | 20 | C Main | 5:00.593 | 12.440 | 14.825 | 2.385 | |
15 | Miley Delorme | 18 | C Main | 5:14.620 | 14.235 | 17.274 | 3.039 | |
16 | Zackery Delorme | 18 | C Main | 5:15.634 | 14.062 | 17.366 | 3.304 | |
17 | Blake Bolton | 0 | C Main |