March 2, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.758 | 3 / 8.596 | 36 / 8.499 | 36 | 8.195 |
2 | Eddie Mon | 29 / 10.440 | 33 / 9.317 | 34 / 8.836 | 34 | 8.305 |
3 | Maxime Beauvais | 33 / 9.342 | 33 / 9.278 | 33 / 9.323 | 33 | 8.722 |
4 | Logan Reinisch | 30 / 10.089 | 32 / 9.385 | 32 / 9.387 | 32 | 8.797 |
5 | Dean Boudreau | 29 / 10.473 | 30 / 10.147 | 32 / 9.523 | 32 | 8.916 |
6 | Adam Swan | 28 / 11.024 | 30 / 10.208 | 32 / 9.656 | 32 | 9.017 |
7 | Darcy Wakeling | 29 / 10.413 | 30 / 10.258 | 31 / 9.865 | 31 | 9.347 |
8 | Guy Parent | 30 / 10.295 | 30 / 10.230 | 31 / 9.977 | 31 | 9.146 |
9 | Simon Johnson | 29 / 10.357 | 30 / 10.139 | 30 / 10.262 | 30 | 9.336 |
10 | Dillon Weese | 29 / 10.395 | 30 / 10.194 | 5 / 10.233 | 30 | 9.158 |
11 | Stephen Dempsey | 27 / 11.240 | 28 / 10.735 | 28 | 9.998 | |
12 | Garry Craig | 24 / 12.857 | 28 / 10.762 | 28 | 9.759 | |
13 | James Jones | 26 / 11.995 | 28 / 10.866 | 27 / 11.450 | 28 | 9.747 |
14 | John Strothers | 26 / 11.775 | 25 / 12.043 | 28 / 10.918 | 28 | 10.112 |
15 | Allen McEvoy | 27 / 11.523 | 26 / 11.686 | 28 / 10.998 | 28 | 10.048 |
16 | Tom Moore | 22 / 13.773 | 24 / 12.851 | 24 | 11.791 | |
17 | Shawn Bolton | 23 / 13.420 | 23 / 13.396 | 23 | 10.497 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.128 | 38 / 8.059 | 38 / 8.039 | 38 | 7.755 |
2 | Marc Desgangne | 36 / 8.452 | 32 / 8.714 | 38 / 8.092 | 38 | 7.810 |
3 | Eddie Mon | 34 / 9.049 | 37 / 8.316 | 37 / 8.256 | 37 | 7.855 |
4 | Noah Tradburks | 35 / 8.772 | 36 / 8.528 | 35 / 8.662 | 36 | 8.045 |
5 | Clint Ford | 35 / 8.799 | 26 / 11.937 | 35 / 8.741 | 35 | 8.162 |
6 | Ben Tradburks | 34 / 8.948 | 27 / 11.276 | 9 / 8.782 | 34 | 8.223 |
7 | John Kennedy | 31 / 9.706 | 34 / 9.001 | 34 | 8.273 | |
8 | Brad Gipson | 33 / 9.370 | 34 / 9.056 | 34 / 9.013 | 34 | 8.429 |
9 | Simon Johnson | 32 / 9.477 | 33 / 9.297 | 33 / 9.138 | 33 | 8.528 |
10 | Dean Boudreau | 30 / 10.326 | 33 / 9.235 | 33 / 9.207 | 33 | 8.525 |
11 | Dillon Weese | 25 / 12.027 | 33 / 9.330 | 29 / 10.595 | 33 | 8.606 |
12 | Logan Reinisch | 27 / 11.301 | 32 / 9.390 | 31 / 9.725 | 32 | 8.373 |
13 | Steven Prosser | 30 / 10.047 | 30 | 8.617 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 35 / 8.633 | 33 / 9.112 | 37 / 8.200 | 37 | 7.734 |
2 | James VanBlitterswyk | 6 / 50.231 | 35 / 8.616 | 36 / 8.461 | 36 | 7.813 |
3 | Brad Gipson | 34 / 9.016 | 33 / 9.138 | 35 / 8.678 | 35 | 8.050 |
4 | Noah Tradburks | 25 / 10.153 | 27 / 9.428 | 34 / 8.847 | 34 | 7.879 |
5 | Jim Rodgers | 5 / 11.456 | 29 / 10.601 | 33 / 9.195 | 33 | 8.186 |
6 | Andrew Stevens | 28 / 10.987 | 32 / 9.423 | 30 / 10.118 | 32 | 8.165 |
7 | Ben Tradburks | 13 / 14.827 | 11 / 11.114 | 7 / 9.281 | 13 | 8.184 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.905 | 30 / 10.041 | 31 / 9.608 | 31 | 9.063 |
2 | Dean Boudreau | 29 / 10.548 | 31 / 9.683 | 24 / 12.504 | 31 | 9.048 |
3 | Patrick Boisvenue | 28 / 10.883 | 30 / 10.377 | 30 / 10.525 | 30 | 9.676 |
4 | Steven Prosser | 28 / 10.765 | 27 / 11.139 | 30 / 10.493 | 30 | 9.345 |
5 | Guy Parent | 28 / 10.969 | 29 / 10.420 | 29 / 10.502 | 29 | 9.524 |
6 | Chris Cleary | 29 / 10.539 | 28 / 10.740 | 28 / 10.812 | 29 | 9.200 |
7 | Stephen Dempsey | 26 / 11.735 | 29 / 10.657 | 28 / 11.028 | 29 | 9.459 |
8 | Garry Craig | 26 / 11.741 | 27 / 11.314 | 28 / 10.860 | 28 | 9.512 |
9 | Lorne McEvoy | 25 / 12.155 | 27 / 11.202 | 26 / 11.673 | 27 | 9.879 |
10 | Allen McEvoy | 24 / 12.621 | 25 / 12.042 | 26 / 11.547 | 26 | 10.170 |
11 | Shawn Bolton | 3 / 14.255 | 24 / 12.510 | 26 / 11.569 | 26 | 10.201 |
12 | Dan Atkinson | 6 / 38.004 | 26 / 11.575 | 6 / 11.995 | 26 | 10.640 |
13 | John Strothers | 25 / 12.016 | 25 / 12.278 | 26 / 11.737 | 26 | 10.616 |
14 | Gilles Lanteigne | 2 / 11.491 | 26 / 11.823 | 23 / 13.607 | 26 | 10.581 |
15 | Tom Moore | 22 / 14.048 | 25 / 12.418 | 25 / 12.390 | 25 | 11.106 |
16 | Robert Rawlins | 23 / 13.147 | 16 / 18.832 | 14 / 14.238 | 23 | 10.986 |
17 | Blake Bolton | 17 / 18.070 | 11 / 15.892 | 15 / 18.119 | 17 | 9.713 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.488 | 32 / 9.635 | 34 / 9.048 | 34 | 8.367 |
2 | Marc Desgangne | 32 / 9.435 | 33 / 9.098 | 32 / 9.518 | 33 | 8.549 |
3 | John Kennedy | 31 / 9.793 | 19 / 15.979 | 30 / 10.093 | 31 | 9.000 |
4 | Steven Prosser | 28 / 10.794 | 31 / 9.942 | 26 / 11.769 | 31 | 9.320 |
5 | Maxime Beauvais | 10 / 9.995 | 27 / 11.364 | 31 / 10.108 | 31 | 9.039 |
6 | Chris Cleary | 28 / 10.762 | 30 / 10.325 | 30 / 10.117 | 30 | 9.356 |
7 | Gilles Lanteigne | 26 / 11.672 | 30 / 10.270 | 28 / 10.784 | 30 | 9.650 |
8 | Andrew Stevens | 30 / 10.309 | 7 / 15.052 | 30 | 9.358 | |
9 | Fred Zufelt | 28 / 11.078 | 29 / 10.357 | 28 / 10.877 | 29 | 9.556 |
10 | Jim Rodgers | 29 / 10.589 | 29 / 10.664 | 2 / 11.026 | 29 | 9.392 |
11 | Dan Atkinson | 28 / 11.105 | 28 / 10.959 | 28 / 10.824 | 28 | 9.490 |
12 | Stephen Dempsey | 22 / 13.872 | 22 | 11.403 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 10.371 | 30 / 10.197 | 30 / 10.190 | 30 | 9.741 |
2 | Chris Cleary | 24 / 11.212 | 28 / 10.721 | 29 / 10.411 | 29 | 9.981 |
3 | John Kennedy | 28 / 10.797 | 29 / 10.620 | 29 / 10.545 | 29 | 10.092 |
4 | Fred Zufelt | 28 / 10.901 | 28 / 11.067 | 28 / 10.837 | 28 | 10.192 |
5 | Darcy Wakeling | 27 / 11.331 | 27 / 11.147 | 28 / 10.895 | 28 | 10.210 |
6 | Adam Swan | 28 / 10.914 | 27 / 11.272 | 27 / 11.390 | 28 | 10.043 |
7 | Chris Knapp | 28 / 11.005 | 23 / 13.218 | 27 / 11.605 | 28 | 10.213 |
8 | James Jones | 27 / 11.327 | 28 / 11.020 | 26 / 11.642 | 28 | 10.483 |
9 | Patrick Boisvenue | 26 / 11.776 | 27 / 11.418 | 27 / 11.135 | 27 | 10.433 |
10 | Dan Atkinson | 27 / 11.431 | 27 / 11.219 | 27 / 11.326 | 27 | 10.397 |
11 | John Strothers | 24 / 12.643 | 24 / 12.528 | 24 / 12.799 | 24 | 11.163 |
12 | Tom Moore | 23 / 13.350 | 24 / 12.600 | 23 / 13.148 | 24 | 11.815 |
13 | Richard Delorme | 23 / 13.333 | 23 / 13.283 | 23 / 13.261 | 23 | 9.534 |
14 | Kane Dempsey | 21 / 14.744 | 18 / 14.151 | 22 / 13.829 | 22 | 11.047 |
15 | Robert Rawlins | 22 / 14.164 | 22 / 14.118 | 22 / 13.915 | 22 | 11.770 |
16 | Shawn Bolton | 8 / 15.305 | 22 / 14.362 | 21 / 14.362 | 22 | 11.980 |
17 | Miley Delorme | 17 / 18.580 | 18 / 17.084 | 19 / 16.060 | 19 | 14.023 |
18 | Blake Bolton | 16 / 19.022 | 19 / 16.107 | 19 | 13.808 | |
19 | Paul Williams | 19 / 16.380 | 19 | 14.905 | ||
20 | Zackery Delorme | 14 / 21.589 | 15 / 18.255 | 8 / 18.909 | 15 | 15.345 |
21 | Simon Johnson |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 25 / 12.382 | 31 / 9.693 | 32 / 9.553 | 32 | 9.099 |
2 | Andrew Stevens | 30 / 10.185 | 31 / 9.748 | 31 | 9.224 | |
3 | Brad Gipson | 30 / 10.133 | 30 / 10.100 | 31 / 9.802 | 31 | 9.104 |
4 | Adam Swan | 2 / 11.144 | 30 / 10.080 | 30 | 9.350 | |
5 | Simon Johnson | 30 / 10.299 | 29 / 10.376 | 30 / 10.314 | 30 | 9.560 |
6 | Garry Craig | 21 / 14.856 | 26 / 11.633 | 28 / 11.020 | 28 | 9.393 |
7 | Jim Rodgers | 11 / 10.282 | 27 / 11.704 | 4 / 10.583 | 27 | 9.565 |