March 2, 2025 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.341 | 3 / 8.515 | 36 / 8.195 | 36 | 8.195 |
2 | Eddie Mon | 29 / 8.635 | 33 / 8.575 | 34 / 8.305 | 34 | 8.305 |
3 | Maxime Beauvais | 33 / 8.770 | 33 / 8.909 | 33 / 8.722 | 33 | 8.722 |
4 | Logan Reinisch | 30 / 9.067 | 32 / 8.818 | 32 / 8.797 | 32 | 8.797 |
5 | Dean Boudreau | 29 / 9.305 | 30 / 9.181 | 32 / 8.916 | 32 | 8.916 |
6 | Adam Swan | 28 / 9.385 | 30 / 9.315 | 32 / 9.017 | 32 | 9.017 |
7 | Darcy Wakeling | 29 / 9.629 | 30 / 9.415 | 31 / 9.347 | 31 | 9.347 |
8 | Guy Parent | 30 / 9.390 | 30 / 9.393 | 31 / 9.146 | 31 | 9.146 |
9 | Simon Johnson | 29 / 9.708 | 30 / 9.586 | 30 / 9.336 | 30 | 9.336 |
10 | Dillon Weese | 29 / 9.606 | 30 / 9.158 | 5 / 9.594 | 30 | 9.158 |
11 | Stephen Dempsey | 27 / 9.998 | 28 / 10.149 | 28 | 9.998 | |
12 | Garry Craig | 24 / 10.557 | 28 / 9.759 | 28 | 9.759 | |
13 | James Jones | 26 / 9.925 | 28 / 9.859 | 27 / 9.747 | 28 | 9.747 |
14 | John Strothers | 26 / 10.586 | 25 / 10.329 | 28 / 10.112 | 28 | 10.112 |
15 | Allen McEvoy | 27 / 10.128 | 26 / 10.219 | 28 / 10.048 | 28 | 10.048 |
16 | Tom Moore | 22 / 11.791 | 24 / 11.933 | 24 | 11.791 | |
17 | Shawn Bolton | 23 / 11.418 | 23 / 10.497 | 23 | 10.497 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 7.755 | 38 / 7.778 | 38 / 7.801 | 38 | 7.755 |
2 | Marc Desgangne | 36 / 7.991 | 32 / 7.810 | 38 / 7.847 | 38 | 7.810 |
3 | Eddie Mon | 34 / 7.984 | 37 / 7.987 | 37 / 7.855 | 37 | 7.855 |
4 | Noah Tradburks | 35 / 8.243 | 36 / 8.045 | 35 / 8.075 | 36 | 8.045 |
5 | Clint Ford | 35 / 8.162 | 26 / 8.261 | 35 / 8.252 | 35 | 8.162 |
6 | Ben Tradburks | 34 / 8.223 | 27 / 8.303 | 9 / 8.355 | 34 | 8.223 |
7 | John Kennedy | 31 / 8.445 | 34 / 8.273 | 34 | 8.273 | |
8 | Brad Gipson | 33 / 8.552 | 34 / 8.494 | 34 / 8.429 | 34 | 8.429 |
9 | Simon Johnson | 32 / 8.659 | 33 / 8.528 | 33 / 8.532 | 33 | 8.528 |
10 | Dean Boudreau | 30 / 9.066 | 33 / 8.702 | 33 / 8.525 | 33 | 8.525 |
11 | Dillon Weese | 25 / 8.652 | 33 / 8.606 | 29 / 8.780 | 33 | 8.606 |
12 | Logan Reinisch | 27 / 8.948 | 32 / 8.373 | 31 / 8.550 | 32 | 8.373 |
13 | Steven Prosser | 30 / 8.617 | 30 | 8.617 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 35 / 7.860 | 33 / 7.892 | 37 / 7.734 | 37 | 7.734 |
2 | James VanBlitterswyk | 6 / 25.302 | 35 / 7.813 | 36 / 7.907 | 36 | 7.813 |
3 | Brad Gipson | 34 / 8.362 | 33 / 8.135 | 35 / 8.050 | 35 | 8.050 |
4 | Noah Tradburks | 25 / 8.370 | 27 / 8.039 | 34 / 7.879 | 34 | 7.879 |
5 | Jim Rodgers | 5 / 10.291 | 29 / 8.391 | 33 / 8.186 | 33 | 8.186 |
6 | Andrew Stevens | 28 / 8.553 | 32 / 8.484 | 30 / 8.165 | 32 | 8.165 |
7 | Ben Tradburks | 13 / 8.184 | 11 / 8.237 | 7 / 8.423 | 13 | 8.184 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.202 | 30 / 9.354 | 31 / 9.063 | 31 | 9.063 |
2 | Dean Boudreau | 29 / 9.238 | 31 / 9.065 | 24 / 9.048 | 31 | 9.048 |
3 | Patrick Boisvenue | 28 / 9.919 | 30 / 9.726 | 30 / 9.676 | 30 | 9.676 |
4 | Steven Prosser | 28 / 9.482 | 27 / 9.566 | 30 / 9.345 | 30 | 9.345 |
5 | Guy Parent | 28 / 9.798 | 29 / 9.866 | 29 / 9.524 | 29 | 9.524 |
6 | Chris Cleary | 29 / 9.573 | 28 / 9.437 | 28 / 9.200 | 29 | 9.200 |
7 | Stephen Dempsey | 26 / 10.002 | 29 / 9.727 | 28 / 9.459 | 29 | 9.459 |
8 | Garry Craig | 26 / 9.967 | 27 / 9.512 | 28 / 9.698 | 28 | 9.512 |
9 | Lorne McEvoy | 25 / 9.879 | 27 / 9.927 | 26 / 9.927 | 27 | 9.879 |
10 | Allen McEvoy | 24 / 10.925 | 25 / 10.170 | 26 / 10.378 | 26 | 10.170 |
11 | Shawn Bolton | 3 / 12.560 | 24 / 10.640 | 26 / 10.201 | 26 | 10.201 |
12 | Dan Atkinson | 6 / 11.144 | 26 / 10.640 | 6 / 11.042 | 26 | 10.640 |
13 | John Strothers | 25 / 10.630 | 25 / 10.616 | 26 / 10.695 | 26 | 10.616 |
14 | Gilles Lanteigne | 2 / 11.139 | 26 / 10.581 | 23 / 11.638 | 26 | 10.581 |
15 | Tom Moore | 22 / 11.632 | 25 / 11.106 | 25 / 11.168 | 25 | 11.106 |
16 | Robert Rawlins | 23 / 11.248 | 16 / 11.790 | 14 / 10.986 | 23 | 10.986 |
17 | Blake Bolton | 17 / 11.988 | 11 / 9.713 | 15 / 12.603 | 17 | 9.713 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 8.538 | 32 / 9.229 | 34 / 8.367 | 34 | 8.367 |
2 | Marc Desgangne | 32 / 8.825 | 33 / 8.671 | 32 / 8.549 | 33 | 8.549 |
3 | John Kennedy | 31 / 9.176 | 19 / 9.518 | 30 / 9.000 | 31 | 9.000 |
4 | Steven Prosser | 28 / 9.558 | 31 / 9.320 | 26 / 9.407 | 31 | 9.320 |
5 | Maxime Beauvais | 10 / 9.392 | 27 / 9.232 | 31 / 9.039 | 31 | 9.039 |
6 | Chris Cleary | 28 / 9.929 | 30 / 9.356 | 30 / 9.459 | 30 | 9.356 |
7 | Gilles Lanteigne | 26 / 9.981 | 30 / 9.743 | 28 / 9.650 | 30 | 9.650 |
8 | Andrew Stevens | 30 / 9.358 | 7 / 11.429 | 30 | 9.358 | |
9 | Fred Zufelt | 28 / 9.669 | 29 / 9.556 | 28 / 9.681 | 29 | 9.556 |
10 | Jim Rodgers | 29 / 9.785 | 29 / 9.392 | 2 / 10.477 | 29 | 9.392 |
11 | Dan Atkinson | 28 / 10.155 | 28 / 9.865 | 28 / 9.490 | 28 | 9.490 |
12 | Stephen Dempsey | 22 / 11.403 | 22 | 11.403 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 9.895 | 30 / 9.839 | 30 / 9.741 | 30 | 9.741 |
2 | Chris Cleary | 24 / 10.222 | 28 / 10.105 | 29 / 9.981 | 29 | 9.981 |
3 | John Kennedy | 28 / 10.340 | 29 / 10.219 | 29 / 10.092 | 29 | 10.092 |
4 | Fred Zufelt | 28 / 10.192 | 28 / 10.214 | 28 / 10.205 | 28 | 10.192 |
5 | Darcy Wakeling | 27 / 10.466 | 27 / 10.389 | 28 / 10.210 | 28 | 10.210 |
6 | Adam Swan | 28 / 10.151 | 27 / 10.226 | 27 / 10.043 | 28 | 10.043 |
7 | Chris Knapp | 28 / 10.213 | 23 / 10.431 | 27 / 10.576 | 28 | 10.213 |
8 | James Jones | 27 / 10.781 | 28 / 10.483 | 26 / 10.624 | 28 | 10.483 |
9 | Patrick Boisvenue | 26 / 10.751 | 27 / 10.433 | 27 / 10.635 | 27 | 10.433 |
10 | Dan Atkinson | 27 / 10.626 | 27 / 10.397 | 27 / 10.432 | 27 | 10.397 |
11 | John Strothers | 24 / 11.163 | 24 / 11.353 | 24 / 11.596 | 24 | 11.163 |
12 | Tom Moore | 23 / 11.924 | 24 / 11.815 | 23 / 11.822 | 24 | 11.815 |
13 | Richard Delorme | 23 / 9.534 | 23 / 11.392 | 23 / 12.054 | 23 | 9.534 |
14 | Kane Dempsey | 21 / 12.187 | 18 / 11.920 | 22 / 11.047 | 22 | 11.047 |
15 | Robert Rawlins | 22 / 12.653 | 22 / 11.787 | 22 / 11.770 | 22 | 11.770 |
16 | Shawn Bolton | 8 / 13.536 | 22 / 12.299 | 21 / 11.980 | 22 | 11.980 |
17 | Miley Delorme | 17 / 15.445 | 18 / 14.023 | 19 / 14.318 | 19 | 14.023 |
18 | Blake Bolton | 16 / 15.789 | 19 / 13.808 | 19 | 13.808 | |
19 | Paul Williams | 19 / 14.905 | 19 | 14.905 | ||
20 | Zackery Delorme | 14 / 15.345 | 15 / 15.652 | 8 / 15.946 | 15 | 15.345 |
21 | Simon Johnson |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 25 / 9.182 | 31 / 9.099 | 32 / 9.224 | 32 | 9.099 |
2 | Andrew Stevens | 30 / 9.282 | 31 / 9.224 | 31 | 9.224 | |
3 | Brad Gipson | 30 / 9.236 | 30 / 9.326 | 31 / 9.104 | 31 | 9.104 |
4 | Adam Swan | 2 / 10.926 | 30 / 9.350 | 30 | 9.350 | |
5 | Simon Johnson | 30 / 9.560 | 29 / 9.879 | 30 / 9.611 | 30 | 9.560 |
6 | Garry Craig | 21 / 11.268 | 26 / 10.241 | 28 / 9.393 | 28 | 9.393 |
7 | Jim Rodgers | 11 / 9.743 | 27 / 9.586 | 4 / 9.565 | 27 | 9.565 |