November 2, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.619 | 32 / 9.477 | 32 / 9.537 | 32 | 9.118 |
| 2 | Marc Desgangne | 31 / 9.807 | 32 / 9.533 | 32 / 9.587 | 32 | 9.212 |
| 3 | Branden Czaja | 25 / 12.256 | 30 / 10.321 | 28 / 10.861 | 30 | 9.674 |
| 4 | John Kennedy | 29 / 10.575 | 29 / 10.359 | 12 / 9.825 | 29 | 9.446 |
| 5 | Adam Swan | 27 / 11.488 | 29 / 10.427 | 29 / 10.373 | 29 | 9.536 |
| 6 | Chris Knapp | 26 / 11.576 | 29 / 10.705 | 29 / 10.631 | 29 | 10.218 |
| 7 | James Jones | 27 / 11.408 | 27 / 11.300 | 28 / 10.849 | 28 | 10.102 |
| 8 | Logan Reinisch | 27 / 11.331 | 25 / 12.087 | 23 / 13.467 | 27 | 9.930 |
| 9 | John Strothers | 24 / 12.569 | 25 / 12.241 | 24 / 12.928 | 25 | 10.730 |
| 10 | Allen McEvoy | 24 / 12.566 | 25 / 12.570 | 25 / 12.352 | 25 | 11.045 |
| 11 | Garry Craig | 18 / 13.304 | 24 / 12.551 | 25 / 12.353 | 25 | 7.718 |
| 12 | Tucker Craig | 24 / 12.917 | 23 / 13.157 | 8 / 12.763 | 24 | 9.105 |
| 13 | Tom Moore | 22 / 13.822 | 23 / 13.085 | 22 / 14.158 | 23 | 11.667 |
| 14 | Shawn Bolton | 21 / 14.774 | 20 / 14.196 | 14 / 14.423 | 21 | 11.328 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 8.909 | 35 / 8.710 | 35 / 8.623 | 35 | 8.351 |
| 2 | Marc Desgangne | 34 / 8.850 | 32 / 9.470 | 9 / 9.765 | 34 | 8.439 |
| 3 | John Kennedy | 32 / 9.643 | 5 / 9.163 | 33 / 9.233 | 33 | 8.775 |
| 4 | Clint Ford | 30 / 10.145 | 32 / 9.569 | 33 / 9.262 | 33 | 8.740 |
| 5 | Dean Boudreau | 31 / 9.948 | 27 / 9.731 | 32 / 9.664 | 32 | 9.151 |
| 6 | Dillon Weese | 30 / 10.321 | 31 / 9.990 | 16 / 9.932 | 31 | 9.294 |
| 7 | Logan Reinisch | 27 / 11.268 | 30 / 10.192 | 29 / 10.642 | 30 | 9.228 |
| 8 | John Strothers | 26 / 11.813 | 18 / 11.547 | 26 / 11.560 | 26 | 10.433 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 40 / 9.063 | 40 / 9.135 | 40 / 9.173 | 40 | 8.526 |
| 2 | James VanBlitterswyk | 39 / 9.262 | 39 / 9.294 | 39 / 9.428 | 39 | 8.488 |
| 3 | Jim Rodgers | 37 / 9.856 | 37 / 9.909 | 25 / 14.040 | 37 | 8.728 |
| 4 | Andrew Stevens | 34 / 10.765 | 33 / 11.185 | 37 / 9.954 | 37 | 8.840 |
| 5 | Brad Gipson | 29 / 11.239 | 26 / 11.776 | 36 / 10.026 | 36 | 8.895 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.763 | 31 / 9.818 | 31 / 9.851 | 31 | 9.382 |
| 2 | Maxime Beauvais | 28 / 10.776 | 29 / 10.679 | 20 / 12.673 | 29 | 10.034 |
| 3 | James Jones | 27 / 11.486 | 28 / 11.034 | 28 / 10.869 | 28 | 10.169 |
| 4 | Lorne McEvoy | 27 / 11.194 | 27 / 11.313 | 28 / 11.014 | 28 | 10.517 |
| 5 | Chris Cleary | 26 / 11.941 | 26 / 11.962 | 27 / 11.457 | 27 | 10.390 |
| 6 | Gilles Lanteigne | 26 / 11.904 | 27 / 11.486 | 26 / 11.546 | 27 | 10.401 |
| 7 | Garry Craig | 24 / 13.099 | 24 / 12.538 | 25 / 12.055 | 25 | 10.451 |
| 8 | Tucker Craig | 24 / 12.843 | 24 / 12.738 | 25 / 12.071 | 25 | 10.898 |
| 9 | John Strothers | 24 / 12.846 | 24 / 13.103 | 25 / 12.096 | 25 | 11.234 |
| 10 | Allen McEvoy | 24 / 13.083 | 24 / 12.599 | 24 / 12.961 | 24 | 11.428 |
| 11 | Tom Moore | 21 / 15.637 | 22 / 13.819 | 23 / 13.123 | 23 | 11.597 |
| 12 | Blake Bolton | 22 / 15.018 | 21 / 14.752 | 21 / 14.542 | 22 | 11.662 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 29 / 10.651 | 29 / 10.557 | 29 / 10.425 | 29 | 9.901 |
| 2 | Chris Cleary | 28 / 10.927 | 27 / 11.266 | 29 / 10.557 | 29 | 9.994 |
| 3 | Steven Prosser | 27 / 11.219 | 28 / 10.722 | 29 / 10.619 | 29 | 9.779 |
| 4 | Andrew Stevens | 26 / 11.766 | 27 / 11.393 | 25 / 12.069 | 27 | 10.146 |
| 5 | Dan Atkinson | 23 / 13.445 | 21 / 14.500 | 7 / 19.695 | 23 | 11.059 |
| 6 | Allen McEvoy | 22 / 13.760 | 22 / 13.673 | 21 / 14.854 | 22 | 11.442 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 27 / 11.517 | 27 / 11.385 | 27 / 11.242 | 27 | 10.618 |
| 2 | Chris Knapp | 26 / 11.701 | 25 / 12.461 | 26 / 11.573 | 26 | 10.721 |
| 3 | Brian Czaja | 23 / 13.204 | 22 / 13.957 | 25 / 12.368 | 25 | 11.672 |
| 4 | Dan Atkinson | 21 / 14.684 | 19 / 12.486 | 24 / 12.635 | 24 | 11.437 |
| 5 | Tom Moore | 22 / 14.408 | 21 / 14.725 | 21 / 14.517 | 22 | 12.462 |
| 6 | Shawn Bolton | 19 / 15.878 | 21 / 14.303 | 16 / 14.451 | 21 | 12.679 |
| 7 | Blake Bolton | 2 / 48.634 | 2 | 28.959 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.608 | 29 / 10.407 | 29 / 10.475 | 29 | 9.885 |
| 2 | James VanBlitterswyk | 26 / 11.595 | 29 / 10.408 | 29 / 10.689 | 29 | 9.952 |
| 3 | Brad Gipson | 29 / 10.537 | 29 / 10.429 | 29 / 10.464 | 29 | 9.864 |
| 4 | Steven Prosser | 28 / 10.980 | 28 / 10.911 | 29 / 10.446 | 29 | 9.873 |
| 5 | Chris Cleary | 26 / 11.900 | 27 / 11.417 | 28 / 10.981 | 28 | 10.453 |
| 6 | Adam Swan | 14 / 21.486 | 27 / 11.160 | 27 | 10.110 | |
| 7 | Maxime Beauvais | 26 / 11.801 | 27 / 11.308 | 25 / 12.109 | 27 | 10.517 |
| 8 | Dan Atkinson | 21 / 14.526 | 26 / 11.624 | 26 / 11.988 | 26 | 10.533 |
| 9 | Gilles Lanteigne | 25 / 12.196 | 24 / 12.943 | 25 / 12.385 | 25 | 11.026 |
LHM Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 29 / 10.510 | 30 / 10.026 | 30 / 10.082 | 30 | 9.427 |
| 2 | Dean Boudreau | 29 / 10.549 | 29 / 10.589 | 30 / 10.049 | 30 | 9.534 |
