November 2, 2025 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.199 | 32 / 9.158 | 32 / 9.118 | 32 | 9.118 |
| 2 | Marc Desgangne | 31 / 9.315 | 32 / 9.212 | 32 / 9.282 | 32 | 9.212 |
| 3 | Branden Czaja | 25 / 10.150 | 30 / 9.737 | 28 / 9.674 | 30 | 9.674 |
| 4 | John Kennedy | 29 / 9.755 | 29 / 9.483 | 12 / 9.446 | 29 | 9.446 |
| 5 | Adam Swan | 27 / 9.990 | 29 / 9.811 | 29 / 9.536 | 29 | 9.536 |
| 6 | Chris Knapp | 26 / 10.425 | 29 / 10.218 | 29 / 10.233 | 29 | 10.218 |
| 7 | James Jones | 27 / 10.525 | 27 / 10.331 | 28 / 10.102 | 28 | 10.102 |
| 8 | Logan Reinisch | 27 / 10.169 | 25 / 9.930 | 23 / 10.005 | 27 | 9.930 |
| 9 | John Strothers | 24 / 11.191 | 25 / 11.132 | 24 / 10.730 | 25 | 10.730 |
| 10 | Allen McEvoy | 24 / 11.298 | 25 / 11.045 | 25 / 11.155 | 25 | 11.045 |
| 11 | Garry Craig | 18 / 7.718 | 24 / 10.371 | 25 / 10.631 | 25 | 7.718 |
| 12 | Tucker Craig | 24 / 11.682 | 23 / 9.105 | 8 / 12.077 | 24 | 9.105 |
| 13 | Tom Moore | 22 / 12.184 | 23 / 11.667 | 22 / 11.910 | 23 | 11.667 |
| 14 | Shawn Bolton | 21 / 11.480 | 20 / 11.328 | 14 / 11.339 | 21 | 11.328 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 8.693 | 35 / 8.382 | 35 / 8.351 | 35 | 8.351 |
| 2 | Marc Desgangne | 34 / 8.517 | 32 / 8.439 | 9 / 8.639 | 34 | 8.439 |
| 3 | John Kennedy | 32 / 8.948 | 5 / 8.775 | 33 / 8.811 | 33 | 8.775 |
| 4 | Clint Ford | 30 / 8.997 | 32 / 9.087 | 33 / 8.740 | 33 | 8.740 |
| 5 | Dean Boudreau | 31 / 9.252 | 27 / 9.151 | 32 / 9.300 | 32 | 9.151 |
| 6 | Dillon Weese | 30 / 9.571 | 31 / 9.294 | 16 / 9.571 | 31 | 9.294 |
| 7 | Logan Reinisch | 27 / 9.350 | 30 / 9.228 | 29 / 9.265 | 30 | 9.228 |
| 8 | John Strothers | 26 / 10.550 | 18 / 10.433 | 26 / 10.469 | 26 | 10.433 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 40 / 8.624 | 40 / 8.528 | 40 / 8.526 | 40 | 8.526 |
| 2 | James VanBlitterswyk | 39 / 8.746 | 39 / 8.488 | 39 / 8.547 | 39 | 8.488 |
| 3 | Jim Rodgers | 37 / 8.760 | 37 / 8.753 | 25 / 8.728 | 37 | 8.728 |
| 4 | Andrew Stevens | 34 / 9.408 | 33 / 9.171 | 37 / 8.840 | 37 | 8.840 |
| 5 | Brad Gipson | 29 / 9.135 | 26 / 9.010 | 36 / 8.895 | 36 | 8.895 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.382 | 31 / 9.451 | 31 / 9.442 | 31 | 9.382 |
| 2 | Maxime Beauvais | 28 / 10.143 | 29 / 10.034 | 20 / 10.215 | 29 | 10.034 |
| 3 | James Jones | 27 / 10.169 | 28 / 10.227 | 28 / 10.446 | 28 | 10.169 |
| 4 | Lorne McEvoy | 27 / 10.548 | 27 / 10.571 | 28 / 10.517 | 28 | 10.517 |
| 5 | Chris Cleary | 26 / 10.918 | 26 / 10.581 | 27 / 10.390 | 27 | 10.390 |
| 6 | Gilles Lanteigne | 26 / 10.736 | 27 / 10.803 | 26 / 10.401 | 27 | 10.401 |
| 7 | Garry Craig | 24 / 11.456 | 24 / 10.746 | 25 / 10.451 | 25 | 10.451 |
| 8 | Tucker Craig | 24 / 11.724 | 24 / 11.177 | 25 / 10.898 | 25 | 10.898 |
| 9 | John Strothers | 24 / 11.567 | 24 / 11.234 | 25 / 11.348 | 25 | 11.234 |
| 10 | Allen McEvoy | 24 / 11.781 | 24 / 11.428 | 24 / 11.460 | 24 | 11.428 |
| 11 | Tom Moore | 21 / 12.613 | 22 / 11.841 | 23 / 11.597 | 23 | 11.597 |
| 12 | Blake Bolton | 22 / 12.444 | 21 / 11.662 | 21 / 11.898 | 22 | 11.662 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 29 / 10.230 | 29 / 9.919 | 29 / 9.901 | 29 | 9.901 |
| 2 | Chris Cleary | 28 / 10.321 | 27 / 10.138 | 29 / 9.994 | 29 | 9.994 |
| 3 | Steven Prosser | 27 / 10.228 | 28 / 10.154 | 29 / 9.779 | 29 | 9.779 |
| 4 | Andrew Stevens | 26 / 10.641 | 27 / 10.332 | 25 / 10.146 | 27 | 10.146 |
| 5 | Dan Atkinson | 23 / 11.411 | 21 / 11.059 | 7 / 12.142 | 23 | 11.059 |
| 6 | Allen McEvoy | 22 / 11.589 | 22 / 11.442 | 21 / 11.887 | 22 | 11.442 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 27 / 10.881 | 27 / 10.824 | 27 / 10.618 | 27 | 10.618 |
| 2 | Chris Knapp | 26 / 11.337 | 25 / 10.914 | 26 / 10.721 | 26 | 10.721 |
| 3 | Brian Czaja | 23 / 12.657 | 22 / 12.599 | 25 / 11.672 | 25 | 11.672 |
| 4 | Dan Atkinson | 21 / 11.437 | 19 / 11.571 | 24 / 11.628 | 24 | 11.437 |
| 5 | Tom Moore | 22 / 12.462 | 21 / 12.732 | 21 / 13.205 | 22 | 12.462 |
| 6 | Shawn Bolton | 19 / 13.035 | 21 / 12.679 | 16 / 12.848 | 21 | 12.679 |
| 7 | Blake Bolton | 2 / 28.959 | 2 | 28.959 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.078 | 29 / 9.990 | 29 / 9.885 | 29 | 9.885 |
| 2 | James VanBlitterswyk | 26 / 10.005 | 29 / 9.966 | 29 / 9.952 | 29 | 9.952 |
| 3 | Brad Gipson | 29 / 10.087 | 29 / 9.964 | 29 / 9.864 | 29 | 9.864 |
| 4 | Steven Prosser | 28 / 10.188 | 28 / 10.102 | 29 / 9.873 | 29 | 9.873 |
| 5 | Chris Cleary | 26 / 11.020 | 27 / 10.547 | 28 / 10.453 | 28 | 10.453 |
| 6 | Adam Swan | 14 / 10.885 | 27 / 10.110 | 27 | 10.110 | |
| 7 | Maxime Beauvais | 26 / 10.911 | 27 / 10.517 | 25 / 10.601 | 27 | 10.517 |
| 8 | Dan Atkinson | 21 / 10.609 | 26 / 10.855 | 26 / 10.533 | 26 | 10.533 |
| 9 | Gilles Lanteigne | 25 / 11.218 | 24 / 11.454 | 25 / 11.026 | 25 | 11.026 |
LHM Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 29 / 10.023 | 30 / 9.427 | 30 / 9.571 | 30 | 9.427 |
| 2 | Dean Boudreau | 29 / 9.965 | 29 / 9.679 | 30 / 9.534 | 30 | 9.534 |
