January 11, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 35 / 8.738 | 19 / 8.773 | 35 / 8.586 | 35 | 8.365 |
| 2 | Jake Solt | 34 / 8.880 | 34 / 8.920 | 35 / 8.789 | 35 | 8.483 |
| 3 | John Kennedy | 31 / 9.802 | 32 / 9.418 | 33 / 9.283 | 33 | 8.923 |
| 4 | Branden Czaja | 32 / 9.554 | 31 / 9.703 | 32 / 9.482 | 32 | 8.876 |
| 5 | Logan Reinisch | 29 / 10.663 | 30 / 10.105 | 32 / 9.657 | 32 | 9.037 |
| 6 | Dillon Weese | 28 / 10.808 | 30 / 10.021 | 29 / 10.541 | 30 | 9.547 |
| 7 | Simon Johnson | 28 / 10.765 | 30 / 10.079 | 30 / 10.243 | 30 | 9.410 |
| 8 | Garry Craig | 29 / 10.480 | 29 / 10.525 | 30 / 10.192 | 30 | 9.202 |
| 9 | James Jones | 28 / 10.873 | 30 / 10.272 | 29 / 10.353 | 30 | 9.625 |
| 10 | Chris Knapp | 18 / 10.036 | 14 / 10.034 | 29 / 10.381 | 29 | 9.069 |
| 11 | Tucker Craig | 26 / 11.866 | 28 / 10.739 | 26 / 11.776 | 28 | 9.832 |
| 12 | John Strothers | 26 / 11.776 | 28 / 10.810 | 27 / 11.266 | 28 | 9.757 |
| 13 | Allen McEvoy | 25 / 12.035 | 27 / 11.214 | 28 / 10.977 | 28 | 10.062 |
| 14 | Guy Parent | 25 / 12.077 | 14 / 11.236 | 27 / 11.202 | 27 | 10.045 |
| 15 | Tom Moore | 25 / 12.252 | 25 / 12.217 | 25 / 12.180 | 25 | 10.805 |
| 16 | Jeff Mallette | 14 / 16.287 | 22 / 14.148 | 22 / 14.279 | 22 | 12.392 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 37 / 8.328 | 37 / 8.123 | 38 / 7.957 | 38 | 7.738 |
| 2 | Joe Glover | 37 / 8.189 | 38 / 8.065 | 38 / 8.059 | 38 | 7.791 |
| 3 | Gordie Tam | 27 / 8.619 | 13 / 8.115 | 38 / 8.091 | 38 | 7.841 |
| 4 | Mike Zufelt | 33 / 9.482 | 37 / 8.242 | 37 / 8.177 | 37 | 7.915 |
| 5 | Jake Solt | 36 / 8.359 | 37 / 8.330 | 37 / 8.210 | 37 | 7.941 |
| 6 | Eddie Mon | 12 / 8.533 | 36 / 8.461 | 37 / 8.227 | 37 | 7.876 |
| 7 | James VanBlitterswyk | 34 / 8.944 | 33 / 9.121 | 35 / 8.762 | 35 | 8.320 |
| 8 | Dean Boudreau | 33 / 9.362 | 20 / 9.624 | 34 / 9.020 | 34 | 8.483 |
| 9 | Logan Reinisch | 31 / 9.814 | 31 / 9.972 | 33 / 9.265 | 33 | 8.564 |
| 10 | Dillon Weese | 31 / 9.769 | 33 / 9.295 | 33 / 9.320 | 33 | 8.616 |
| 11 | Simon Johnson | 31 / 9.717 | 32 / 9.598 | 31 / 9.688 | 32 | 9.023 |
| 12 | Max Cronier | 29 / 10.453 | 30 / 10.051 | 4 / 9.477 | 30 | 8.845 |
| 13 | Ethan Baker | 2 / 9.975 | 30 / 10.189 | 23 / 10.283 | 30 | 8.923 |
| 14 | John Strothers | 27 / 11.179 | 28 / 11.023 | 29 / 10.667 | 29 | 9.473 |
| 15 | Tony Bitzanis | 27 / 11.253 | 26 / 11.747 | 28 / 10.847 | 28 | 10.177 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 8.557 | 46 / 7.968 | 47 / 7.808 | 47 | 7.489 |
| 2 | Eddie Mon | 28 / 12.935 | 17 / 8.271 | 45 / 8.123 | 45 | 7.582 |
| 3 | James VanBlitterswyk | 43 / 8.488 | 43 / 8.430 | 44 / 8.296 | 44 | 7.893 |
| 4 | Jim Rodgers | 26 / 13.983 | 42 / 8.734 | 43 / 8.507 | 43 | 7.902 |
| 5 | Tony Bitzanis | 33 / 11.004 | 29 / 10.502 | 17 / 12.185 | 33 | 9.216 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 31 / 9.904 | 32 / 9.594 | 31 / 9.760 | 32 | 8.996 |
| 2 | James Jones | 31 / 9.921 | 30 / 10.091 | 30 / 10.019 | 31 | 9.308 |
| 3 | Lorne McEvoy | 30 / 10.248 | 30 / 10.018 | 30 / 10.089 | 30 | 9.577 |
| 4 | Chris Cleary | 13 / 10.579 | 28 / 11.035 | 29 / 10.484 | 29 | 9.522 |
| 5 | Guy Parent | 28 / 11.042 | 25 / 12.019 | 28 / 10.744 | 28 | 9.621 |
| 6 | Garry Craig | 27 / 11.307 | 28 / 10.775 | 27 / 11.305 | 28 | 9.627 |
| 7 | John Strothers | 27 / 11.382 | 27 / 11.480 | 27 / 11.222 | 27 | 10.225 |
| 8 | Robert Rawlins | 27 / 11.254 | 26 / 11.865 | 27 / 11.240 | 27 | 10.266 |
| 9 | Tucker Craig | 27 / 11.284 | 25 / 12.035 | 27 / 11.430 | 27 | 10.423 |
| 10 | Allen McEvoy | 25 / 12.220 | 24 / 12.643 | 26 / 11.813 | 26 | 10.536 |
| 11 | Tom Moore | 23 / 13.065 | 24 / 12.814 | 23 / 13.215 | 24 | 11.043 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 31 / 9.882 | 33 / 9.369 | 31 / 9.756 | 33 | 8.726 |
| 2 | John Kennedy | 31 / 9.821 | 32 / 9.427 | 32 / 9.438 | 32 | 8.844 |
| 3 | Chris Cleary | 31 / 9.989 | 31 / 9.805 | 32 / 9.579 | 32 | 9.025 |
| 4 | Fred Zufelt | 28 / 11.041 | 29 / 10.557 | 30 / 10.212 | 30 | 9.283 |
| 5 | Lorne McEvoy | 27 / 11.170 | 27 / 11.269 | 25 / 11.987 | 27 | 9.768 |
| 6 | Robert Rawlins | 20 / 15.104 | 23 / 13.391 | 22 / 14.113 | 23 | 11.230 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 27 / 11.496 | 29 / 10.585 | 30 / 10.170 | 30 | 9.840 |
| 2 | Branden Czaja | 29 / 10.661 | 30 / 10.305 | 19 / 11.331 | 30 | 9.913 |
| 3 | Chris Knapp | 28 / 10.946 | 29 / 10.406 | 29 / 10.518 | 29 | 9.699 |
| 4 | Brian Czaja | 27 / 11.161 | 29 / 10.550 | 27 / 11.112 | 29 | 10.132 |
| 5 | Fred Zufelt | 26 / 11.914 | 26 / 11.717 | 27 / 11.126 | 27 | 10.312 |
| 6 | Robert Rawlins | 26 / 11.853 | 26 / 11.721 | 27 / 11.444 | 27 | 10.504 |
| 7 | Aiden Whatley | 20 / 15.069 | 21 / 14.410 | 15 / 13.698 | 21 | 11.922 |
| 8 | Jeff Mallette | 21 / 14.736 | 21 / 14.834 | 15 / 15.255 | 21 | 12.642 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 32 / 9.608 | 32 / 9.457 | 32 / 9.382 | 32 | 8.959 |
| 2 | Chris Cleary | 30 / 10.243 | 31 / 9.961 | 32 / 9.607 | 32 | 9.195 |
| 3 | Jim Rodgers | 30 / 10.176 | 32 / 9.634 | 32 / 9.626 | 32 | 9.184 |
| 4 | Simon Johnson | 28 / 11.005 | 30 / 10.246 | 31 / 9.849 | 31 | 9.405 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 15 / 19.809 | 35 / 8.594 | 34 / 9.060 | 35 | 8.097 |
| 2 | Mike Zufelt | 35 / 8.793 | 35 / 8.740 | 34 / 9.049 | 35 | 8.168 |
| 3 | Maxime Beauvais | 32 / 9.672 | 31 / 9.821 | 33 / 9.364 | 33 | 8.786 |
| 4 | Dean Boudreau | 30 / 10.195 | 32 / 9.427 | 32 | 9.006 | |
| 5 | Garry Craig | 30 / 10.237 | 29 / 10.455 | 30 / 10.139 | 30 | 9.023 |
| 6 | Allen McEvoy | 27 / 11.139 | 26 / 11.927 | 28 / 11.009 | 28 | 10.063 |
