January 11, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 35 / 8.522 | 19 / 8.512 | 35 / 8.365 | 35 | 8.365 |
| 2 | Jake Solt | 34 / 8.577 | 34 / 8.564 | 35 / 8.483 | 35 | 8.483 |
| 3 | John Kennedy | 31 / 9.145 | 32 / 8.976 | 33 / 8.923 | 33 | 8.923 |
| 4 | Branden Czaja | 32 / 9.171 | 31 / 8.876 | 32 / 8.925 | 32 | 8.876 |
| 5 | Logan Reinisch | 29 / 9.429 | 30 / 9.227 | 32 / 9.037 | 32 | 9.037 |
| 6 | Dillon Weese | 28 / 9.805 | 30 / 9.547 | 29 / 9.592 | 30 | 9.547 |
| 7 | Simon Johnson | 28 / 9.743 | 30 / 9.525 | 30 / 9.410 | 30 | 9.410 |
| 8 | Garry Craig | 29 / 9.658 | 29 / 9.339 | 30 / 9.202 | 30 | 9.202 |
| 9 | James Jones | 28 / 10.392 | 30 / 9.869 | 29 / 9.625 | 30 | 9.625 |
| 10 | Chris Knapp | 18 / 9.069 | 14 / 9.449 | 29 / 9.273 | 29 | 9.069 |
| 11 | Tucker Craig | 26 / 10.191 | 28 / 9.832 | 26 / 10.051 | 28 | 9.832 |
| 12 | John Strothers | 26 / 10.559 | 28 / 9.794 | 27 / 9.757 | 28 | 9.757 |
| 13 | Allen McEvoy | 25 / 10.954 | 27 / 10.242 | 28 / 10.062 | 28 | 10.062 |
| 14 | Guy Parent | 25 / 10.077 | 14 / 10.196 | 27 / 10.045 | 27 | 10.045 |
| 15 | Tom Moore | 25 / 11.132 | 25 / 10.994 | 25 / 10.805 | 25 | 10.805 |
| 16 | Jeff Mallette | 14 / 13.369 | 22 / 12.864 | 22 / 12.392 | 22 | 12.392 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 37 / 7.921 | 37 / 7.838 | 38 / 7.738 | 38 | 7.738 |
| 2 | Joe Glover | 37 / 7.911 | 38 / 7.859 | 38 / 7.791 | 38 | 7.791 |
| 3 | Gordie Tam | 27 / 7.841 | 13 / 7.982 | 38 / 7.882 | 38 | 7.841 |
| 4 | Mike Zufelt | 33 / 8.134 | 37 / 7.965 | 37 / 7.915 | 37 | 7.915 |
| 5 | Jake Solt | 36 / 8.017 | 37 / 8.119 | 37 / 7.941 | 37 | 7.941 |
| 6 | Eddie Mon | 12 / 7.985 | 36 / 7.983 | 37 / 7.876 | 37 | 7.876 |
| 7 | James VanBlitterswyk | 34 / 8.397 | 33 / 8.320 | 35 / 8.454 | 35 | 8.320 |
| 8 | Dean Boudreau | 33 / 8.930 | 20 / 8.753 | 34 / 8.483 | 34 | 8.483 |
| 9 | Logan Reinisch | 31 / 8.857 | 31 / 8.920 | 33 / 8.564 | 33 | 8.564 |
| 10 | Dillon Weese | 31 / 9.043 | 33 / 8.954 | 33 / 8.616 | 33 | 8.616 |
| 11 | Simon Johnson | 31 / 9.312 | 32 / 9.039 | 31 / 9.023 | 32 | 9.023 |
| 12 | Max Cronier | 29 / 9.041 | 30 / 8.845 | 4 / 9.142 | 30 | 8.845 |
| 13 | Ethan Baker | 2 / 9.878 | 30 / 9.283 | 23 / 8.923 | 30 | 8.923 |
| 14 | John Strothers | 27 / 9.473 | 28 / 9.561 | 29 / 9.716 | 29 | 9.473 |
| 15 | Tony Bitzanis | 27 / 10.267 | 26 / 10.581 | 28 / 10.177 | 28 | 10.177 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 7.994 | 46 / 7.638 | 47 / 7.489 | 47 | 7.489 |
| 2 | Eddie Mon | 28 / 7.798 | 17 / 7.732 | 45 / 7.582 | 45 | 7.582 |
| 3 | James VanBlitterswyk | 43 / 7.982 | 43 / 7.927 | 44 / 7.893 | 44 | 7.893 |
| 4 | Jim Rodgers | 26 / 8.294 | 42 / 8.260 | 43 / 7.902 | 43 | 7.902 |
| 5 | Tony Bitzanis | 33 / 9.216 | 29 / 9.273 | 17 / 10.782 | 33 | 9.216 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 31 / 9.172 | 32 / 9.139 | 31 / 8.996 | 32 | 8.996 |
| 2 | James Jones | 31 / 9.308 | 30 / 9.466 | 30 / 9.351 | 31 | 9.308 |
| 3 | Lorne McEvoy | 30 / 9.709 | 30 / 9.624 | 30 / 9.577 | 30 | 9.577 |
| 4 | Chris Cleary | 13 / 9.998 | 28 / 9.805 | 29 / 9.522 | 29 | 9.522 |
| 5 | Guy Parent | 28 / 10.210 | 25 / 9.819 | 28 / 9.621 | 28 | 9.621 |
| 6 | Garry Craig | 27 / 10.050 | 28 / 9.627 | 27 / 9.825 | 28 | 9.627 |
| 7 | John Strothers | 27 / 10.570 | 27 / 10.225 | 27 / 10.280 | 27 | 10.225 |
| 8 | Robert Rawlins | 27 / 10.708 | 26 / 10.720 | 27 / 10.266 | 27 | 10.266 |
| 9 | Tucker Craig | 27 / 10.491 | 25 / 10.435 | 27 / 10.423 | 27 | 10.423 |
| 10 | Allen McEvoy | 25 / 10.703 | 24 / 10.536 | 26 / 10.802 | 26 | 10.536 |
| 11 | Tom Moore | 23 / 11.342 | 24 / 11.043 | 23 / 11.391 | 24 | 11.043 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 31 / 9.211 | 33 / 8.726 | 31 / 8.978 | 33 | 8.726 |
| 2 | John Kennedy | 31 / 9.218 | 32 / 8.844 | 32 / 9.029 | 32 | 8.844 |
| 3 | Chris Cleary | 31 / 9.385 | 31 / 9.025 | 32 / 9.074 | 32 | 9.025 |
| 4 | Fred Zufelt | 28 / 9.789 | 29 / 9.478 | 30 / 9.283 | 30 | 9.283 |
| 5 | Lorne McEvoy | 27 / 9.852 | 27 / 9.768 | 25 / 9.967 | 27 | 9.768 |
| 6 | Robert Rawlins | 20 / 11.545 | 23 / 11.411 | 22 / 11.230 | 23 | 11.230 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 27 / 10.057 | 29 / 9.932 | 30 / 9.840 | 30 | 9.840 |
| 2 | Branden Czaja | 29 / 10.082 | 30 / 9.951 | 19 / 9.913 | 30 | 9.913 |
| 3 | Chris Knapp | 28 / 10.018 | 29 / 9.699 | 29 / 9.817 | 29 | 9.699 |
| 4 | Brian Czaja | 27 / 10.346 | 29 / 10.178 | 27 / 10.132 | 29 | 10.132 |
| 5 | Fred Zufelt | 26 / 10.670 | 26 / 10.666 | 27 / 10.312 | 27 | 10.312 |
| 6 | Robert Rawlins | 26 / 11.094 | 26 / 10.750 | 27 / 10.504 | 27 | 10.504 |
| 7 | Aiden Whatley | 20 / 13.539 | 21 / 12.434 | 15 / 11.922 | 21 | 11.922 |
| 8 | Jeff Mallette | 21 / 13.349 | 21 / 12.642 | 15 / 12.660 | 21 | 12.642 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 32 / 9.276 | 32 / 9.160 | 32 / 8.959 | 32 | 8.959 |
| 2 | Chris Cleary | 30 / 9.446 | 31 / 9.376 | 32 / 9.195 | 32 | 9.195 |
| 3 | Jim Rodgers | 30 / 9.584 | 32 / 9.184 | 32 / 9.199 | 32 | 9.184 |
| 4 | Simon Johnson | 28 / 9.493 | 30 / 9.757 | 31 / 9.405 | 31 | 9.405 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 15 / 8.278 | 35 / 8.145 | 34 / 8.097 | 35 | 8.097 |
| 2 | Mike Zufelt | 35 / 8.314 | 35 / 8.168 | 34 / 8.235 | 35 | 8.168 |
| 3 | Maxime Beauvais | 32 / 8.786 | 31 / 8.988 | 33 / 8.885 | 33 | 8.786 |
| 4 | Dean Boudreau | 30 / 9.017 | 32 / 9.006 | 32 | 9.006 | |
| 5 | Garry Craig | 30 / 9.335 | 29 / 9.203 | 30 / 9.023 | 30 | 9.023 |
| 6 | Allen McEvoy | 27 / 10.083 | 26 / 10.601 | 28 / 10.063 | 28 | 10.063 |
