February 15, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 31 / 9.689 | 33 / 9.103 | 34 / 9.028 | 34 | 8.816 |
| 2 | Jake Solt | 32 / 9.542 | 33 / 9.303 | 32 / 9.401 | 33 | 8.998 |
| 3 | Branden Czaja | 31 / 9.851 | 31 / 9.882 | 31 / 9.797 | 31 | 9.412 |
| 4 | John Kennedy | 30 / 10.151 | 31 / 9.828 | 31 / 9.889 | 31 | 9.177 |
| 5 | Adam Swan | 29 / 10.656 | 29 / 10.387 | 30 / 10.177 | 30 | 9.663 |
| 6 | Logan Reinisch | 30 / 10.214 | 27 / 11.131 | 29 / 10.555 | 30 | 9.348 |
| 7 | Simon Johnson | 28 / 10.960 | 29 / 10.380 | 29 / 10.437 | 29 | 9.834 |
| 8 | James Jones | 28 / 10.877 | 28 / 10.835 | 28 | 9.848 | |
| 9 | Garry Craig | 8 / 12.300 | 5 / 10.730 | 28 / 11.288 | 28 | 9.972 |
| 10 | Guy Parent | 26 / 11.638 | 13 / 11.810 | 27 / 11.138 | 27 | 10.124 |
| 11 | John Strothers | 26 / 11.600 | 27 / 11.141 | 27 / 11.329 | 27 | 10.028 |
| 12 | Tom Moore | 24 / 12.544 | 26 / 12.005 | 25 / 12.061 | 26 | 10.718 |
| 13 | Jeff Mallette | 21 / 14.316 | 24 / 12.972 | 22 / 13.877 | 24 | 11.632 |
| 14 | Patrick Golfman | 19 / 13.235 | 19 | 11.996 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 34 / 8.895 | 36 / 8.525 | 36 / 8.455 | 36 | 8.222 |
| 2 | Eddie Mon | 35 / 8.808 | 35 / 8.684 | 35 / 8.648 | 35 | 8.396 |
| 3 | Mike Zufelt | 6 / 8.882 | 34 / 9.046 | 35 / 8.804 | 35 | 8.394 |
| 4 | Jake Solt | 35 / 8.824 | 34 / 8.829 | 34 / 9.007 | 35 | 8.412 |
| 5 | Clint Ford | 28 / 10.845 | 33 / 9.141 | 35 / 8.837 | 35 | 8.515 |
| 6 | James VanBlitterswyk | 33 / 9.276 | 15 / 9.898 | 31 / 9.985 | 33 | 8.742 |
| 7 | John Kennedy | 33 / 9.288 | 33 / 9.321 | 33 / 9.348 | 33 | 8.771 |
| 8 | Ben Tradburks | 32 / 9.401 | 31 / 9.757 | 18 / 17.123 | 32 | 8.765 |
| 9 | Dean Boudreau | 10 / 9.682 | 28 / 9.552 | 32 / 9.445 | 32 | 8.858 |
| 10 | Noah Tradburks | 31 / 9.679 | 1 / 15.306 | 32 / 9.457 | 32 | 9.006 |
| 11 | Dillon Weese | 31 / 9.855 | 31 / 9.772 | 31 / 9.874 | 31 | 9.085 |
| 12 | Ethan Baker | 30 / 10.249 | 31 / 9.912 | 31 / 9.783 | 31 | 9.124 |
| 13 | Chris Knapp | 31 / 9.836 | 31 / 9.976 | 30 / 10.096 | 31 | 8.978 |
| 14 | Pete Raymond | 13 / 10.022 | 31 / 9.914 | 30 / 10.006 | 31 | 9.184 |
| 15 | Logan Reinisch | 30 / 10.310 | 30 / 10.300 | 30 / 10.201 | 30 | 8.978 |
| 16 | Simon Johnson | 30 / 10.223 | 28 / 10.851 | 28 / 10.814 | 30 | 9.477 |
| 17 | Tony Bitzanis | 27 / 11.421 | 24 / 12.868 | 26 / 11.815 | 27 | 10.029 |
| 18 | John Strothers | 25 / 12.036 | 25 / 12.013 | 25 / 12.424 | 25 | 10.350 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 43 / 8.551 | 44 / 8.283 | 44 / 8.207 | 44 | 7.977 |
| 2 | Ben Tradburks | 41 / 8.976 | 42 / 8.606 | 43 / 8.487 | 43 | 8.115 |
| 3 | Clint Ford | 41 / 8.813 | 1 / 9.146 | 43 / 8.541 | 43 | 8.106 |
| 4 | Noah Tradburks | 41 / 8.970 | 42 / 8.664 | 35 / 10.212 | 42 | 8.381 |
| 5 | James VanBlitterswyk | 40 / 9.022 | 41 / 8.941 | 42 / 8.722 | 42 | 8.411 |
| 6 | Chris Knapp | 37 / 10.003 | 39 / 9.417 | 41 / 8.986 | 41 | 8.308 |
| 7 | Andrew Stevens | 38 / 9.503 | 37 / 9.795 | 35 / 10.552 | 38 | 8.638 |
| 8 | Tony Bitzanis | 33 / 11.179 | 35 / 10.490 | 36 / 10.264 | 36 | 9.472 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 28 / 10.773 | 28 / 10.767 | 29 / 10.559 | 29 | 10.071 |
| 2 | Gilles Lanteigne | 29 / 10.615 | 29 / 10.644 | 28 / 10.937 | 29 | 9.884 |
| 3 | Garry Craig | 28 / 11.097 | 29 / 10.705 | 28 / 10.955 | 29 | 10.079 |
| 4 | Chris Cleary | 26 / 11.730 | 27 / 11.210 | 29 / 10.918 | 29 | 10.107 |
| 5 | Lorne McEvoy | 27 / 11.448 | 28 / 10.998 | 27 / 11.138 | 28 | 10.571 |
| 6 | Guy Parent | 27 / 11.563 | 27 / 11.239 | 27 / 11.302 | 27 | 10.397 |
| 7 | Robert Rawlins | 25 / 12.124 | 26 / 11.726 | 26 / 11.914 | 26 | 10.950 |
| 8 | Tom Moore | 22 / 13.713 | 2 / 148.849 | 22 / 13.970 | 22 | 11.579 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 29 / 10.497 | 30 / 10.187 | 30 / 10.013 | 30 | 9.497 |
| 2 | Chris Cleary | 28 / 10.818 | 27 / 11.174 | 25 / 12.249 | 28 | 10.106 |
| 3 | Robert Rawlins | 25 / 12.068 | 25 / 12.173 | 26 / 11.796 | 26 | 10.984 |
| 4 | Dan Atkinson | 23 / 13.075 | 25 / 12.276 | 26 / 11.989 | 26 | 10.845 |
| 5 | Lorne McEvoy | 12 / 25.013 | 12 | 10.106 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 26 / 11.580 | 27 / 11.295 | 27 / 11.292 | 27 | 10.690 |
| 2 | Brian Czaja | 26 / 11.930 | 26 / 11.628 | 27 / 11.541 | 27 | 10.960 |
| 3 | Andre Rousseau | 23 / 13.449 | 25 / 12.460 | 25 / 12.545 | 25 | 11.510 |
| 4 | Robert Rawlins | 24 / 12.594 | 24 / 12.531 | 24 / 12.526 | 24 | 11.440 |
| 5 | Dan Atkinson | 22 / 13.803 | 22 / 13.862 | 24 / 12.714 | 24 | 11.696 |
| 6 | Aiden Whatley | 21 / 14.609 | 22 / 14.237 | 22 / 14.046 | 22 | 11.791 |
| 7 | Elle Tam | 20 / 15.561 | 19 / 16.489 | 22 / 14.189 | 22 | 12.879 |
| 8 | Jeff Mallette | 20 / 15.632 | 20 / 15.711 | 20 / 15.195 | 20 | 13.435 |
| 9 | Patrick Golfman | 17 / 18.510 | 11 / 27.435 | 19 / 16.039 | 19 | 13.378 |
| 10 | Leo zufelt | 12 / 26.678 | 13 / 25.038 | 14 / 22.325 | 14 | 17.412 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Adam Swan | 29 / 10.577 | 29 / 10.353 | 29 / 10.562 | 29 | 9.640 |
| 2 | Gilles Lanteigne | 28 / 10.882 | 29 / 10.396 | 29 / 10.444 | 29 | 9.939 |
| 3 | Simon Johnson | 28 / 11.053 | 29 / 10.608 | 27 / 11.116 | 29 | 10.151 |
| 4 | Chris Cleary | 29 / 10.698 | 27 / 11.242 | 29 / 10.638 | 29 | 10.174 |
| 5 | Dan Atkinson | 22 / 13.836 | 23 / 13.300 | 25 / 12.291 | 25 | 11.137 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 34 / 8.944 | 35 / 8.804 | 35 / 8.721 | 35 | 8.434 |
| 2 | Eddie Mon | 33 / 9.347 | 35 / 8.805 | 34 / 8.855 | 35 | 8.602 |
| 3 | Mike Zufelt | 33 / 9.137 | 33 / 9.132 | 34 / 8.973 | 34 | 8.711 |
| 4 | Dean Boudreau | 31 / 9.958 | 32 / 9.434 | 31 / 9.825 | 32 | 9.020 |
| 5 | Gilles Lanteigne | 18 / 17.010 | 30 / 10.071 | 30 / 10.076 | 30 | 9.324 |
| 6 | Andrew Stevens | 30 / 10.320 | 30 / 10.302 | 30 / 10.288 | 30 | 9.363 |
| 7 | Dillon Weese | 29 / 10.411 | 30 / 10.336 | 24 / 12.647 | 30 | 9.833 |
| 8 | Ethan Baker | 21 / 10.970 | 29 / 10.528 | 28 / 11.023 | 29 | 9.378 |
| 9 | Garry Craig | 1 / 10.362 | 28 / 10.843 | 29 / 10.531 | 29 | 9.656 |
| 10 | Tom Moore | 23 / 13.444 | 24 / 12.739 | 25 / 12.469 | 25 | 10.816 |
