February 15, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 31 / 9.064 | 33 / 8.893 | 34 / 8.816 | 34 | 8.816 |
| 2 | Jake Solt | 32 / 9.205 | 33 / 9.039 | 32 / 8.998 | 33 | 8.998 |
| 3 | Branden Czaja | 31 / 9.491 | 31 / 9.430 | 31 / 9.412 | 31 | 9.412 |
| 4 | John Kennedy | 30 / 9.454 | 31 / 9.369 | 31 / 9.177 | 31 | 9.177 |
| 5 | Adam Swan | 29 / 9.869 | 29 / 9.841 | 30 / 9.663 | 30 | 9.663 |
| 6 | Logan Reinisch | 30 / 9.597 | 27 / 9.474 | 29 / 9.348 | 30 | 9.348 |
| 7 | Simon Johnson | 28 / 10.090 | 29 / 9.953 | 29 / 9.834 | 29 | 9.834 |
| 8 | James Jones | 28 / 9.919 | 28 / 9.848 | 28 | 9.848 | |
| 9 | Garry Craig | 8 / 10.358 | 5 / 10.345 | 28 / 9.972 | 28 | 9.972 |
| 10 | Guy Parent | 26 / 10.124 | 13 / 10.520 | 27 / 10.280 | 27 | 10.124 |
| 11 | John Strothers | 26 / 10.626 | 27 / 10.262 | 27 / 10.028 | 27 | 10.028 |
| 12 | Tom Moore | 24 / 10.930 | 26 / 10.718 | 25 / 11.212 | 26 | 10.718 |
| 13 | Jeff Mallette | 21 / 12.094 | 24 / 11.930 | 22 / 11.632 | 24 | 11.632 |
| 14 | Patrick Golfman | 19 / 11.996 | 19 | 11.996 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 34 / 8.467 | 36 / 8.271 | 36 / 8.222 | 36 | 8.222 |
| 2 | Eddie Mon | 35 / 8.485 | 35 / 8.396 | 35 / 8.440 | 35 | 8.396 |
| 3 | Mike Zufelt | 6 / 8.668 | 34 / 8.587 | 35 / 8.394 | 35 | 8.394 |
| 4 | Jake Solt | 35 / 8.517 | 34 / 8.413 | 34 / 8.412 | 35 | 8.412 |
| 5 | Clint Ford | 28 / 8.865 | 33 / 8.659 | 35 / 8.515 | 35 | 8.515 |
| 6 | James VanBlitterswyk | 33 / 8.834 | 15 / 8.845 | 31 / 8.742 | 33 | 8.742 |
| 7 | John Kennedy | 33 / 8.860 | 33 / 8.771 | 33 / 8.944 | 33 | 8.771 |
| 8 | Ben Tradburks | 32 / 8.765 | 31 / 8.834 | 18 / 8.924 | 32 | 8.765 |
| 9 | Dean Boudreau | 10 / 9.148 | 28 / 8.950 | 32 / 8.858 | 32 | 8.858 |
| 10 | Noah Tradburks | 31 / 9.150 | 1 / 15.306 | 32 / 9.006 | 32 | 9.006 |
| 11 | Dillon Weese | 31 / 9.226 | 31 / 9.114 | 31 / 9.085 | 31 | 9.085 |
| 12 | Ethan Baker | 30 / 9.293 | 31 / 9.124 | 31 / 9.161 | 31 | 9.124 |
| 13 | Chris Knapp | 31 / 9.006 | 31 / 9.051 | 30 / 8.978 | 31 | 8.978 |
| 14 | Pete Raymond | 13 / 9.316 | 31 / 9.252 | 30 / 9.184 | 31 | 9.184 |
| 15 | Logan Reinisch | 30 / 9.167 | 30 / 8.978 | 30 / 9.144 | 30 | 8.978 |
| 16 | Simon Johnson | 30 / 9.512 | 28 / 9.477 | 28 / 9.510 | 30 | 9.477 |
| 17 | Tony Bitzanis | 27 / 10.029 | 24 / 10.423 | 26 / 10.379 | 27 | 10.029 |
| 18 | John Strothers | 25 / 10.452 | 25 / 10.350 | 25 / 10.487 | 25 | 10.350 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 43 / 8.186 | 44 / 8.059 | 44 / 7.977 | 44 | 7.977 |
| 2 | Ben Tradburks | 41 / 8.562 | 42 / 8.266 | 43 / 8.115 | 43 | 8.115 |
| 3 | Clint Ford | 41 / 8.266 | 1 / 9.146 | 43 / 8.106 | 43 | 8.106 |
| 4 | Noah Tradburks | 41 / 8.637 | 42 / 8.381 | 35 / 8.451 | 42 | 8.381 |
| 5 | James VanBlitterswyk | 40 / 8.503 | 41 / 8.425 | 42 / 8.411 | 42 | 8.411 |
| 6 | Chris Knapp | 37 / 8.741 | 39 / 8.494 | 41 / 8.308 | 41 | 8.308 |
| 7 | Andrew Stevens | 38 / 8.691 | 37 / 8.638 | 35 / 8.707 | 38 | 8.638 |
| 8 | Tony Bitzanis | 33 / 9.472 | 35 / 9.714 | 36 / 9.618 | 36 | 9.472 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 28 / 10.279 | 28 / 10.071 | 29 / 10.272 | 29 | 10.071 |
| 2 | Gilles Lanteigne | 29 / 10.192 | 29 / 10.180 | 28 / 9.884 | 29 | 9.884 |
| 3 | Garry Craig | 28 / 10.494 | 29 / 10.135 | 28 / 10.079 | 29 | 10.079 |
| 4 | Chris Cleary | 26 / 10.609 | 27 / 10.107 | 29 / 10.144 | 29 | 10.107 |
| 5 | Lorne McEvoy | 27 / 10.674 | 28 / 10.684 | 27 / 10.571 | 28 | 10.571 |
| 6 | Guy Parent | 27 / 10.843 | 27 / 10.675 | 27 / 10.397 | 27 | 10.397 |
| 7 | Robert Rawlins | 25 / 11.051 | 26 / 11.014 | 26 / 10.950 | 26 | 10.950 |
| 8 | Tom Moore | 22 / 11.579 | 2 / 12.514 | 22 / 11.726 | 22 | 11.579 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 29 / 9.976 | 30 / 9.934 | 30 / 9.497 | 30 | 9.497 |
| 2 | Chris Cleary | 28 / 10.210 | 27 / 10.106 | 25 / 10.190 | 28 | 10.106 |
| 3 | Robert Rawlins | 25 / 11.055 | 25 / 11.289 | 26 / 10.984 | 26 | 10.984 |
| 4 | Dan Atkinson | 23 / 11.296 | 25 / 10.845 | 26 / 11.180 | 26 | 10.845 |
| 5 | Lorne McEvoy | 12 / 10.106 | 12 | 10.106 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 26 / 10.690 | 27 / 10.710 | 27 / 10.730 | 27 | 10.690 |
| 2 | Brian Czaja | 26 / 11.226 | 26 / 11.283 | 27 / 10.960 | 27 | 10.960 |
| 3 | Andre Rousseau | 23 / 11.560 | 25 / 11.510 | 25 / 11.704 | 25 | 11.510 |
| 4 | Robert Rawlins | 24 / 11.757 | 24 / 11.440 | 24 / 11.643 | 24 | 11.440 |
| 5 | Dan Atkinson | 22 / 11.740 | 22 / 11.696 | 24 / 11.834 | 24 | 11.696 |
| 6 | Aiden Whatley | 21 / 12.118 | 22 / 12.304 | 22 / 11.791 | 22 | 11.791 |
| 7 | Elle Tam | 20 / 13.173 | 19 / 13.263 | 22 / 12.879 | 22 | 12.879 |
| 8 | Jeff Mallette | 20 / 13.594 | 20 / 13.435 | 20 / 13.732 | 20 | 13.435 |
| 9 | Patrick Golfman | 17 / 14.173 | 11 / 16.367 | 19 / 13.378 | 19 | 13.378 |
| 10 | Leo zufelt | 12 / 18.595 | 13 / 19.530 | 14 / 17.412 | 14 | 17.412 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Adam Swan | 29 / 9.938 | 29 / 9.640 | 29 / 9.683 | 29 | 9.640 |
| 2 | Gilles Lanteigne | 28 / 10.264 | 29 / 10.037 | 29 / 9.939 | 29 | 9.939 |
| 3 | Simon Johnson | 28 / 10.328 | 29 / 10.241 | 27 / 10.151 | 29 | 10.151 |
| 4 | Chris Cleary | 29 / 10.174 | 27 / 10.311 | 29 / 10.291 | 29 | 10.174 |
| 5 | Dan Atkinson | 22 / 11.287 | 23 / 11.285 | 25 / 11.137 | 25 | 11.137 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 34 / 8.679 | 35 / 8.571 | 35 / 8.434 | 35 | 8.434 |
| 2 | Eddie Mon | 33 / 8.613 | 35 / 8.602 | 34 / 8.642 | 35 | 8.602 |
| 3 | Mike Zufelt | 33 / 8.845 | 33 / 8.715 | 34 / 8.711 | 34 | 8.711 |
| 4 | Dean Boudreau | 31 / 9.207 | 32 / 9.043 | 31 / 9.020 | 32 | 9.020 |
| 5 | Gilles Lanteigne | 18 / 9.581 | 30 / 9.716 | 30 / 9.324 | 30 | 9.324 |
| 6 | Andrew Stevens | 30 / 9.624 | 30 / 9.486 | 30 / 9.363 | 30 | 9.363 |
| 7 | Dillon Weese | 29 / 9.962 | 30 / 9.833 | 24 / 9.876 | 30 | 9.833 |
| 8 | Ethan Baker | 21 / 9.693 | 29 / 9.401 | 28 / 9.378 | 29 | 9.378 |
| 9 | Garry Craig | 1 / 10.362 | 28 / 9.882 | 29 / 9.656 | 29 | 9.656 |
| 10 | Tom Moore | 23 / 11.350 | 24 / 11.500 | 25 / 10.816 | 25 | 10.816 |
