April 27, 2025 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.953 | 33 / 8.927 | 33 / 8.998 | 33 | 8.927 |
2 | John Kennedy | 31 / 9.442 | 32 / 9.176 | 32 / 9.246 | 32 | 9.176 |
3 | Adam Swan | 30 / 9.389 | 30 / 9.541 | 28 / 9.473 | 30 | 9.389 |
4 | Darcy Wakeling | 29 / 9.755 | 23 / 9.781 | 30 / 9.684 | 30 | 9.684 |
5 | Dean Boudreau | 28 / 9.747 | 30 / 9.629 | 29 / 9.618 | 30 | 9.618 |
6 | Simon Johnson | 29 / 9.849 | 29 / 9.968 | 30 / 9.756 | 30 | 9.756 |
7 | Dillon Weese | 29 / 9.892 | 29 / 9.853 | 30 / 9.878 | 30 | 9.853 |
8 | Chris Knapp | 29 / 9.984 | 22 / 9.951 | 29 / 9.810 | 29 | 9.810 |
9 | Garry Craig | 28 / 9.883 | 27 / 9.754 | 29 / 9.729 | 29 | 9.729 |
10 | James Jones | 27 / 10.037 | 29 / 9.978 | 14 / 10.118 | 29 | 9.978 |
11 | Guy Parent | 26 / 10.372 | 27 / 10.251 | 27 / 10.244 | 27 | 10.244 |
12 | Allen McEvoy | 25 / 11.219 | 26 / 11.066 | 25 / 10.975 | 26 | 10.975 |
13 | John Strothers | 25 / 10.479 | 26 / 10.593 | 26 / 10.411 | 26 | 10.411 |
14 | Tom Moore | 24 / 11.562 | 24 / 11.166 | 23 / 11.618 | 24 | 11.166 |
15 | Tucker Craig | 21 / 12.547 | 22 / 11.516 | 23 / 11.837 | 23 | 11.516 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 36 / 8.211 | 36 / 8.163 | 34 / 8.205 | 36 | 8.163 |
2 | Mike Zufelt | 34 / 8.481 | 35 / 8.242 | 36 / 8.274 | 36 | 8.242 |
3 | Jake Solt | 35 / 8.319 | 36 / 8.227 | 36 / 8.264 | 36 | 8.227 |
4 | Eddie Mon | 8 / 8.517 | 35 / 8.375 | 34 / 8.376 | 35 | 8.375 |
5 | Clint Ford | 22 / 8.443 | 33 / 8.617 | 33 / 8.617 | 33 | 8.443 |
6 | Noah Tradburks | 32 / 8.895 | 31 / 8.872 | 33 / 8.876 | 33 | 8.872 |
7 | Ben Tradburks | 33 / 8.740 | 32 / 8.753 | 30 / 8.747 | 33 | 8.740 |
8 | Simon Johnson | 31 / 9.118 | 32 / 9.021 | 32 / 9.041 | 32 | 9.021 |
9 | Pete Raymond | 29 / 8.769 | 31 / 9.086 | 32 / 8.940 | 32 | 8.769 |
10 | Sam Zhu | 31 / 8.981 | 30 / 8.785 | 31 / 9.049 | 31 | 8.785 |
11 | Dillon Weese | 30 / 9.473 | 30 / 9.213 | 30 / 9.080 | 30 | 9.080 |
12 | Travis Reside | 17 / 9.742 | 29 / 9.170 | 5 / 9.472 | 29 | 9.170 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.067 | 37 / 7.931 | 38 / 7.891 | 38 | 7.891 |
2 | Clint Ford | 36 / 8.103 | 37 / 7.989 | 37 / 7.949 | 37 | 7.949 |
3 | Noah Tradburks | 35 / 8.264 | 36 / 8.027 | 37 / 8.036 | 37 | 8.027 |
4 | James VanBlitterswyk | 35 / 8.191 | 36 / 8.094 | 36 | 8.094 | |
5 | Ben Tradburks | 35 / 8.413 | 35 / 8.367 | 35 / 8.370 | 35 | 8.367 |
6 | Jim Rodgers | 30 / 8.848 | 35 / 8.405 | 34 / 8.436 | 35 | 8.405 |
7 | Andrew Stevens | 32 / 8.704 | 34 / 8.411 | 35 / 8.319 | 35 | 8.319 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 29 / 9.641 | 30 / 9.525 | 30 / 9.618 | 30 | 9.525 |
2 | Lorne McEvoy | 28 / 10.313 | 29 / 10.165 | 29 / 10.229 | 29 | 10.165 |
3 | Gilles Lanteigne | 28 / 10.162 | 28 / 10.185 | 29 / 10.246 | 29 | 10.162 |
4 | Guy Parent | 28 / 10.382 | 28 / 10.253 | 28 / 10.339 | 28 | 10.253 |
5 | Garry Craig | 27 / 10.397 | 28 / 10.148 | 26 / 10.284 | 28 | 10.148 |
6 | Patrick Boisvenue | 27 / 10.384 | 27 / 10.318 | 27 / 10.498 | 27 | 10.318 |
7 | Chris Cleary | 23 / 10.789 | 27 / 10.511 | 26 / 10.703 | 27 | 10.511 |
8 | Allen McEvoy | 24 / 10.519 | 26 / 10.696 | 26 | 10.519 | |
9 | Stephen Dempsey | 24 / 10.885 | 19 / 12.144 | 26 / 10.834 | 26 | 10.834 |
10 | John Strothers | 26 / 10.612 | 26 / 11.149 | 25 / 10.834 | 26 | 10.612 |
11 | Tucker Craig | 22 / 11.125 | 25 / 11.217 | 26 / 11.073 | 26 | 11.073 |
12 | Robert Rawlins | 25 / 11.380 | 25 / 11.552 | 25 / 11.287 | 25 | 11.287 |
13 | Dan Atkinson | 24 / 12.044 | 15 / 11.957 | 24 | 11.957 | |
14 | Tom Moore | 21 / 11.586 | 23 / 11.491 | 23 / 11.666 | 23 | 11.491 |
15 | Kane Dempsey | 22 / 12.308 | 22 / 12.418 | 17 / 12.496 | 22 | 12.308 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.199 | 33 / 8.911 | 33 / 8.974 | 33 | 8.911 |
2 | Steven Prosser | 28 / 9.408 | 30 / 9.404 | 28 / 9.398 | 30 | 9.398 |
3 | John Kennedy | 30 / 9.535 | 30 / 9.483 | 2 / 10.270 | 30 | 9.483 |
4 | Chris Cleary | 28 / 9.969 | 29 / 9.751 | 29 / 9.664 | 29 | 9.664 |
5 | Gilles Lanteigne | 27 / 10.176 | 28 / 10.015 | 29 / 10.064 | 29 | 10.015 |
6 | Fred Zufelt | 25 / 10.424 | 26 / 10.310 | 28 / 10.019 | 28 | 10.019 |
7 | Andrew Stevens | 28 / 10.228 | 28 / 9.704 | 28 / 9.653 | 28 | 9.653 |
8 | Lorne McEvoy | 27 / 10.278 | 27 / 10.452 | 27 / 10.325 | 27 | 10.278 |
9 | Ron Bolder | 27 / 10.372 | 26 / 10.235 | 27 / 10.308 | 27 | 10.235 |
10 | Allen McEvoy | 23 / 11.254 | 25 / 10.976 | 24 / 11.306 | 25 | 10.976 |
11 | Dan Atkinson | 13 / 11.090 | 13 / 10.993 | 24 / 10.889 | 24 | 10.889 |
12 | Robert Rawlins | 9 / 13.407 | 15 / 11.735 | 15 | 11.735 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 28 / 10.369 | 29 / 10.281 | 28 / 10.289 | 29 | 10.281 |
2 | Chris Hewitt | 27 / 10.421 | 28 / 10.441 | 28 / 10.336 | 28 | 10.336 |
3 | John Kennedy | 27 / 10.715 | 28 / 10.616 | 27 / 10.603 | 28 | 10.603 |
4 | Dean Boudreau | 24 / 10.858 | 27 / 10.628 | 28 / 10.388 | 28 | 10.388 |
5 | Darcy Wakeling | 25 / 10.812 | 27 / 10.344 | 27 / 10.344 | 27 | 10.344 |
6 | Branden Czaja | 27 / 10.771 | 27 / 10.838 | 27 / 10.727 | 27 | 10.727 |
7 | Adam Swan | 24 / 10.734 | 27 / 10.610 | 27 / 10.622 | 27 | 10.610 |
8 | Fred Zufelt | 26 / 10.962 | 27 / 10.633 | 14 / 10.546 | 27 | 10.546 |
9 | Chris Knapp | 26 / 10.598 | 27 / 11.002 | 27 / 10.973 | 27 | 10.598 |
10 | Sam Zhu | 27 / 10.680 | 26 / 10.744 | 27 / 10.770 | 27 | 10.680 |
11 | James Jones | 25 / 11.359 | 26 / 11.017 | 26 / 10.795 | 26 | 10.795 |
12 | Patrick Boisvenue | 25 / 11.176 | 25 / 11.204 | 26 / 11.115 | 26 | 11.115 |
13 | Ron Bolder | 24 / 11.276 | 26 / 11.365 | 26 / 11.442 | 26 | 11.276 |
14 | Brian Czaja | 24 / 11.434 | 26 / 11.418 | 25 / 11.256 | 26 | 11.256 |
15 | Dan Atkinson | 25 / 11.182 | 22 / 11.066 | 25 / 10.904 | 25 | 10.904 |
16 | Richard Delorme | 23 / 11.577 | 25 / 11.357 | 24 / 11.686 | 25 | 11.357 |
17 | Stephen Dempsey | 24 / 12.005 | 17 / 11.915 | 25 / 11.514 | 25 | 11.514 |
18 | Robert Rawlins | 19 / 13.108 | 23 / 11.786 | 24 / 12.179 | 24 | 11.786 |
19 | John Strothers | 23 / 11.305 | 24 / 11.395 | 5 / 11.464 | 24 | 11.305 |
20 | Garry Craig | 22 / 12.197 | 23 / 11.644 | 22 / 12.553 | 23 | 11.644 |
21 | Tom Moore | 23 / 11.797 | 23 / 12.314 | 19 / 12.102 | 23 | 11.797 |
22 | Kane Dempsey | 19 / 12.699 | 18 / 12.516 | 21 / 16.548 | 21 | 12.516 |
23 | Paul Williams | 18 / 13.990 | 19 / 15.112 | 18 / 14.452 | 19 | 13.990 |
24 | Miley Delorme | 18 / 14.868 | 18 / 15.072 | 18 / 14.244 | 18 | 14.244 |
25 | Mark Harrison | 10 / 16.791 | 15 / 17.477 | 17 / 12.848 | 17 | 12.848 |
26 | Zackery Delorme | 16 / 15.249 | 16 / 15.869 | 12 / 17.150 | 16 | 15.249 |
27 | Chris Cleary |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 31 / 9.546 | 31 / 9.440 | 31 / 9.578 | 31 | 9.440 |
2 | Chris Hewitt | 31 / 9.497 | 30 / 9.566 | 30 / 9.670 | 31 | 9.497 |
3 | Steven Prosser | 30 / 9.626 | 31 / 9.656 | 29 / 9.490 | 31 | 9.490 |
4 | Jim Rodgers | 26 / 9.805 | 30 / 9.652 | 23 / 10.036 | 30 | 9.652 |
5 | Adam Swan | 29 / 9.948 | 29 / 9.768 | 30 / 9.716 | 30 | 9.716 |
6 | Simon Johnson | 28 / 9.954 | 30 / 9.894 | 26 / 9.919 | 30 | 9.894 |
7 | Gilles Lanteigne | 25 / 10.766 | 29 / 10.152 | 29 / 10.120 | 29 | 10.120 |
8 | Brad Halstead | 27 / 10.417 | 28 / 10.040 | 28 | 10.040 | |
9 | Chris Cleary | 15 / 12.061 | 25 / 10.386 | 27 / 10.200 | 27 | 10.200 |