April 27, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 9.264 | 33 / 9.285 | 33 / 9.301 | 33 | 8.927 |
2 | John Kennedy | 31 / 9.811 | 32 / 9.616 | 32 / 9.654 | 32 | 9.176 |
3 | Adam Swan | 30 / 10.044 | 30 / 10.302 | 28 / 10.766 | 30 | 9.389 |
4 | Darcy Wakeling | 29 / 10.420 | 23 / 13.088 | 30 / 10.078 | 30 | 9.684 |
5 | Dean Boudreau | 28 / 10.815 | 30 / 10.263 | 29 / 10.607 | 30 | 9.618 |
6 | Simon Johnson | 29 / 10.597 | 29 / 10.397 | 30 / 10.268 | 30 | 9.756 |
7 | Dillon Weese | 29 / 10.458 | 29 / 10.555 | 30 / 10.271 | 30 | 9.853 |
8 | Chris Knapp | 29 / 10.486 | 22 / 10.327 | 29 / 10.434 | 29 | 9.810 |
9 | Garry Craig | 28 / 11.059 | 27 / 11.471 | 29 / 10.522 | 29 | 9.729 |
10 | James Jones | 27 / 11.201 | 29 / 10.705 | 14 / 13.643 | 29 | 9.978 |
11 | Guy Parent | 26 / 11.784 | 27 / 11.260 | 27 / 11.154 | 27 | 10.244 |
12 | Allen McEvoy | 25 / 12.203 | 26 / 11.728 | 25 / 12.214 | 26 | 10.975 |
13 | John Strothers | 25 / 12.161 | 26 / 12.029 | 26 / 11.762 | 26 | 10.411 |
14 | Tom Moore | 24 / 12.967 | 24 / 12.757 | 23 / 13.092 | 24 | 11.166 |
15 | Tucker Craig | 21 / 14.718 | 22 / 13.953 | 23 / 13.610 | 23 | 11.516 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 36 / 8.445 | 36 / 8.376 | 34 / 8.885 | 36 | 8.163 |
2 | Mike Zufelt | 34 / 8.848 | 35 / 8.616 | 36 / 8.496 | 36 | 8.242 |
3 | Jake Solt | 35 / 8.617 | 36 / 8.518 | 36 / 8.543 | 36 | 8.227 |
4 | Eddie Mon | 8 / 9.028 | 35 / 8.727 | 34 / 8.907 | 35 | 8.375 |
5 | Clint Ford | 22 / 9.123 | 33 / 9.108 | 33 / 9.128 | 33 | 8.443 |
6 | Noah Tradburks | 32 / 9.538 | 31 / 9.770 | 33 / 9.267 | 33 | 8.872 |
7 | Ben Tradburks | 33 / 9.270 | 32 / 9.413 | 30 / 10.122 | 33 | 8.740 |
8 | Simon Johnson | 31 / 9.817 | 32 / 9.602 | 32 / 9.579 | 32 | 9.021 |
9 | Pete Raymond | 29 / 10.557 | 31 / 9.736 | 32 / 9.690 | 32 | 8.769 |
10 | Sam Zhu | 31 / 9.739 | 30 / 10.068 | 31 / 9.904 | 31 | 8.785 |
11 | Dillon Weese | 30 / 10.278 | 30 / 10.173 | 30 / 10.053 | 30 | 9.080 |
12 | Travis Reside | 17 / 10.785 | 29 / 10.371 | 5 / 9.779 | 29 | 9.170 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.241 | 37 / 8.128 | 38 / 8.094 | 38 | 7.891 |
2 | Clint Ford | 36 / 8.431 | 37 / 8.268 | 37 / 8.173 | 37 | 7.949 |
3 | Noah Tradburks | 35 / 8.729 | 36 / 8.340 | 37 / 8.246 | 37 | 8.027 |
4 | James VanBlitterswyk | 35 / 8.613 | 36 / 8.447 | 36 | 8.094 | |
5 | Ben Tradburks | 35 / 8.759 | 35 / 8.617 | 35 / 8.595 | 35 | 8.367 |
6 | Jim Rodgers | 30 / 10.312 | 35 / 8.759 | 34 / 8.848 | 35 | 8.405 |
7 | Andrew Stevens | 32 / 9.522 | 34 / 8.874 | 35 / 8.830 | 35 | 8.319 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 29 / 10.472 | 30 / 10.357 | 30 / 10.263 | 30 | 9.525 |
2 | Lorne McEvoy | 28 / 11.025 | 29 / 10.517 | 29 / 10.529 | 29 | 10.165 |
3 | Gilles Lanteigne | 28 / 10.982 | 28 / 10.910 | 29 / 10.654 | 29 | 10.162 |
4 | Guy Parent | 28 / 10.933 | 28 / 10.779 | 28 / 11.090 | 28 | 10.253 |
5 | Garry Craig | 27 / 11.525 | 28 / 11.104 | 26 / 11.884 | 28 | 10.148 |
6 | Patrick Boisvenue | 27 / 11.353 | 27 / 11.167 | 27 / 11.519 | 27 | 10.318 |
7 | Chris Cleary | 23 / 13.168 | 27 / 11.503 | 26 / 11.714 | 27 | 10.511 |
8 | Allen McEvoy | 24 / 12.617 | 26 / 11.643 | 26 | 10.519 | |
9 | Stephen Dempsey | 24 / 12.982 | 19 / 16.151 | 26 / 11.690 | 26 | 10.834 |
10 | John Strothers | 26 / 11.714 | 26 / 11.962 | 25 / 12.274 | 26 | 10.612 |
11 | Tucker Craig | 22 / 12.330 | 25 / 12.002 | 26 / 11.759 | 26 | 11.073 |
12 | Robert Rawlins | 25 / 12.337 | 25 / 12.291 | 25 / 12.424 | 25 | 11.287 |
13 | Dan Atkinson | 24 / 12.889 | 15 / 12.536 | 24 | 11.957 | |
14 | Tom Moore | 21 / 14.296 | 23 / 13.130 | 23 / 13.499 | 23 | 11.491 |
15 | Kane Dempsey | 22 / 13.651 | 22 / 14.161 | 17 / 17.519 | 22 | 12.308 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.619 | 33 / 9.465 | 33 / 9.341 | 33 | 8.911 |
2 | Steven Prosser | 28 / 10.759 | 30 / 10.096 | 28 / 10.776 | 30 | 9.398 |
3 | John Kennedy | 30 / 10.177 | 30 / 10.327 | 2 / 10.340 | 30 | 9.483 |
4 | Chris Cleary | 28 / 10.895 | 29 / 10.661 | 29 / 10.359 | 29 | 9.664 |
5 | Gilles Lanteigne | 27 / 11.324 | 28 / 10.983 | 29 / 10.507 | 29 | 10.015 |
6 | Fred Zufelt | 25 / 12.498 | 26 / 11.592 | 28 / 10.905 | 28 | 10.019 |
7 | Andrew Stevens | 28 / 10.982 | 28 / 10.962 | 28 / 11.013 | 28 | 9.653 |
8 | Lorne McEvoy | 27 / 11.347 | 27 / 11.201 | 27 / 11.123 | 27 | 10.278 |
9 | Ron Bolder | 27 / 11.206 | 26 / 11.539 | 27 / 11.128 | 27 | 10.235 |
10 | Allen McEvoy | 23 / 13.350 | 25 / 12.023 | 24 / 12.704 | 25 | 10.976 |
11 | Dan Atkinson | 13 / 12.391 | 13 / 12.763 | 24 / 12.767 | 24 | 10.889 |
12 | Robert Rawlins | 9 / 15.042 | 15 / 13.385 | 15 | 11.735 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 28 / 11.015 | 29 / 10.633 | 28 / 10.727 | 29 | 10.281 |
2 | Chris Hewitt | 27 / 11.404 | 28 / 10.934 | 28 / 10.854 | 28 | 10.336 |
3 | John Kennedy | 27 / 11.132 | 28 / 11.115 | 27 / 11.171 | 28 | 10.603 |
4 | Dean Boudreau | 24 / 12.510 | 27 / 11.285 | 28 / 11.122 | 28 | 10.388 |
5 | Darcy Wakeling | 25 / 12.070 | 27 / 11.306 | 27 / 11.136 | 27 | 10.344 |
6 | Branden Czaja | 27 / 11.315 | 27 / 11.427 | 27 / 11.171 | 27 | 10.727 |
7 | Adam Swan | 24 / 12.973 | 27 / 11.337 | 27 / 11.243 | 27 | 10.610 |
8 | Fred Zufelt | 26 / 11.540 | 27 / 11.304 | 14 / 11.785 | 27 | 10.546 |
9 | Chris Knapp | 26 / 11.567 | 27 / 11.446 | 27 / 11.382 | 27 | 10.598 |
10 | Sam Zhu | 27 / 11.537 | 26 / 11.791 | 27 / 11.587 | 27 | 10.680 |
11 | James Jones | 25 / 12.358 | 26 / 11.651 | 26 / 11.615 | 26 | 10.795 |
12 | Patrick Boisvenue | 25 / 12.230 | 25 / 12.059 | 26 / 11.794 | 26 | 11.115 |
13 | Ron Bolder | 24 / 12.577 | 26 / 11.938 | 26 / 12.007 | 26 | 11.276 |
14 | Brian Czaja | 24 / 12.516 | 26 / 11.956 | 25 / 12.251 | 26 | 11.256 |
15 | Dan Atkinson | 25 / 12.481 | 22 / 13.696 | 25 / 12.027 | 25 | 10.904 |
16 | Richard Delorme | 23 / 13.108 | 25 / 12.079 | 24 / 12.758 | 25 | 11.357 |
17 | Stephen Dempsey | 24 / 12.797 | 17 / 17.978 | 25 / 12.334 | 25 | 11.514 |
18 | Robert Rawlins | 19 / 16.070 | 23 / 13.140 | 24 / 12.897 | 24 | 11.786 |
19 | John Strothers | 23 / 13.359 | 24 / 12.932 | 5 / 12.794 | 24 | 11.305 |
20 | Garry Craig | 22 / 13.950 | 23 / 13.266 | 22 / 14.126 | 23 | 11.644 |
21 | Tom Moore | 23 / 13.339 | 23 / 13.633 | 19 / 13.299 | 23 | 11.797 |
22 | Kane Dempsey | 19 / 15.873 | 18 / 16.053 | 21 / 18.298 | 21 | 12.516 |
23 | Paul Williams | 18 / 17.094 | 19 / 16.302 | 18 / 17.265 | 19 | 13.990 |
24 | Miley Delorme | 18 / 17.174 | 18 / 17.264 | 18 / 18.146 | 18 | 14.244 |
25 | Mark Harrison | 10 / 19.831 | 15 / 20.170 | 17 / 14.462 | 17 | 12.848 |
26 | Zackery Delorme | 16 / 19.149 | 16 / 19.396 | 12 / 25.463 | 16 | 15.249 |
27 | Chris Cleary |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 31 / 9.916 | 31 / 9.801 | 31 / 9.872 | 31 | 9.440 |
2 | Chris Hewitt | 31 / 9.946 | 30 / 10.155 | 30 / 10.175 | 31 | 9.497 |
3 | Steven Prosser | 30 / 10.238 | 31 / 9.975 | 29 / 10.366 | 31 | 9.490 |
4 | Jim Rodgers | 26 / 11.578 | 30 / 10.158 | 23 / 13.066 | 30 | 9.652 |
5 | Adam Swan | 29 / 10.513 | 29 / 10.382 | 30 / 10.254 | 30 | 9.716 |
6 | Simon Johnson | 28 / 10.821 | 30 / 10.301 | 26 / 12.125 | 30 | 9.894 |
7 | Gilles Lanteigne | 25 / 12.055 | 29 / 10.553 | 29 / 10.543 | 29 | 10.120 |
8 | Brad Halstead | 27 / 11.192 | 28 / 11.036 | 28 | 10.040 | |
9 | Chris Cleary | 15 / 20.917 | 25 / 12.320 | 27 / 11.290 | 27 | 10.200 |