January 25, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 32 / 9.528 | 32 / 9.382 | 33 / 9.254 | 33 | 9.030 |
| 2 | Jake Solt | 32 / 9.596 | 32 / 9.450 | 32 / 9.406 | 32 | 9.103 |
| 3 | Marc Desgangne | 30 / 10.148 | 31 / 9.862 | 31 / 9.728 | 31 | 9.268 |
| 4 | Chris Knapp | 29 / 10.589 | 30 / 10.180 | 29 / 10.391 | 30 | 9.510 |
| 5 | Adam Swan | 28 / 10.866 | 30 / 10.301 | 29 / 10.421 | 30 | 9.592 |
| 6 | Logan Reinisch | 26 / 11.760 | 21 / 14.626 | 29 / 10.684 | 29 | 9.791 |
| 7 | Simon Johnson | 27 / 11.286 | 29 / 10.703 | 28 / 10.940 | 29 | 9.996 |
| 8 | James Jones | 27 / 11.249 | 27 / 11.137 | 28 / 10.917 | 28 | 10.227 |
| 9 | Dillon Weese | 27 / 11.474 | 28 / 10.925 | 28 / 11.042 | 28 | 10.228 |
| 10 | John Strothers | 25 / 12.082 | 27 / 11.190 | 27 / 11.462 | 27 | 10.428 |
| 11 | Garry Craig | 26 / 11.953 | 27 / 11.397 | 27 / 11.210 | 27 | 9.798 |
| 12 | Allen McEvoy | 25 / 12.231 | 26 / 11.819 | 25 / 12.455 | 26 | 10.935 |
| 13 | Guy Parent | 25 / 12.178 | 17 / 18.109 | 25 / 12.187 | 25 | 11.013 |
| 14 | Tucker Craig | 24 / 12.717 | 25 / 12.382 | 24 / 12.478 | 25 | 10.882 |
| 15 | Tom Moore | 24 / 12.973 | 24 / 12.631 | 24 / 12.690 | 24 | 11.440 |
| 16 | Jeff Mallette | 21 / 14.431 | 22 / 13.721 | 22 / 13.884 | 22 | 12.196 |
| 17 | JFR Roy | 2 / 154.815 | 2 | 18.154 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 35 / 8.746 | 35 / 8.639 | 35 | 8.363 | |
| 2 | Mike Zufelt | 34 / 8.904 | 34 / 8.841 | 35 / 8.714 | 35 | 8.469 |
| 3 | Eddie Mon | 34 / 8.962 | 34 / 8.853 | 2 / 21.253 | 34 | 8.477 |
| 4 | Jake Solt | 33 / 9.169 | 26 / 9.250 | 34 / 8.946 | 34 | 8.648 |
| 5 | Marc Desgangne | 33 / 9.317 | 34 / 8.953 | 34 / 9.002 | 34 | 8.554 |
| 6 | Dean Boudreau | 31 / 9.757 | 32 / 9.445 | 32 / 9.442 | 32 | 8.860 |
| 7 | James VanBlitterswyk | 31 / 9.914 | 32 / 9.793 | 32 / 9.562 | 32 | 8.897 |
| 8 | Dillon Weese | 30 / 10.222 | 30 / 10.162 | 31 / 9.972 | 31 | 9.194 |
| 9 | Logan Reinisch | 29 / 10.372 | 30 / 10.227 | 31 / 9.993 | 31 | 9.227 |
| 10 | Ethan Baker | 29 / 10.438 | 27 / 11.178 | 30 / 10.109 | 30 | 9.562 |
| 11 | Simon Johnson | 29 / 10.422 | 30 / 10.412 | 30 / 10.135 | 30 | 9.739 |
| 12 | Max Cronier | 26 / 11.779 | 1 / 10.467 | 30 / 10.285 | 30 | 9.294 |
| 13 | John Strothers | 25 / 12.030 | 26 / 11.750 | 28 / 11.034 | 28 | 10.034 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 8.498 | 44 / 8.323 | 44 | 8.099 | |
| 2 | Eddie Mon | 42 / 8.720 | 42 / 8.699 | 43 / 8.425 | 43 | 8.135 |
| 3 | James VanBlitterswyk | 40 / 9.007 | 41 / 8.803 | 42 / 8.698 | 42 | 8.200 |
| 4 | Jim Rodgers | 36 / 10.118 | 39 / 9.401 | 38 / 9.673 | 39 | 8.538 |
| 5 | Chris Knapp | 36 / 10.147 | 37 / 9.867 | 37 / 9.850 | 37 | 8.653 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 28 / 10.873 | 28 / 10.933 | 28 / 10.722 | 28 | 10.250 |
| 2 | Gilles Lanteigne | 28 / 10.821 | 27 / 11.148 | 28 / 10.743 | 28 | 10.228 |
| 3 | Chris Cleary | 27 / 11.494 | 28 / 11.021 | 27 / 11.266 | 28 | 10.343 |
| 4 | Lorne McEvoy | 26 / 11.749 | 25 / 12.172 | 27 / 11.317 | 27 | 10.735 |
| 5 | Garry Craig | 26 / 11.662 | 26 / 11.914 | 26 / 11.552 | 26 | 10.390 |
| 6 | John Strothers | 24 / 12.501 | 18 / 11.271 | 26 / 11.773 | 26 | 10.667 |
| 7 | Guy Parent | 24 / 12.528 | 25 / 12.004 | 25 / 12.172 | 25 | 10.906 |
| 8 | Allen McEvoy | 24 / 12.825 | 24 / 12.820 | 23 / 13.521 | 24 | 11.137 |
| 9 | Tucker Craig | 23 / 13.353 | 1 / 97.134 | 24 / 13.022 | 24 | 11.168 |
| 10 | Tom Moore | 20 / 15.286 | 22 / 13.764 | 23 / 13.126 | 23 | 11.598 |
| 11 | JFR Roy | 17 / 18.420 | 18 / 17.143 | 22 / 14.208 | 22 | 12.241 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 29 / 10.608 | 28 / 10.953 | 29 / 10.484 | 29 | 9.841 |
| 2 | Fred Zufelt | 20 / 15.333 | 28 / 11.073 | 28 / 10.741 | 28 | 10.039 |
| 3 | Lorne McEvoy | 28 / 10.844 | 28 / 10.900 | 27 / 11.195 | 28 | 10.038 |
| 4 | Dan Atkinson | 25 / 12.287 | 25 | 10.878 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 28 / 11.039 | 28 / 11.090 | 27 / 11.221 | 28 | 10.613 |
| 2 | Fred Zufelt | 26 / 11.737 | 26 / 11.710 | 26 / 12.007 | 26 | 11.155 |
| 3 | Dan Atkinson | 24 / 12.962 | 24 / 12.914 | 22 / 13.875 | 24 | 11.605 |
| 4 | Joey Craig | 18 / 17.143 | 22 / 14.166 | 22 | 12.153 | |
| 5 | Jeff Mallette | 20 / 15.494 | 21 / 14.369 | 5 / 15.669 | 21 | 13.280 |
| 6 | Aiden Whatley | 21 / 14.498 | 17 / 18.181 | 20 / 15.675 | 21 | 11.693 |
| 7 | Elle Tam | 18 / 16.888 | 19 / 15.888 | 20 / 15.643 | 20 | 13.172 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.502 | 30 / 10.300 | 30 / 10.221 | 30 | 9.746 |
| 2 | Chris Cleary | 28 / 10.768 | 29 / 10.531 | 30 / 10.298 | 30 | 10.002 |
| 3 | Gilles Lanteigne | 29 / 10.564 | 29 / 10.526 | 30 / 10.309 | 30 | 9.959 |
| 4 | Adam Swan | 28 / 10.907 | 29 / 10.587 | 29 / 10.564 | 29 | 9.891 |
| 5 | Simon Johnson | 27 / 11.324 | 28 / 10.877 | 28 / 10.932 | 28 | 10.565 |
| 6 | Ethan Baker | 25 / 12.150 | 26 / 11.805 | 28 / 11.014 | 28 | 10.353 |
| 7 | Dan Atkinson | 24 / 12.656 | 26 / 11.935 | 25 / 12.050 | 26 | 11.246 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 33 / 9.114 | 32 / 9.505 | 34 / 8.848 | 34 | 8.619 |
| 2 | Eddie Mon | 32 / 9.382 | 32 / 9.441 | 34 / 9.051 | 34 | 8.818 |
| 3 | Mike Zufelt | 33 / 9.169 | 32 / 9.565 | 34 / 9.057 | 34 | 8.827 |
| 4 | Dean Boudreau | 30 / 10.317 | 31 / 9.885 | 31 / 9.809 | 31 | 9.105 |
| 5 | Gilles Lanteigne | 29 / 10.403 | 30 / 10.294 | 30 / 10.142 | 30 | 9.619 |
| 6 | Garry Craig | 27 / 11.206 | 29 / 10.657 | 28 / 10.857 | 29 | 9.776 |
| 7 | Allen McEvoy | 25 / 12.337 | 26 / 11.953 | 25 / 12.098 | 26 | 11.203 |
| 8 | Tom Moore | 24 / 12.591 | 24 / 12.660 | 25 / 12.750 | 25 | 11.026 |
