January 25, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 32 / 9.124 | 32 / 9.147 | 33 / 9.030 | 33 | 9.030 |
| 2 | Jake Solt | 32 / 9.265 | 32 / 9.176 | 32 / 9.103 | 32 | 9.103 |
| 3 | Marc Desgangne | 30 / 9.478 | 31 / 9.375 | 31 / 9.268 | 31 | 9.268 |
| 4 | Chris Knapp | 29 / 10.086 | 30 / 9.510 | 29 / 9.635 | 30 | 9.510 |
| 5 | Adam Swan | 28 / 10.092 | 30 / 9.735 | 29 / 9.592 | 30 | 9.592 |
| 6 | Logan Reinisch | 26 / 10.262 | 21 / 9.987 | 29 / 9.791 | 29 | 9.791 |
| 7 | Simon Johnson | 27 / 10.805 | 29 / 10.446 | 28 / 9.996 | 29 | 9.996 |
| 8 | James Jones | 27 / 10.401 | 27 / 10.227 | 28 / 10.315 | 28 | 10.227 |
| 9 | Dillon Weese | 27 / 10.760 | 28 / 10.228 | 28 / 10.320 | 28 | 10.228 |
| 10 | John Strothers | 25 / 10.601 | 27 / 10.464 | 27 / 10.428 | 27 | 10.428 |
| 11 | Garry Craig | 26 / 10.394 | 27 / 10.121 | 27 / 9.798 | 27 | 9.798 |
| 12 | Allen McEvoy | 25 / 11.470 | 26 / 10.935 | 25 / 11.318 | 26 | 10.935 |
| 13 | Guy Parent | 25 / 11.013 | 17 / 11.273 | 25 / 11.126 | 25 | 11.013 |
| 14 | Tucker Craig | 24 / 11.256 | 25 / 11.145 | 24 / 10.882 | 25 | 10.882 |
| 15 | Tom Moore | 24 / 11.440 | 24 / 11.502 | 24 / 11.688 | 24 | 11.440 |
| 16 | Jeff Mallette | 21 / 12.839 | 22 / 12.196 | 22 / 12.251 | 22 | 12.196 |
| 17 | JFR Roy | 2 / 18.154 | 2 | 18.154 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 35 / 8.446 | 35 / 8.363 | 35 | 8.363 | |
| 2 | Mike Zufelt | 34 / 8.642 | 34 / 8.606 | 35 / 8.469 | 35 | 8.469 |
| 3 | Eddie Mon | 34 / 8.477 | 34 / 8.603 | 2 / 9.669 | 34 | 8.477 |
| 4 | Jake Solt | 33 / 8.767 | 26 / 8.698 | 34 / 8.648 | 34 | 8.648 |
| 5 | Marc Desgangne | 33 / 8.776 | 34 / 8.734 | 34 / 8.554 | 34 | 8.554 |
| 6 | Dean Boudreau | 31 / 9.080 | 32 / 8.965 | 32 / 8.860 | 32 | 8.860 |
| 7 | James VanBlitterswyk | 31 / 9.039 | 32 / 8.897 | 32 / 8.990 | 32 | 8.897 |
| 8 | Dillon Weese | 30 / 9.502 | 30 / 9.339 | 31 / 9.194 | 31 | 9.194 |
| 9 | Logan Reinisch | 29 / 9.835 | 30 / 9.534 | 31 / 9.227 | 31 | 9.227 |
| 10 | Ethan Baker | 29 / 9.568 | 27 / 9.695 | 30 / 9.562 | 30 | 9.562 |
| 11 | Simon Johnson | 29 / 9.882 | 30 / 9.739 | 30 / 9.739 | 30 | 9.739 |
| 12 | Max Cronier | 26 / 9.294 | 1 / 10.467 | 30 / 9.452 | 30 | 9.294 |
| 13 | John Strothers | 25 / 10.276 | 26 / 10.308 | 28 / 10.034 | 28 | 10.034 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 8.141 | 44 / 8.099 | 44 | 8.099 | |
| 2 | Eddie Mon | 42 / 8.363 | 42 / 8.283 | 43 / 8.135 | 43 | 8.135 |
| 3 | James VanBlitterswyk | 40 / 8.442 | 41 / 8.268 | 42 / 8.200 | 42 | 8.200 |
| 4 | Jim Rodgers | 36 / 8.888 | 39 / 8.538 | 38 / 8.655 | 39 | 8.538 |
| 5 | Chris Knapp | 36 / 8.747 | 37 / 8.653 | 37 / 8.669 | 37 | 8.653 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 28 / 10.507 | 28 / 10.420 | 28 / 10.250 | 28 | 10.250 |
| 2 | Gilles Lanteigne | 28 / 10.332 | 27 / 10.279 | 28 / 10.228 | 28 | 10.228 |
| 3 | Chris Cleary | 27 / 10.712 | 28 / 10.412 | 27 / 10.343 | 28 | 10.343 |
| 4 | Lorne McEvoy | 26 / 10.974 | 25 / 11.093 | 27 / 10.735 | 27 | 10.735 |
| 5 | Garry Craig | 26 / 10.560 | 26 / 10.390 | 26 / 10.453 | 26 | 10.390 |
| 6 | John Strothers | 24 / 11.340 | 18 / 10.667 | 26 / 11.006 | 26 | 10.667 |
| 7 | Guy Parent | 24 / 11.127 | 25 / 11.225 | 25 / 10.906 | 25 | 10.906 |
| 8 | Allen McEvoy | 24 / 11.137 | 24 / 11.928 | 23 / 11.708 | 24 | 11.137 |
| 9 | Tucker Craig | 23 / 11.425 | 1 / 97.134 | 24 / 11.168 | 24 | 11.168 |
| 10 | Tom Moore | 20 / 11.812 | 22 / 12.528 | 23 / 11.598 | 23 | 11.598 |
| 11 | JFR Roy | 17 / 12.677 | 18 / 12.241 | 22 / 12.602 | 22 | 12.241 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 29 / 10.228 | 28 / 9.841 | 29 / 9.875 | 29 | 9.841 |
| 2 | Fred Zufelt | 20 / 10.422 | 28 / 10.144 | 28 / 10.039 | 28 | 10.039 |
| 3 | Lorne McEvoy | 28 / 10.308 | 28 / 10.038 | 27 / 10.348 | 28 | 10.038 |
| 4 | Dan Atkinson | 25 / 10.878 | 25 | 10.878 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 28 / 10.725 | 28 / 10.715 | 27 / 10.613 | 28 | 10.613 |
| 2 | Fred Zufelt | 26 / 11.163 | 26 / 11.155 | 26 / 11.374 | 26 | 11.155 |
| 3 | Dan Atkinson | 24 / 11.605 | 24 / 11.709 | 22 / 12.022 | 24 | 11.605 |
| 4 | Joey Craig | 18 / 14.571 | 22 / 12.153 | 22 | 12.153 | |
| 5 | Jeff Mallette | 20 / 13.696 | 21 / 13.280 | 5 / 13.966 | 21 | 13.280 |
| 6 | Aiden Whatley | 21 / 12.708 | 17 / 15.232 | 20 / 11.693 | 21 | 11.693 |
| 7 | Elle Tam | 18 / 14.001 | 19 / 14.062 | 20 / 13.172 | 20 | 13.172 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.084 | 30 / 9.968 | 30 / 9.746 | 30 | 9.746 |
| 2 | Chris Cleary | 28 / 10.260 | 29 / 10.036 | 30 / 10.002 | 30 | 10.002 |
| 3 | Gilles Lanteigne | 29 / 10.184 | 29 / 10.292 | 30 / 9.959 | 30 | 9.959 |
| 4 | Adam Swan | 28 / 10.214 | 29 / 9.891 | 29 / 9.976 | 29 | 9.891 |
| 5 | Simon Johnson | 27 / 10.779 | 28 / 10.565 | 28 / 10.656 | 28 | 10.565 |
| 6 | Ethan Baker | 25 / 10.890 | 26 / 10.926 | 28 / 10.353 | 28 | 10.353 |
| 7 | Dan Atkinson | 24 / 11.644 | 26 / 11.246 | 25 / 11.408 | 26 | 11.246 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gordie Tam | 33 / 8.829 | 32 / 8.739 | 34 / 8.619 | 34 | 8.619 |
| 2 | Eddie Mon | 32 / 9.080 | 32 / 8.911 | 34 / 8.818 | 34 | 8.818 |
| 3 | Mike Zufelt | 33 / 8.982 | 32 / 8.962 | 34 / 8.827 | 34 | 8.827 |
| 4 | Dean Boudreau | 30 / 9.619 | 31 / 9.276 | 31 / 9.105 | 31 | 9.105 |
| 5 | Gilles Lanteigne | 29 / 9.754 | 30 / 9.753 | 30 / 9.619 | 30 | 9.619 |
| 6 | Garry Craig | 27 / 9.852 | 29 / 9.776 | 28 / 9.847 | 29 | 9.776 |
| 7 | Allen McEvoy | 25 / 11.203 | 26 / 11.340 | 25 / 11.232 | 26 | 11.203 |
| 8 | Tom Moore | 24 / 11.026 | 24 / 11.401 | 25 / 11.291 | 25 | 11.026 |
