March 1, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 30 / 10.117 | 30 / 10.064 | 30 / 10.004 | 30 | 9.578 |
| 2 | John Kennedy | 5 / 10.023 | 30 / 10.021 | 30 | 9.437 | |
| 3 | Logan Reinisch | 3 / 10.396 | 30 / 10.317 | 30 / 10.235 | 30 | 9.651 |
| 4 | James Jones | 29 / 10.432 | 28 / 10.961 | 30 / 10.319 | 30 | 9.814 |
| 5 | Adam Swan | 27 / 11.557 | 29 / 10.682 | 27 / 10.329 | 29 | 9.603 |
| 6 | John Strothers | 25 / 12.180 | 27 / 11.321 | 27 / 11.254 | 27 | 10.398 |
| 7 | Garry Craig | 25 / 12.294 | 27 / 11.291 | 15 / 11.067 | 27 | 10.055 |
| 8 | Allen McEvoy | 27 / 11.488 | 26 / 11.664 | 27 / 11.404 | 27 | 10.320 |
| 9 | Tucker Craig | 25 / 12.110 | 26 / 11.927 | 26 / 11.710 | 26 | 10.475 |
| 10 | Tom Moore | 26 / 11.917 | 22 / 13.769 | 25 / 12.373 | 26 | 11.049 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 35 / 8.677 | 36 / 8.547 | 35 / 8.674 | 36 | 8.321 |
| 2 | Jake Solt | 34 / 8.874 | 35 / 8.643 | 35 / 8.776 | 35 | 8.407 |
| 3 | Clint Ford | 34 / 9.017 | 34 / 9.007 | 34 / 8.961 | 34 | 8.570 |
| 4 | Ben Tradburks | 8 / 10.398 | 33 / 9.214 | 23 / 9.223 | 33 | 8.820 |
| 5 | John Kennedy | 32 / 9.420 | 27 / 9.430 | 11 / 9.099 | 32 | 8.771 |
| 6 | Dean Boudreau | 32 / 9.523 | 32 / 9.525 | 31 / 9.797 | 32 | 8.772 |
| 7 | Pete Raymond | 27 / 11.416 | 32 / 9.736 | 28 / 10.881 | 32 | 9.139 |
| 8 | Logan Reinisch | 31 / 9.930 | 31 / 9.781 | 31 | 9.276 | |
| 9 | Dillon Weese | 29 / 10.416 | 31 / 9.885 | 30 / 10.206 | 31 | 9.226 |
| 10 | Chris Knapp | 31 / 9.932 | 29 / 10.439 | 31 | 9.039 | |
| 11 | Ethan Baker | 23 / 10.609 | 28 / 10.993 | 30 / 10.093 | 30 | 9.468 |
| 12 | Andrew Stevens | 29 / 10.627 | 30 / 10.253 | 29 / 10.682 | 30 | 9.145 |
| 13 | John Strothers | 27 / 11.430 | 28 / 10.946 | 27 / 11.309 | 28 | 9.812 |
| 14 | Tony Bitzanis | 25 / 12.185 | 26 / 11.715 | 23 / 13.570 | 26 | 10.325 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 8.409 | 24 / 8.210 | 44 / 8.227 | 44 | 7.886 |
| 2 | Eddie Mon | 43 / 8.388 | 43 / 8.497 | 44 / 8.230 | 44 | 7.919 |
| 3 | Jake Solt | 42 / 8.651 | 41 / 8.809 | 43 / 8.424 | 43 | 8.039 |
| 4 | Clint Ford | 41 / 8.808 | 40 / 9.055 | 42 / 8.622 | 42 | 8.224 |
| 5 | Ben Tradburks | 40 / 9.156 | 42 / 8.765 | 42 / 8.732 | 42 | 8.212 |
| 6 | Chris Knapp | 40 / 9.010 | 39 / 9.449 | 40 / 9.079 | 40 | 8.425 |
| 7 | Jim Rodgers | 36 / 9.732 | 40 / 9.026 | 40 / 9.172 | 40 | 8.238 |
| 8 | Andrew Stevens | 37 / 9.904 | 39 / 9.305 | 39 / 9.446 | 39 | 8.627 |
| 9 | Tony Bitzanis | 34 / 10.800 | 36 / 10.221 | 35 / 10.430 | 36 | 8.962 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 30 / 10.323 | 30 / 10.289 | 29 / 10.578 | 30 | 9.704 |
| 2 | Chris Cleary | 27 / 11.457 | 29 / 10.676 | 29 / 10.436 | 29 | 9.727 |
| 3 | James Jones | 29 / 10.663 | 29 / 10.476 | 28 / 10.821 | 29 | 9.898 |
| 4 | Gilles Lanteigne | 29 / 10.635 | 29 / 10.522 | 29 / 10.693 | 29 | 10.034 |
| 5 | Garry Craig | 26 / 11.795 | 28 / 10.977 | 25 / 12.432 | 28 | 10.059 |
| 6 | Lorne McEvoy | 28 / 11.090 | 27 / 11.381 | 27 / 11.143 | 28 | 10.214 |
| 7 | Robert Rawlins | 25 / 12.010 | 26 / 11.851 | 26 / 11.653 | 26 | 11.232 |
| 8 | John Strothers | 15 / 20.627 | 26 / 11.948 | 26 / 11.938 | 26 | 10.994 |
| 9 | Andre Rousseau | 16 / 19.446 | 24 / 11.835 | 25 / 12.041 | 25 | 11.236 |
| 10 | Allen McEvoy | 25 / 12.365 | 25 / 12.051 | 24 / 12.593 | 25 | 11.053 |
| 11 | Tucker Craig | 25 / 12.121 | 24 / 12.835 | 25 / 12.180 | 25 | 11.267 |
| 12 | Tom Moore | 23 / 13.191 | 22 / 13.685 | 25 / 12.422 | 25 | 10.983 |
| 13 | Aiden Whatley | 23 / 13.510 | 23 / 13.716 | 24 / 12.680 | 24 | 11.423 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 32 / 9.600 | 32 / 9.380 | 32 / 9.569 | 32 | 9.018 |
| 2 | John Kennedy | 30 / 10.332 | 31 / 9.829 | 30 / 10.201 | 31 | 9.539 |
| 3 | Chris Cleary | 28 / 10.939 | 29 / 10.421 | 30 / 10.199 | 30 | 9.513 |
| 4 | Maxime Beauvais | 29 / 10.494 | 6 / 11.930 | 24 / 12.718 | 29 | 9.914 |
| 5 | Lorne McEvoy | 28 / 10.936 | 29 / 10.791 | 29 / 10.680 | 29 | 9.874 |
| 6 | Fred Zufelt | 27 / 11.377 | 27 / 11.371 | 27 / 11.164 | 27 | 10.028 |
| 7 | Dan Atkinson | 26 / 11.776 | 26 / 11.929 | 26 / 11.750 | 26 | 10.661 |
| 8 | Robert Rawlins | 25 / 12.484 | 24 / 12.827 | 23 / 13.446 | 25 | 11.502 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 27 / 11.396 | 27 / 11.500 | 27 / 11.276 | 27 | 10.614 |
| 2 | Branden Czaja | 26 / 11.937 | 27 / 11.778 | 26 / 11.853 | 27 | 10.965 |
| 3 | Brian Czaja | 24 / 12.520 | 26 / 11.789 | 25 / 12.205 | 26 | 10.892 |
| 4 | Fred Zufelt | 25 / 12.385 | 26 / 12.021 | 26 / 11.842 | 26 | 10.897 |
| 5 | Andre Rousseau | 23 / 13.288 | 25 / 12.066 | 24 / 12.759 | 25 | 11.140 |
| 6 | Dan Atkinson | 25 / 12.375 | 24 / 12.950 | 21 / 14.796 | 25 | 11.559 |
| 7 | Ali Montazer | 23 / 13.145 | 25 / 12.456 | 23 / 13.498 | 25 | 11.486 |
| 8 | Elle Tam | 22 / 13.639 | 20 / 12.916 | 24 / 12.679 | 24 | 11.869 |
| 9 | Robert Rawlins | 23 / 13.291 | 23 / 13.115 | 23 / 13.139 | 23 | 11.862 |
| 10 | Aiden Whatley | 18 / 16.896 | 23 / 13.390 | 20 / 15.225 | 23 | 11.860 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 28 / 10.860 | 31 / 9.985 | 31 / 9.884 | 31 | 9.578 |
| 2 | Jim Rodgers | 29 / 10.693 | 29 / 10.365 | 30 / 10.150 | 30 | 9.684 |
| 3 | Adam Swan | 24 / 12.366 | 28 / 10.848 | 29 / 10.680 | 29 | 9.865 |
| 4 | Chris Cleary | 26 / 11.564 | 28 / 10.904 | 27 / 11.164 | 28 | 10.147 |
| 5 | Dan Atkinson | 26 / 11.748 | 27 / 11.320 | 27 / 11.281 | 27 | 10.456 |
| 6 | Joe Baker | 21 / 14.528 | 23 / 13.179 | 24 / 12.885 | 24 | 11.337 |
| 7 | Elle Tam | 20 / 15.397 | 21 / 14.377 | 23 / 13.384 | 23 | 12.138 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 33 / 9.190 | 33 / 9.240 | 35 / 8.805 | 35 | 8.573 |
| 2 | Gordie Tam | 34 / 9.075 | 35 / 8.815 | 34 / 8.966 | 35 | 8.549 |
| 3 | Jake Solt | 32 / 9.393 | 33 / 9.101 | 34 / 8.970 | 34 | 8.699 |
| 4 | Dean Boudreau | 31 / 9.945 | 31 / 9.971 | 31 / 9.757 | 31 | 9.092 |
| 5 | Gilles Lanteigne | 30 / 10.033 | 30 / 10.202 | 31 / 10.034 | 31 | 9.343 |
| 6 | Maxime Beauvais | 30 / 10.043 | 30 / 10.239 | 29 / 10.526 | 30 | 9.552 |
| 7 | Dillon Weese | 2 / 10.452 | 30 / 10.267 | 29 / 10.429 | 30 | 9.534 |
| 8 | Allen McEvoy | 26 / 11.874 | 26 / 11.549 | 26 / 11.968 | 26 | 10.630 |
| 9 | Tom Moore | 20 / 15.020 | 23 / 13.333 | 24 / 12.861 | 24 | 11.212 |
