March 1, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 30 / 9.773 | 30 / 9.715 | 30 / 9.578 | 30 | 9.578 |
| 2 | John Kennedy | 5 / 9.821 | 30 / 9.437 | 30 | 9.437 | |
| 3 | Logan Reinisch | 3 / 10.297 | 30 / 9.651 | 30 / 9.660 | 30 | 9.651 |
| 4 | James Jones | 29 / 9.814 | 28 / 9.880 | 30 / 9.891 | 30 | 9.814 |
| 5 | Adam Swan | 27 / 10.092 | 29 / 9.977 | 27 / 9.603 | 29 | 9.603 |
| 6 | John Strothers | 25 / 10.513 | 27 / 10.426 | 27 / 10.398 | 27 | 10.398 |
| 7 | Garry Craig | 25 / 10.363 | 27 / 10.055 | 15 / 10.184 | 27 | 10.055 |
| 8 | Allen McEvoy | 27 / 10.710 | 26 / 10.522 | 27 / 10.320 | 27 | 10.320 |
| 9 | Tucker Craig | 25 / 10.621 | 26 / 10.591 | 26 / 10.475 | 26 | 10.475 |
| 10 | Tom Moore | 26 / 11.266 | 22 / 11.191 | 25 / 11.049 | 26 | 11.049 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 35 / 8.478 | 36 / 8.326 | 35 / 8.321 | 36 | 8.321 |
| 2 | Jake Solt | 34 / 8.578 | 35 / 8.458 | 35 / 8.407 | 35 | 8.407 |
| 3 | Clint Ford | 34 / 8.593 | 34 / 8.646 | 34 / 8.570 | 34 | 8.570 |
| 4 | Ben Tradburks | 8 / 9.010 | 33 / 8.820 | 23 / 8.861 | 33 | 8.820 |
| 5 | John Kennedy | 32 / 8.916 | 27 / 8.771 | 11 / 8.914 | 32 | 8.771 |
| 6 | Dean Boudreau | 32 / 8.948 | 32 / 8.772 | 31 / 9.016 | 32 | 8.772 |
| 7 | Pete Raymond | 27 / 9.231 | 32 / 9.139 | 28 / 9.224 | 32 | 9.139 |
| 8 | Logan Reinisch | 31 / 9.276 | 31 / 9.337 | 31 | 9.276 | |
| 9 | Dillon Weese | 29 / 9.482 | 31 / 9.226 | 30 / 9.296 | 31 | 9.226 |
| 10 | Chris Knapp | 31 / 9.039 | 29 / 9.139 | 31 | 9.039 | |
| 11 | Ethan Baker | 23 / 9.798 | 28 / 9.468 | 30 / 9.545 | 30 | 9.468 |
| 12 | Andrew Stevens | 29 / 9.554 | 30 / 9.145 | 29 / 9.339 | 30 | 9.145 |
| 13 | John Strothers | 27 / 10.112 | 28 / 10.026 | 27 / 9.812 | 28 | 9.812 |
| 14 | Tony Bitzanis | 25 / 10.325 | 26 / 10.427 | 23 / 12.223 | 26 | 10.325 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 43 / 8.163 | 24 / 7.886 | 44 / 8.019 | 44 | 7.886 |
| 2 | Eddie Mon | 43 / 8.154 | 43 / 7.919 | 44 / 8.022 | 44 | 7.919 |
| 3 | Jake Solt | 42 / 8.305 | 41 / 8.137 | 43 / 8.039 | 43 | 8.039 |
| 4 | Clint Ford | 41 / 8.323 | 40 / 8.224 | 42 / 8.319 | 42 | 8.224 |
| 5 | Ben Tradburks | 40 / 8.676 | 42 / 8.468 | 42 / 8.212 | 42 | 8.212 |
| 6 | Chris Knapp | 40 / 8.427 | 39 / 8.425 | 40 / 8.592 | 40 | 8.425 |
| 7 | Jim Rodgers | 36 / 8.578 | 40 / 8.467 | 40 / 8.238 | 40 | 8.238 |
| 8 | Andrew Stevens | 37 / 9.012 | 39 / 8.694 | 39 / 8.627 | 39 | 8.627 |
| 9 | Tony Bitzanis | 34 / 9.262 | 36 / 8.962 | 35 / 9.257 | 36 | 8.962 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 30 / 9.896 | 30 / 9.757 | 29 / 9.704 | 30 | 9.704 |
| 2 | Chris Cleary | 27 / 10.131 | 29 / 10.071 | 29 / 9.727 | 29 | 9.727 |
| 3 | James Jones | 29 / 10.321 | 29 / 9.898 | 28 / 10.176 | 29 | 9.898 |
| 4 | Gilles Lanteigne | 29 / 10.196 | 29 / 10.146 | 29 / 10.034 | 29 | 10.034 |
| 5 | Garry Craig | 26 / 10.514 | 28 / 10.059 | 25 / 10.381 | 28 | 10.059 |
| 6 | Lorne McEvoy | 28 / 10.547 | 27 / 10.214 | 27 / 10.505 | 28 | 10.214 |
| 7 | Robert Rawlins | 25 / 11.603 | 26 / 11.302 | 26 / 11.232 | 26 | 11.232 |
| 8 | John Strothers | 15 / 11.220 | 26 / 10.994 | 26 / 11.022 | 26 | 10.994 |
| 9 | Andre Rousseau | 16 / 11.926 | 24 / 11.236 | 25 / 11.360 | 25 | 11.236 |
| 10 | Allen McEvoy | 25 / 11.205 | 25 / 11.357 | 24 / 11.053 | 25 | 11.053 |
| 11 | Tucker Craig | 25 / 11.304 | 24 / 11.410 | 25 / 11.267 | 25 | 11.267 |
| 12 | Tom Moore | 23 / 11.787 | 22 / 11.450 | 25 / 10.983 | 25 | 10.983 |
| 13 | Aiden Whatley | 23 / 11.983 | 23 / 12.026 | 24 / 11.423 | 24 | 11.423 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 32 / 9.202 | 32 / 9.067 | 32 / 9.018 | 32 | 9.018 |
| 2 | John Kennedy | 30 / 9.571 | 31 / 9.539 | 30 / 9.543 | 31 | 9.539 |
| 3 | Chris Cleary | 28 / 9.814 | 29 / 9.711 | 30 / 9.513 | 30 | 9.513 |
| 4 | Maxime Beauvais | 29 / 9.914 | 6 / 10.573 | 24 / 9.955 | 29 | 9.914 |
| 5 | Lorne McEvoy | 28 / 10.082 | 29 / 9.874 | 29 / 10.170 | 29 | 9.874 |
| 6 | Fred Zufelt | 27 / 10.166 | 27 / 10.340 | 27 / 10.028 | 27 | 10.028 |
| 7 | Dan Atkinson | 26 / 10.885 | 26 / 10.698 | 26 / 10.661 | 26 | 10.661 |
| 8 | Robert Rawlins | 25 / 11.502 | 24 / 11.767 | 23 / 11.658 | 25 | 11.502 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 27 / 10.769 | 27 / 10.708 | 27 / 10.614 | 27 | 10.614 |
| 2 | Branden Czaja | 26 / 10.965 | 27 / 10.969 | 26 / 11.071 | 27 | 10.965 |
| 3 | Brian Czaja | 24 / 11.057 | 26 / 10.892 | 25 / 10.987 | 26 | 10.892 |
| 4 | Fred Zufelt | 25 / 11.576 | 26 / 11.255 | 26 / 10.897 | 26 | 10.897 |
| 5 | Andre Rousseau | 23 / 12.180 | 25 / 11.140 | 24 / 11.452 | 25 | 11.140 |
| 6 | Dan Atkinson | 25 / 11.559 | 24 / 11.639 | 21 / 12.634 | 25 | 11.559 |
| 7 | Ali Montazer | 23 / 12.061 | 25 / 11.486 | 23 / 12.210 | 25 | 11.486 |
| 8 | Elle Tam | 22 / 12.201 | 20 / 11.885 | 24 / 11.869 | 24 | 11.869 |
| 9 | Robert Rawlins | 23 / 12.166 | 23 / 11.866 | 23 / 11.862 | 23 | 11.862 |
| 10 | Aiden Whatley | 18 / 11.860 | 23 / 12.294 | 20 / 12.445 | 23 | 11.860 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Hewitt | 28 / 9.746 | 31 / 9.680 | 31 / 9.578 | 31 | 9.578 |
| 2 | Jim Rodgers | 29 / 9.961 | 29 / 9.760 | 30 / 9.684 | 30 | 9.684 |
| 3 | Adam Swan | 24 / 10.423 | 28 / 9.926 | 29 / 9.865 | 29 | 9.865 |
| 4 | Chris Cleary | 26 / 10.405 | 28 / 10.147 | 27 / 10.151 | 28 | 10.147 |
| 5 | Dan Atkinson | 26 / 10.456 | 27 / 10.696 | 27 / 10.462 | 27 | 10.456 |
| 6 | Joe Baker | 21 / 11.986 | 23 / 11.337 | 24 / 11.656 | 24 | 11.337 |
| 7 | Elle Tam | 20 / 12.138 | 21 / 12.673 | 23 / 12.180 | 23 | 12.138 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 33 / 8.744 | 33 / 8.753 | 35 / 8.573 | 35 | 8.573 |
| 2 | Gordie Tam | 34 / 8.733 | 35 / 8.549 | 34 / 8.643 | 35 | 8.549 |
| 3 | Jake Solt | 32 / 8.765 | 33 / 8.797 | 34 / 8.699 | 34 | 8.699 |
| 4 | Dean Boudreau | 31 / 9.300 | 31 / 9.271 | 31 / 9.092 | 31 | 9.092 |
| 5 | Gilles Lanteigne | 30 / 9.654 | 30 / 9.458 | 31 / 9.343 | 31 | 9.343 |
| 6 | Maxime Beauvais | 30 / 9.726 | 30 / 9.552 | 29 / 9.659 | 30 | 9.552 |
| 7 | Dillon Weese | 2 / 10.128 | 30 / 9.715 | 29 / 9.534 | 30 | 9.534 |
| 8 | Allen McEvoy | 26 / 10.630 | 26 / 10.673 | 26 / 10.764 | 26 | 10.630 |
| 9 | Tom Moore | 20 / 12.039 | 23 / 12.150 | 24 / 11.212 | 24 | 11.212 |
