November 26, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Marc Desgangne | 30 | 5:02.742 | 9.809 | 10.091 | 0.282 |
2 | Q3 | Jake Solt | 30 | 5:03.760 | 9.904 | 10.125 | 0.221 |
3 | Q3 | Benoit Bergeron | 29 | 5:08.897 | 10.286 | 10.652 | 0.366 |
4 | Q2 | John Kennedy | 27 | 5:02.241 | 10.817 | 11.194 | 0.377 |
5 | Q3 | Darcy Wakeling | 27 | 5:06.769 | 10.776 | 11.362 | 0.586 |
6 | Q3 | Logan Reinisch | 27 | 5:09.169 | 10.847 | 11.451 | 0.604 |
7 | Q2 | Chris Knapp | 26 | 5:05.964 | 11.082 | 11.768 | 0.686 |
8 | Q2 | Dillon Weese | 26 | 5:07.239 | 10.882 | 11.817 | 0.935 |
9 | Q2 | Gabriel Beauvais | 26 | 5:07.697 | 11.084 | 11.835 | 0.751 |
10 | Q1 | Pete Raymond | 25 | 5:03.591 | 11.119 | 12.144 | 1.025 |
11 | Q2 | Andrew Stevens | 24 | 5:03.917 | 11.497 | 12.663 | 1.166 |
12 | Q3 | Guy Parent | 22 | 5:03.890 | 12.176 | 13.813 | 1.637 |
13 | Q1 | Allen McEvoy | 21 | 5:02.535 | 12.688 | 14.406 | 1.718 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 30 | A Main | 5:02.708 | 9.845 | 10.029 | 0.184 | 25 |
2 | Marc Desgangne | 29 | A Main | 5:07.519 | 9.726 | 10.576 | 0.850 | 18 |
3 | Benoit Bergeron | 28 | A Main | 5:08.729 | 10.244 | 10.912 | 0.668 | 15 |
4 | Darcy Wakeling | 27 | A Main | 5:06.425 | 10.514 | 11.278 | 0.764 | 12 |
5 | John Kennedy | 26 | A Main | 5:00.474 | 10.751 | 11.395 | 0.644 | 10 |
6 | Logan Reinisch | 25 | A Main | 5:13.494 | 10.698 | 12.389 | 1.691 | 8 |
B Main | ||||||||
7 | Pete Raymond | 25 | B Main | 5:02.388 | 10.714 | 11.981 | 1.267 | 6 |
8 | Chris Knapp | 25 | B Main | 5:03.814 | 11.021 | 12.123 | 1.102 | 4 |
9 | Gabriel Beauvais | 24 | B Main | 5:01.102 | 11.282 | 12.452 | 1.170 | 2 |
10 | Dillon Weese | 24 | B Main | 5:17.032 | 11.238 | 13.177 | 1.939 | 1 |
11 | Andrew Stevens | 23 | B Main | 5:12.752 | 11.935 | 13.303 | 1.368 | |
12 | Guy Parent | 21 | B Main | 5:04.281 | 12.610 | 14.348 | 1.738 | |
13 | Allen McEvoy | 21 | B Main | 5:12.343 | 12.263 | 14.636 | 2.373 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:07.129 | 9.363 | 9.598 | 0.235 |
2 | Q3 | Kolton Vogel | 31 | 5:00.815 | 9.409 | 9.704 | 0.295 |
3 | Q3 | Martin Bergeron | 31 | 5:03.250 | 9.482 | 9.782 | 0.300 |
4 | Q2 | Marc Desgangne | 31 | 5:04.577 | 9.558 | 9.825 | 0.267 |
5 | Q1 | Steven Prosser | 31 | 5:08.838 | 9.607 | 9.963 | 0.356 |
6 | Q2 | Clint Ford | 29 | 5:00.713 | 9.879 | 10.369 | 0.490 |
7 | Q2 | Pete Raymond | 29 | 5:10.274 | 10.155 | 10.699 | 0.544 |
8 | Q3 | John Kennedy | 28 | 5:05.640 | 10.460 | 10.916 | 0.456 |
9 | Q1 | Maxime Beauvais | 28 | 5:06.579 | 10.256 | 10.949 | 0.693 |
10 | Q1 | Brad Gipson | 28 | 5:10.368 | 10.200 | 11.085 | 0.885 |
11 | Q1 | Stephen Dempsey | 25 | 5:09.574 | 11.574 | 12.383 | 0.809 |
12 | Q3 | Darcy Shaver | 24 | 5:04.331 | 11.368 | 12.680 | 1.312 |
13 | Q2 | Ben Tradburks | 22 | 5:11.033 | 10.305 | 14.138 | 3.833 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:08.864 | 9.372 | 9.613 | 0.241 | 25 |
2 | Kolton Vogel | 31 | A Main | 5:03.040 | 9.413 | 9.721 | 0.308 | 18 |
3 | Martin Bergeron | 31 | A Main | 5:04.493 | 9.489 | 9.759 | 0.270 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:04.891 | 9.485 | 9.753 | 0.268 | 12 |
5 | Clint Ford | 29 | A Main | 5:09.706 | 9.817 | 10.596 | 0.779 | 10 |
6 | Steven Prosser | 21 | A Main | 5:01.617 | 11.696 | 14.334 | 2.638 | 8 |
B Main | ||||||||
7 | Ben Tradburks | 29 | B Main | 5:10.303 | 10.034 | 10.596 | 0.562 | 6 |
8 | Pete Raymond | 28 | B Main | 5:03.647 | 10.045 | 10.783 | 0.738 | 4 |
9 | John Kennedy | 28 | B Main | 5:09.563 | 10.472 | 10.973 | 0.501 | 2 |
10 | Stephen Dempsey | 25 | B Main | 5:09.315 | 11.090 | 12.150 | 1.060 | 1 |
11 | Darcy Shaver | 22 | B Main | 5:02.097 | 11.539 | 13.467 | 1.928 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nathan Glover | 43 | 6:08.399 | 8.295 | 8.567 | 0.272 |
2 | Q3 | Clint Ford | 41 | 6:08.768 | 8.543 | 8.994 | 0.451 |
3 | Q2 | Jake Solt | 39 | 6:03.921 | 8.788 | 9.331 | 0.543 |
4 | Q2 | James VanBlitterswyk | 39 | 6:05.495 | 8.763 | 9.372 | 0.609 |
5 | Q2 | Brad Gipson | 37 | 6:02.388 | 9.072 | 9.794 | 0.722 |
6 | Q2 | Brad Halstead | 29 | 6:01.420 | 10.463 | 12.463 | 2.000 |
7 | Q1 | Andrew Stevens | 29 | 6:01.740 | 10.851 | 12.474 | 1.623 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Glover | 54 | A Main | 8:02.424 | 8.552 | 8.909 | 0.357 | 25 |
2 | Jake Solt | 54 | A Main | 8:07.320 | 8.633 | 8.980 | 0.347 | 18 |
3 | James VanBlitterswyk | 51 | A Main | 8:00.910 | 8.634 | 9.386 | 0.752 | 15 |
4 | Clint Ford | 49 | A Main | 8:01.192 | 8.503 | 9.803 | 1.300 | 12 |
5 | Andrew Stevens | 35 | A Main | 8:06.061 | 11.180 | 13.841 | 2.661 | 10 |
6 | Brad Gipson | 18 | A Main | 3:04.518 | 8.834 | 10.134 | 1.300 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 26 | 5:01.652 | 11.165 | 11.602 | 0.437 |
2 | Q3 | Maxime Beauvais | 26 | 5:02.112 | 11.211 | 11.620 | 0.409 |
3 | Q2 | Guy Parent | 25 | 5:06.103 | 11.638 | 12.244 | 0.606 |
4 | Q2 | Darcy Shaver | 25 | 5:09.325 | 11.597 | 12.373 | 0.776 |
5 | Q2 | Lorne McEvoy | 24 | 5:05.387 | 12.111 | 12.724 | 0.613 |
6 | Q3 | Dillon Weese | 24 | 5:10.566 | 12.200 | 12.940 | 0.740 |
7 | Q2 | Steven Prosser | 23 | 5:04.681 | 12.078 | 13.247 | 1.169 |
8 | Q2 | Garry Craig | 23 | 5:05.249 | 12.339 | 13.272 | 0.933 |
9 | Q1 | Mike Huneault | 23 | 5:16.132 | 12.607 | 13.745 | 1.138 |
10 | Q3 | Allen McEvoy | 22 | 5:08.362 | 12.807 | 14.016 | 1.209 |
11 | Q2 | Dean Boudreau | 22 | 5:22.193 | 12.578 | 14.645 | 2.067 |
12 | Q2 | Shawn Bolton | 21 | 5:00.686 | 12.852 | 14.318 | 1.466 |
13 | Q2 | Dan Atkinson | 21 | 5:02.005 | 12.851 | 14.381 | 1.530 |
14 | Q3 | John Strothers | 20 | 5:05.688 | 13.654 | 15.284 | 1.630 |
15 | Q3 | Tom Moore | 19 | 5:06.170 | 14.251 | 16.114 | 1.863 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 26 | A Main | 5:01.603 | 11.263 | 11.533 | 0.270 | 25 |
2 | Maxime Beauvais | 26 | A Main | 5:02.723 | 11.202 | 11.563 | 0.361 | 18 |
3 | Guy Parent | 24 | A Main | 5:10.533 | 12.043 | 12.766 | 0.723 | 15 |
4 | Lorne McEvoy | 24 | A Main | 5:12.375 | 12.042 | 12.874 | 0.832 | 12 |
5 | Darcy Shaver | 2 | A Main | 27.924 | 12.279 | 12.279 | ||
B Main | ||||||||
6 | Garry Craig | 24 | B Main | 5:06.465 | 12.057 | 12.652 | 0.595 | 10 |
7 | Dillon Weese | 23 | B Main | 5:00.975 | 11.966 | 13.039 | 1.073 | 8 |
8 | Steven Prosser | 23 | B Main | 5:11.919 | 12.039 | 13.502 | 1.463 | 6 |
9 | Allen McEvoy | 21 | B Main | 5:07.722 | 12.464 | 14.574 | 2.110 | 4 |
10 | Mike Huneault | 21 | B Main | 5:11.289 | 12.637 | 15.164 | 5.424 | 2 |
C Main | ||||||||
11 | Dean Boudreau | 23 | C Main | 5:04.962 | 12.375 | 13.180 | 0.805 | 1 |
12 | John Strothers | 21 | C Main | 5:14.876 | 13.760 | 14.830 | 1.070 | |
13 | Tom Moore | 20 | C Main | 5:06.993 | 13.817 | 15.096 | 1.279 | |
14 | Shawn Bolton | 13 | C Main | 2:56.766 | 12.762 | 13.439 | 0.677 | |
15 | Dan Atkinson | 4 | C Main | 1:15.835 | 15.160 | 16.572 | 1.412 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Marc Desgangne | 28 | 5:03.760 | 10.177 | 10.849 | 0.672 |
2 | Q2 | Gilles Lanteigne | 26 | 5:02.395 | 11.031 | 11.631 | 0.600 |
3 | Q3 | Lorne McEvoy | 25 | 5:00.587 | 11.035 | 12.023 | 0.988 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Marc Desgangne | 27 | A Main | 5:07.805 | 10.318 | 11.338 | 1.020 | 25 |
2 | Lorne McEvoy | 25 | A Main | 5:03.646 | 11.459 | 12.036 | 0.577 | 18 |
3 | Gilles Lanteigne | 23 | A Main | 5:06.618 | 11.195 | 13.265 | 2.070 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | James VanBlitterswyk | 26 | 5:03.487 | 11.094 | 11.673 | 0.579 |
2 | Q3 | John Kennedy | 25 | 5:00.182 | 11.466 | 12.007 | 0.541 |
3 | Q2 | Logan Reinisch | 25 | 5:06.109 | 11.584 | 12.244 | 0.660 |
4 | Q2 | Chris Hewitt | 25 | 5:08.458 | 11.693 | 12.338 | 0.645 |
5 | Q2 | Chris Knapp | 25 | 5:09.540 | 11.394 | 12.382 | 0.988 |
6 | Q1 | Darcy Wakeling | 25 | 5:10.389 | 11.769 | 12.416 | 0.647 |
7 | Q2 | Jordan VanBlitterswyk | 25 | 5:11.038 | 11.803 | 12.442 | 0.639 |
8 | Q3 | Jorden Trevick | 24 | 5:01.074 | 12.095 | 12.545 | 0.450 |
9 | Q2 | Dillon Weese | 24 | 5:04.146 | 12.042 | 12.673 | 0.631 |
10 | Q2 | Stephen Dempsey | 24 | 5:10.605 | 12.080 | 12.942 | 0.862 |
11 | Q3 | Jim Rodgers | 23 | 5:00.514 | 12.526 | 13.066 | 0.540 |
12 | Q3 | Gabriel Beauvais | 23 | 5:02.788 | 12.322 | 13.165 | 0.843 |
13 | Q3 | Dean Boudreau | 23 | 5:06.846 | 12.246 | 13.341 | 1.095 |
14 | Q3 | Garry Craig | 23 | 5:09.336 | 12.144 | 13.449 | 1.305 |
15 | Q2 | Dan Atkinson | 22 | 5:13.053 | 13.110 | 14.230 | 1.120 |
16 | Q3 | Steven Prosser | 21 | 5:05.454 | 12.301 | 14.545 | 2.244 |
17 | Q3 | Mike Huneault | 21 | 5:14.959 | 13.706 | 14.998 | 1.292 |
18 | Q3 | Richard Delorme | 20 | 5:00.273 | 13.959 | 15.014 | 1.055 |
19 | Q2 | Blake Bolton | 20 | 5:02.078 | 13.994 | 15.104 | 1.110 |
20 | Q1 | Shawn Bolton | 20 | 5:09.974 | 13.345 | 15.499 | 2.154 |
21 | Q3 | John Strothers | 20 | 5:14.490 | 14.620 | 15.725 | 1.105 |
22 | Q2 | Tom Moore | 18 | 5:03.420 | 14.457 | 16.857 | 2.400 |
23 | Q3 | Tucker Craig | 17 | 5:02.443 | 15.628 | 17.791 | 2.163 |
24 | Q2 | Paul Williams | 14 | 5:05.552 | 19.833 | 21.825 | 1.992 |
25 | Q1 | Zackery Delorme | 13 | 5:20.464 | 18.608 | 24.651 | 6.043 |
26 | Q2 | Jake Solt | 0 | 0.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 26 | A Main | 5:07.824 | 11.222 | 11.787 | 0.565 | 25 |
2 | Chris Hewitt | 25 | A Main | 5:10.429 | 11.622 | 12.241 | 0.619 | 18 |
3 | Logan Reinisch | 25 | A Main | 5:11.665 | 11.319 | 12.272 | 0.953 | 15 |
4 | Jordan VanBlitterswyk | 24 | A Main | 5:04.569 | 11.675 | 12.420 | 0.745 | 12 |
5 | Darcy Wakeling | 24 | A Main | 5:04.860 | 11.514 | 12.541 | 1.027 | 10 |
6 | John Kennedy | 24 | A Main | 5:11.767 | 11.470 | 12.817 | 1.347 | 8 |
7 | Chris Knapp | 23 | A Main | 5:05.656 | 11.691 | 12.990 | 1.299 | 6 |
B Main | ||||||||
8 | Stephen Dempsey | 24 | B Main | 5:07.992 | 11.996 | 12.606 | 0.610 | 4 |
9 | Jorden Trevick | 23 | B Main | 5:06.136 | 12.506 | 12.874 | 0.368 | 2 |
10 | Gabriel Beauvais | 23 | B Main | 5:12.135 | 12.558 | 13.259 | 4.252 | 1 |
11 | Jim Rodgers | 22 | B Main | 5:01.645 | 12.254 | 13.411 | 1.157 | |
12 | Garry Craig | 22 | B Main | 5:02.970 | 12.655 | 13.515 | 0.860 | |
13 | Dillon Weese | 22 | B Main | 5:07.712 | 12.143 | 13.781 | 1.638 | |
14 | Dean Boudreau | 21 | B Main | 5:13.827 | 12.612 | 14.693 | 2.081 | |
C Main | ||||||||
15 | Dan Atkinson | 22 | C Main | 5:11.165 | 12.974 | 13.991 | 1.017 | |
16 | Blake Bolton | 21 | C Main | 5:08.456 | 13.496 | 14.506 | 1.010 | |
17 | Mike Huneault | 20 | C Main | 5:07.350 | 13.877 | 15.150 | 5.293 | |
18 | Steven Prosser | 19 | C Main | 4:35.480 | 12.827 | 14.415 | 1.588 | |
19 | Richard Delorme | 19 | C Main | 5:00.445 | 13.589 | 15.709 | 2.120 | |
20 | Shawn Bolton | 19 | C Main | 5:04.748 | 13.238 | 16.009 | 2.771 | |
D Main | ||||||||
21 | Tom Moore | 18 | D Main | 5:18.120 | 14.844 | 17.388 | 2.544 | |
22 | Paul Williams | 16 | D Main | 5:18.725 | 16.751 | 19.632 | 2.881 | |
23 | Tucker Craig | 16 | D Main | 5:34.821 | 15.179 | 21.027 | 5.848 | |
24 | Zackery Delorme | 13 | D Main | 5:25.435 | 17.977 | 24.941 | 6.964 | |
25 | John Strothers | 9 | D Main | 3:08.454 | 14.979 | 20.759 | 5.780 |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Martin Bergeron | 29 | 5:07.066 | 10.277 | 10.588 | 0.311 |
2 | Q3 | Benoit Bergeron | 28 | 5:07.973 | 10.646 | 10.999 | 0.353 |
3 | Q3 | Brad Gipson | 27 | 5:00.281 | 10.768 | 11.122 | 0.354 |
4 | Q3 | James VanBlitterswyk | 27 | 5:03.089 | 10.808 | 11.226 | 0.418 |
5 | Q2 | Chris Hewitt | 27 | 5:07.970 | 10.966 | 11.406 | 0.440 |
6 | Q3 | Brad Halstead | 26 | 5:01.497 | 10.833 | 11.596 | 0.763 |
7 | Q3 | Jorden Trevick | 24 | 5:05.619 | 11.848 | 12.734 | 0.886 |
8 | Q3 | Andrew Stevens | 23 | 5:07.263 | 11.699 | 13.359 | 1.660 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Martin Bergeron | 28 | A Main | 5:00.086 | 10.233 | 10.643 | 0.410 | 25 |
2 | Benoit Bergeron | 27 | A Main | 5:02.200 | 10.728 | 11.109 | 0.381 | 18 |
3 | Brad Gipson | 27 | A Main | 5:08.391 | 10.620 | 11.262 | 0.642 | 15 |
4 | James VanBlitterswyk | 26 | A Main | 5:01.686 | 10.756 | 11.478 | 0.722 | 12 |
5 | Brad Halstead | 25 | A Main | 5:05.550 | 11.147 | 12.001 | 2.378 | 10 |
6 | Jorden Trevick | 23 | A Main | 5:06.128 | 11.872 | 13.190 | 1.318 | 8 |
7 | Andrew Stevens | 22 | A Main | 5:03.700 | 12.058 | 13.616 | 1.558 | 6 |
8 | Chris Hewitt | 4 | A Main | 1:01.394 | 13.263 | 14.430 | 1.167 |