March 10, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 33 / 9.102 | 33 / 8.981 | 32 / 9.023 | 33 | 8.981 |
2 | Jake Solt | 33 / 9.094 | 33 / 8.995 | 33 / 9.028 | 33 | 8.995 |
3 | Marc Desgangne | 32 / 9.083 | 32 / 9.041 | 32 / 9.073 | 32 | 9.041 |
4 | Mike Zufelt | 31 / 9.422 | 31 / 9.292 | 32 / 9.359 | 32 | 9.292 |
5 | Logan Reinisch | 29 / 9.581 | 30 / 9.629 | 30 / 9.493 | 30 | 9.493 |
6 | Gabriel Beauvais | 29 / 10.002 | 22 / 9.702 | 29 / 9.728 | 29 | 9.702 |
7 | Allen McEvoy | 24 / 11.151 | 25 / 11.056 | 25 / 11.135 | 25 | 11.056 |
8 | John Kennedy |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 34 / 8.675 | 35 / 8.535 | 35 / 8.495 | 35 | 8.495 |
2 | Mike Zufelt | 33 / 9.026 | 35 / 8.602 | 35 | 8.602 | |
3 | Jake Solt | 33 / 8.947 | 32 / 8.736 | 33 / 8.716 | 33 | 8.716 |
4 | Marc Desgangne | 32 / 8.823 | 32 / 8.791 | 33 / 8.682 | 33 | 8.682 |
5 | Eddie Mon | 33 / 8.933 | 33 / 8.655 | 33 / 8.695 | 33 | 8.655 |
6 | Ben Tradburks | 32 / 9.094 | 32 / 9.072 | 32 / 9.113 | 32 | 9.072 |
7 | Clint Ford | 31 / 8.980 | 31 / 9.025 | 31 / 8.988 | 31 | 8.980 |
8 | Noah Tradburks | 31 / 9.425 | 31 | 9.425 | ||
9 | Logan Reinisch | 29 / 9.464 | 31 / 9.246 | 30 / 9.145 | 31 | 9.145 |
10 | Gabriel Beauvais | 19 / 9.259 | 27 / 9.628 | 28 / 9.444 | 28 | 9.259 |
11 | Stephen Dempsey |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 43 / 8.195 | 44 / 7.986 | 23 / 8.046 | 44 | 7.986 |
2 | Clint Ford | 42 / 8.327 | 43 / 8.056 | 42 / 7.984 | 43 | 7.984 |
3 | James VanBlitterswyk | 41 / 8.162 | 42 / 8.249 | 41 / 7.985 | 42 | 7.985 |
4 | Brad Gipson | 39 / 8.638 | 41 / 8.511 | 39 / 8.516 | 41 | 8.511 |
5 | Noah Tradburks | 9 / 8.490 | 40 / 8.328 | 40 | 8.328 | |
6 | Jim Rodgers | 36 / 9.065 | 38 / 8.953 | 7 / 9.631 | 38 | 8.953 |
7 | Andrew Stevens | 33 / 9.472 | 33 / 9.111 | 33 | 9.111 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 28 / 10.493 | 28 / 10.230 | 27 / 10.436 | 28 | 10.230 |
2 | Maxime Beauvais | 27 / 10.378 | 28 / 10.317 | 28 / 10.300 | 28 | 10.300 |
3 | Steven Prosser | 26 / 10.837 | 27 / 10.469 | 27 / 10.200 | 27 | 10.200 |
4 | Lorne McEvoy | 9 / 11.414 | 25 / 10.869 | 27 / 10.725 | 27 | 10.725 |
5 | Dalen Parent | 26 / 10.879 | 26 / 10.800 | 24 / 10.600 | 26 | 10.600 |
6 | Dean Boudreau | 26 / 10.544 | 25 / 10.594 | 26 / 10.632 | 26 | 10.544 |
7 | Darcy Shaver | 25 / 10.996 | 26 / 10.726 | 26 | 10.726 | |
8 | Dan Atkinson | 24 / 11.870 | 25 / 11.740 | 26 / 11.420 | 26 | 11.420 |
9 | Garry Craig | 24 / 11.447 | 26 / 10.868 | 23 / 11.437 | 26 | 10.868 |
10 | Stephen Dempsey | 23 / 11.633 | 25 / 11.094 | 25 / 11.238 | 25 | 11.094 |
11 | Mike Huneault | 22 / 12.134 | 24 / 11.783 | 24 / 11.481 | 24 | 11.481 |
12 | John Strothers | 22 / 12.349 | 23 / 11.955 | 24 / 11.796 | 24 | 11.796 |
13 | Shawn Bolton | 23 / 11.615 | 1 / 19.181 | 24 / 11.485 | 24 | 11.485 |
14 | Allen McEvoy | 23 / 11.470 | 23 / 11.639 | 15 / 11.454 | 23 | 11.454 |
15 | Zander Dempsey | 23 / 12.192 | 1 / 17.306 | 22 / 12.103 | 23 | 12.103 |
16 | Robert Rawlins | 20 / 13.473 | 21 / 12.662 | 22 / 12.217 | 22 | 12.217 |
17 | Tom Moore | 21 / 12.189 | 22 / 12.217 | 20 / 12.232 | 22 | 12.189 |
18 | Tucker Craig | 16 / 12.054 | 21 / 13.028 | 20 / 13.049 | 21 | 12.054 |
19 | Rocco O'Connor | 14 / 16.891 | 15 / 16.574 | 4 / 16.789 | 15 | 16.574 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 31 / 9.367 | 32 / 9.333 | 30 / 9.277 | 32 | 9.277 |
2 | Eddie Mon | 29 / 10.094 | 29 / 9.914 | 30 / 9.791 | 30 | 9.791 |
3 | Gilles Lanteigne | 9 / 10.656 | 28 / 10.285 | 29 / 10.030 | 29 | 10.030 |
4 | John Kennedy | 26 / 10.384 | 28 / 10.110 | 28 / 10.460 | 28 | 10.110 |
5 | Steven Prosser | 27 / 10.483 | 27 / 10.573 | 10 / 10.820 | 27 | 10.483 |
6 | Jim Rodgers | 17 / 10.322 | 3 / 11.563 | 27 / 10.717 | 27 | 10.322 |
7 | Lorne McEvoy | 26 / 10.887 | 26 / 10.736 | 24 / 10.943 | 26 | 10.736 |
8 | Dan Atkinson | 26 / 10.570 | 25 / 10.945 | 26 / 10.869 | 26 | 10.570 |
9 | Darcy Shaver | 23 / 11.233 | 24 / 10.977 | 24 | 10.977 | |
10 | Garry Craig | 18 / 12.054 | 17 / 12.522 | 18 | 12.054 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 28 / 10.562 | 28 / 10.301 | 29 / 10.358 | 29 | 10.301 |
2 | James VanBlitterswyk | 27 / 10.730 | 28 / 10.361 | 29 / 10.330 | 29 | 10.330 |
3 | Mike Zufelt | 27 / 10.868 | 27 / 10.578 | 28 / 10.473 | 28 | 10.473 |
4 | Steven Prosser | 25 / 11.188 | 27 / 10.754 | 27 / 10.696 | 27 | 10.696 |
5 | Andrew Stevens | 24 / 11.461 | 26 / 11.125 | 25 / 10.837 | 26 | 10.837 |
6 | John Kennedy | 25 / 11.417 | 18 / 11.064 | 26 / 11.257 | 26 | 11.064 |
7 | Fred Zufelt | 24 / 11.517 | 25 / 11.226 | 26 / 11.069 | 26 | 11.069 |
8 | Stephen Dempsey | 23 / 12.123 | 25 / 11.589 | 25 / 10.980 | 25 | 10.980 |
9 | Maxime Beauvais | 24 / 12.034 | 25 / 11.225 | 24 / 11.263 | 25 | 11.225 |
10 | Logan Reinisch | 25 / 11.375 | 25 / 11.150 | 24 / 11.362 | 25 | 11.150 |
11 | Dean Boudreau | 23 / 11.466 | 25 / 11.378 | 24 / 11.386 | 25 | 11.378 |
12 | Garry Craig | 22 / 12.118 | 24 / 11.408 | 24 | 11.408 | |
13 | Dan Atkinson | 23 / 12.121 | 24 / 11.850 | 23 / 12.628 | 24 | 11.850 |
14 | Richard Delorme | 22 / 12.693 | 24 / 11.865 | 23 / 11.778 | 24 | 11.778 |
15 | Shawn Bolton | 21 / 12.928 | 23 / 11.959 | 23 / 11.877 | 23 | 11.877 |
16 | Zander Dempsey | 22 / 12.335 | 23 / 11.428 | 23 / 11.676 | 23 | 11.428 |
17 | Mike Huneault | 21 / 12.608 | 22 / 12.787 | 22 / 11.971 | 22 | 11.971 |
18 | John Strothers | 22 / 12.479 | 21 / 12.365 | 15 / 12.243 | 22 | 12.243 |
19 | Dalen Parent | 22 / 11.733 | 17 / 11.960 | 15 / 12.091 | 22 | 11.733 |
20 | Blake Bolton | 7 / 12.829 | 20 / 12.703 | 21 / 12.529 | 21 | 12.529 |
21 | Robert Rawlins | 19 / 13.329 | 20 / 12.704 | 20 / 13.005 | 20 | 12.704 |
22 | Tom Moore | 20 / 13.673 | 19 / 13.031 | 18 / 14.292 | 20 | 13.031 |
23 | Tucker Craig | 9 / 13.438 | 15 / 13.569 | 20 / 13.191 | 20 | 13.191 |
24 | Chris Cleary | 20 / 12.619 | 20 / 12.920 | 20 | 12.619 | |
25 | Paul Williams | 17 / 14.418 | 7 / 15.905 | 4 / 15.660 | 17 | 14.418 |
26 | Zackery Delorme | 13 / 18.363 | 14 / 15.365 | 14 / 17.675 | 14 | 15.365 |
27 | Rocco O'Connor | 10 / 23.291 | 13 / 19.881 | 14 / 17.673 | 14 | 17.673 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Halstead | 28 / 10.100 | 29 / 9.997 | 30 / 9.850 | 30 | 9.850 |
2 | James VanBlitterswyk | 17 / 10.741 | 30 / 10.010 | 21 / 9.908 | 30 | 9.908 |
3 | Brad Gipson | 29 / 10.225 | 29 / 9.952 | 29 / 9.847 | 29 | 9.847 |
4 | Jim Rodgers | 26 / 10.781 | 27 / 10.779 | 27 / 10.503 | 27 | 10.503 |
5 | Andrew Stevens | 25 / 11.203 | 25 / 10.643 | 3 / 12.260 | 25 | 10.643 |