Latest Races
February 4, 201823 drivers, 48 entries
January 21, 201821 drivers, 42 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Sam Zhu 33 laps 5:05.056 | Fred Zufelt 32 laps 5:04.390 | Brian Nesbitt 30 laps 5:01.287 |
USGT - B Main | Jean-Francois Savoie 32 laps 5:09.403 | Dalen Parent 31 laps 5:05.183 | Jack Nesbitt 31 laps 5:05.442 |
USGT - C Main | Dalen Parent 30 laps 5:01.198 | Ian Murchison 28 laps 5:00.900 | Guy Parent 28 laps 5:09.268 |
Stock Sedan - A Main | Gordie Tam 38 laps 5:07.760 | Steve Maines 36 laps 5:00.004 | Noah Tradburks 33 laps 4:36.003 |
Stock Sedan - B Main | Pete Raymond 33 laps 5:04.973 | Jean-Francois Savoie 32 laps 5:06.083 | Ricky Chilu 32 laps 5:06.722 |
Stock Sedan - C Main | Dalen Parent 31 laps 5:06.577 | Lorne McEvoy 7 laps 1:00.833 | Ronan Wincherook 6 laps 1:00.779 |
1/12 Scale Pan Car - A Main | Noah Tradburks 62 laps 8:04.870 | Fred Zufelt 55 laps 8:01.624 | Ricky Chilu 55 laps 8:03.024 |
VTA Canada - A Main | Steve Maines 31 laps 5:05.668 | Dalen Parent 30 laps 5:08.593 | Jean-Francois Savoie 29 laps 5:05.567 |
January 7, 201819 drivers, 37 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Noah Connell 34 laps 5:04.331 | Maxime Beauvais 33 laps 5:05.924 | Pete Raymond 32 laps 5:04.113 |
USGT - B Main | Sam Zhu 31 laps 5:07.654 | Ricky Chilu 31 laps 5:09.953 | Nick Renaud 30 laps 5:04.350 |
USGT - C Main | Jean-Francois Savoie 30 laps 5:09.924 | Dalen Parent 27 laps 5:08.025 | Guy Parent 26 laps 5:14.450 |
Stock Sedan - A Main | Noah Tradburks 36 laps 5:02.295 | Richard Tardif 36 laps 5:08.580 | Steve Maines 33 laps 4:40.203 |
Stock Sedan - B Main | Ricky Chilu 32 laps 5:00.431 | Dalen Parent 32 laps 5:08.790 | Jean-Francois Savoie 29 laps 5:00.881 |
1/12 Scale Pan Car - A Main | Noah Tradburks 35 laps 5:03.460 | Nick Renaud 28 laps 5:03.304 | Azam Ishmael 0 laps 0.000 |
VTA Canada - A Main | Steve Maines 31 laps 5:06.744 | Nick Renaud 29 laps 5:08.583 | Lorne McEvoy 28 laps 5:01.286 |
December 17, 201717 drivers, 32 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | James VanBlitterswyk 34 laps 5:08.022 | Maxime Beauvais 32 laps 5:05.072 | Fred Zufelt 30 laps 5:02.968 |
USGT - B Main | Fred Zufelt 31 laps 5:08.353 | Ricky Chilu 30 laps 5:00.031 | Gilles Lanteigne 30 laps 5:00.189 |
USGT - C Main | Nick Renaud 29 laps 5:06.521 | Lorne McEvoy 28 laps 5:07.557 | Maher Busidira 22 laps 5:11.588 |
Stock Sedan - A Main | Joe Glover 40 laps 5:02.524 | Ben Tradburks 38 laps 5:05.947 | Steve Maines 38 laps 5:07.371 |
Stock Sedan - B Main | Nick Renaud 35 laps 5:08.928 | Andrew Robson 33 laps 5:05.811 | Ricky Chilu 32 laps 5:02.771 |
1/12 Scale Pan Car - A Main | Ben Tradburks 61 laps 8:02.563 | James VanBlitterswyk 61 laps 8:04.529 | Nick Renaud 59 laps 8:03.642 |
VTA Canada - A Main | Maxime Beauvais 30 laps 5:10.985 | Gilles Lanteigne 27 laps 5:09.025 | Guy Parent 26 laps 5:00.821 |
December 3, 201726 drivers, 48 entries
November 19, 201717 drivers, 36 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 33 laps 5:00.755 | Noah Connell 33 laps 5:05.494 | James VanBlitterswyk 32 laps 5:04.299 |
USGT - B Main | Dalen Parent 28 laps 5:02.381 | Guy Parent 28 laps 5:04.561 | Gilles Lanteigne 27 laps 5:00.801 |
Stock Sedan - A Main | Ben Tradburks 36 laps 5:06.191 | Brad Gipson 35 laps 5:04.238 | Nick Renaud 34 laps 5:03.516 |
Stock Sedan - B Main | Andrew Robson 32 laps 5:04.416 | Dalen Parent 31 laps 5:02.686 | Pete Raymond 29 laps 5:03.788 |
1/12 Scale Pan Car - A Main | Noah Tradburks 62 laps 8:04.229 | Ben Tradburks 61 laps 8:00.321 | Brad Gipson 59 laps 8:00.031 |
1/12 Scale Pan Car - B Main | Noah Connell 57 laps 8:03.778 | Nick Renaud 56 laps 8:02.274 | Azam Ishmael 35 laps 8:07.928 |
VTA Canada - A Main | Gilles Lanteigne 28 laps 5:03.730 | Guy Parent 25 laps 5:03.372 | Lorne McEvoy 23 laps 5:06.704 |
November 5, 201725 drivers, 50 entries
October 22, 201721 drivers, 42 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Steve Maines 35 laps 5:02.656 | Brad Gipson 35 laps 5:04.094 | Noah Connell 34 laps 5:04.471 |
USGT - B Main | Nick Renaud 32 laps 5:12.637 | Maxime Beauvais 31 laps 5:00.943 | Dalen Parent 31 laps 5:07.391 |
USGT - C Main | Dalen Parent 29 laps 5:00.388 | Guy Parent 29 laps 5:06.795 | Ronan Wincherook 27 laps 5:21.515 |
Stock Sedan - A Main | Steve Maines 38 laps 5:00.262 | Ben Tradburks 38 laps 5:07.221 | Noah Tradburks 37 laps 5:01.479 |
Stock Sedan - B Main | Brian Nesbitt 35 laps 5:06.673 | Nick Renaud 35 laps 5:07.316 | Dalen Parent 32 laps 5:02.490 |
1/12 Scale Pan Car - A Main | Ben Tradburks 63 laps 8:03.586 | James VanBlitterswyk 60 laps 8:01.661 | Noah Connell 60 laps 8:04.618 |
1/12 Scale Pan Car - B Main | Nick Renaud 56 laps 8:06.100 | Travis Reside 55 laps 8:02.073 | Richard Tardif 54 laps 8:04.848 |
VTA Canada - A Main | Gilles Lanteigne 29 laps 5:08.878 | Guy Parent 29 laps 5:12.812 | Allen McEvoy 18 laps 5:13.893 |