Latest Races
October 7, 201816 drivers, 41 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 38 laps 5:02.181 | Brad Gipson 37 laps 5:00.856 | JP Lavoie 37 laps 5:03.170 |
USGT - B Main | Nick Renaud 35 laps 5:09.418 | Jean-Francois Savoie 33 laps 5:03.717 | Ricky Chilu 33 laps 5:07.007 |
USGT - C Main | Ricky Chilu 32 laps 5:04.942 | Guy Parent 27 laps 4:51.830 | Azam Ishmael 27 laps 5:14.761 |
Stock Sedan - A Main | Jake Solt 40 laps 5:03.405 | JP Lavoie 37 laps 5:01.196 | Nick Renaud 35 laps 5:07.465 |
1/12 Scale Pan Car - A Main | Jake Solt 67 laps 8:01.319 | James VanBlitterswyk 66 laps 8:06.627 | JP Lavoie 64 laps 8:05.485 |
VTA Canada - A Main | Dalen Parent 34 laps 5:05.466 | Gilles Lanteigne 31 laps 5:06.815 | Nick Renaud 30 laps 5:02.743 |
F1 - A Main | Brad Gipson 32 laps 5:02.710 | Lorne McEvoy 31 laps 5:07.659 | Guy Parent 28 laps 5:05.171 |
September 23, 201824 drivers, 50 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 36 laps 5:04.284 | Noah Connell 36 laps 5:07.388 | James VanBlitterswyk 35 laps 5:05.265 |
USGT - B Main | Pete Raymond 34 laps 5:03.783 | Dalen Parent 34 laps 5:09.245 | Nick Renaud 33 laps 5:06.506 |
USGT - C Main | Justin Gunter 32 laps 5:07.022 | Jordan Miles 31 laps 5:01.844 | Jean-Francois Savoie 31 laps 5:03.478 |
USGT - D Main | Raj Handa 29 laps 5:08.228 | Lorne McEvoy 28 laps 5:08.646 | Allen McEvoy 20 laps 5:03.670 |
Stock Sedan - A Main | Jake Solt 40 laps 5:06.094 | Clint Ford 37 laps 5:05.761 | JP Lavoie 19 laps 2:40.145 |
Stock Sedan - B Main | Noah Tradburks 35 laps 5:22.290 | Nick Renaud 34 laps 5:04.369 | Jean-Francois Savoie 33 laps 5:05.315 |
1/12 Scale Pan Car - A Main | Clint Ford 65 laps 8:03.020 | Jake Solt 65 laps 8:06.407 | Noah Tradburks 63 laps 8:00.806 |
VTA Canada - A Main | Gilles Lanteigne 32 laps 5:06.693 | Brad Halstead 32 laps 5:23.263 | Guy Parent 29 laps 5:04.552 |
F1 - A Main | Nick Renaud 31 laps 5:08.662 | Guy Parent 30 laps 5:05.063 | Lorne McEvoy 29 laps 5:01.221 |
May 6, 201819 drivers, 44 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | JP Lavoie 37 laps 5:05.075 | Darryl Tracey 36 laps 5:00.453 | Noah Connell 35 laps 5:02.761 |
USGT - B Main | Jordan VanBlitterswyk 35 laps 5:03.902 | Dalen Parent 34 laps 5:03.594 | Brian Nesbitt 33 laps 5:02.709 |
USGT - C Main | Dalen Parent 34 laps 5:01.763 | Lorne McEvoy 32 laps 5:01.513 | Guy Parent 32 laps 5:04.047 |
Stock Sedan - A Main | Richard Tardif 38 laps 5:03.611 | Noah Tradburks 38 laps 5:09.617 | Brian Nesbitt 36 laps 5:07.618 |
Stock Sedan - B Main | Nick Renaud 34 laps 5:02.887 | Lorne McEvoy 34 laps 5:06.360 | Ben Tradburks 34 laps 5:07.971 |
1/12 Scale Pan Car - A Main | Ben Tradburks 66 laps 8:03.790 | Noah Tradburks 66 laps 8:05.004 | James VanBlitterswyk 65 laps 8:03.020 |
VTA Canada - A Main | Richard Tardif 33 laps 5:07.765 | Jean-Francois Savoie 32 laps 5:02.654 | Nick Renaud 28 laps 5:08.443 |
F1 - A Main | Darryl Tracey 34 laps 5:01.562 | Nick Renaud 31 laps 5:02.341 | Noah Connell 31 laps 5:06.651 |
April 22, 201818 drivers, 37 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 36 laps 5:02.237 | Brad Gipson 36 laps 5:03.270 | James VanBlitterswyk 36 laps 5:05.653 |
USGT - B Main | Jordan VanBlitterswyk 34 laps 5:09.186 | Nick Renaud 33 laps 5:04.313 | Ricky Chilu 33 laps 5:07.211 |
USGT - C Main | Ronan Wincherook 31 laps 5:05.673 | Lorne McEvoy 30 laps 5:03.316 | Guy Parent 30 laps 5:07.306 |
Stock Sedan - A Main | Jake Solt 40 laps 5:01.741 | Brad Gipson 38 laps 5:07.279 | Noah Tradburks 37 laps 5:01.362 |
Stock Sedan - B Main | Lorne McEvoy 35 laps 5:07.849 | Ricky Chilu 35 laps 5:09.208 | Nick Renaud 21 laps 3:09.481 |
1/12 Scale Pan Car - B Main | Jake Solt 64 laps 8:02.113 | James VanBlitterswyk 63 laps 8:01.455 | Noah Tradburks 63 laps 8:02.411 |
VTA Canada - A Main | Jean-Francois Savoie 31 laps 5:03.470 | Guy Parent 30 laps 5:09.355 | Lorne McEvoy 29 laps 5:04.128 |
April 8, 201825 drivers, 55 entries
March 18, 201819 drivers, 39 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 36 laps 5:08.354 | Noah Connell 35 laps 5:10.196 | Jake Solt 35 laps 5:17.313 |
USGT - B Main | Nick Renaud 34 laps 5:03.323 | Richard Tardif 33 laps 5:03.862 | Dalen Parent 33 laps 5:07.155 |
USGT - C Main | Dalen Parent 32 laps 5:11.182 | Guy Parent 30 laps 5:01.235 | Lorne McEvoy 27 laps 5:14.115 |
Stock Sedan - A Main | Jake Solt 39 laps 5:01.660 | Noah Connell 39 laps 5:08.061 | Richard Tardif 37 laps 5:02.680 |
Stock Sedan - B Main | Nick Renaud 36 laps 5:01.590 | JP Lavoie 36 laps 5:03.508 | Dalen Parent 33 laps 5:02.618 |
Stock Sedan - C Main | Ricky Chilu 34 laps 5:06.977 | John Kennedy 33 laps 5:00.763 | Gilles Lanteigne 32 laps 5:00.282 |
1/12 Scale Pan Car - A Main | Jake Solt 62 laps 8:00.021 | Brad Gipson 60 laps 8:07.559 | Andrew Robson 58 laps 8:05.911 |
VTA Canada - A Main | Rami Zein 50 laps 8:05.178 | Lorne McEvoy 46 laps 8:05.647 | Guy Parent 45 laps 8:06.155 |
March 4, 201819 drivers, 41 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 35 laps 5:03.343 | Jake Solt 35 laps 5:03.790 | JP Lavoie 34 laps 5:04.963 |
USGT - B Main | Nick Renaud 33 laps 5:02.935 | Gilles Lanteigne 33 laps 5:05.029 | Richard Tardif 32 laps 5:06.235 |
USGT - C Main | Dalen Parent 31 laps 5:05.240 | Guy Parent 30 laps 5:06.475 | Lorne McEvoy 29 laps 5:09.274 |
Stock Sedan - A Main | Jake Solt 39 laps 5:02.089 | Brad Gipson 38 laps 5:07.521 | Noah Connell 37 laps 5:01.638 |
Stock Sedan - B Main | Nick Renaud 34 laps 5:02.447 | Brian Nesbitt 33 laps 5:01.094 | Pete Raymond 33 laps 5:03.345 |
Stock Sedan - C Main | Lorne McEvoy 32 laps 5:00.234 | Dalen Parent 30 laps 4:55.101 | Ian Murchison 19 laps 3:12.860 |
1/12 Scale Pan Car - A Main | Jake Solt 62 laps 8:00.647 | Brad Gipson 59 laps 8:04.689 | JP Lavoie 55 laps 8:05.865 |
VTA Canada - A Main | Nick Renaud 31 laps 5:06.843 | Lorne McEvoy 29 laps 5:09.333 | Guy Parent 27 laps 5:11.641 |
February 18, 201819 drivers, 43 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 35 laps 5:06.953 | Pete Raymond 33 laps 5:04.768 | James VanBlitterswyk 32 laps 5:01.371 |
USGT - B Main | Pete Raymond 32 laps 5:10.785 | Dalen Parent 31 laps 5:01.424 | Gilles Lanteigne 29 laps 5:05.578 |
USGT - C Main | Ricky Chilu 31 laps 5:01.292 | Ronan Wincherook 29 laps 5:01.524 | Guy Parent 29 laps 5:06.302 |
Stock Sedan - A Main | Jake Solt 39 laps 5:06.272 | Noah Tradburks 37 laps 5:06.114 | Ben Tradburks 34 laps 5:04.905 |
Stock Sedan - B Main | Noah Connell 34 laps 5:03.390 | Ricky Chilu 33 laps 5:05.812 | Sterling Bennett 33 laps 5:07.482 |
Stock Sedan - C Main | Noah Connell 33 laps 5:00.740 | Lorne McEvoy 32 laps 5:05.755 | Nick Renaud 29 laps 5:00.219 |
1/12 Scale Pan Car - A Main | Jake Solt 63 laps 8:07.941 | Ben Tradburks 62 laps 8:06.940 | Noah Tradburks 61 laps 8:02.249 |
VTA Canada - A Main | Gilles Lanteigne 29 laps 5:11.623 | Lorne McEvoy 24 laps 4:13.407 | Allen McEvoy 20 laps 5:05.633 |