RC Ottawa Upcoming Events
The next event will take place on December 28, 2025
The Galipeau Centre
361 Queen St.
Smiths Falls, ON
Smiths Falls, ON
Latest Races
December 20, 202016 drivers, 34 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 34 laps 5:04.847 | Eddie Mon 32 laps 5:04.616 | Lorne McEvoy 29 laps 5:01.770 |
| USGT - B Main | Dalen Parent 30 laps 5:10.408 | Jean-Francois Savoie 29 laps 5:08.502 | Guy Parent 26 laps 5:03.737 |
| Stock Sedan - A Main | Jake Solt 35 laps 5:00.540 | Joe Glover 33 laps 5:08.395 | Eddie Mon 9 laps 1:14.935 |
| Stock Sedan - B Main | Eddie Mon 32 laps 5:00.323 | Ricky Chilu 29 laps 5:04.519 | Kolton Vogel 28 laps 5:09.217 |
| 1/12 Scale Pan Car - A Main | Jake Solt 55 laps 8:04.880 | Marc Desgangne 51 laps 8:05.731 | Ricky Chilu 49 laps 8:06.025 |
| VTA Canada - A Main | Guy Parent 26 laps 5:01.344 | Ricky Chilu 24 laps 5:00.252 | Jean-Francois Savoie 24 laps 5:08.020 |
| F1 - A Main | Lorne McEvoy 28 laps 5:06.736 | Dalen Parent 26 laps 5:12.916 | Jean-Francois Savoie 16 laps 3:25.373 |
| MAN Truck - A Main | Dalen Parent 26 laps 5:07.598 | Ronan Wincherook 25 laps 5:03.768 | Kolton Vogel 25 laps 5:15.771 |
| TTGT - A Main | Enzo Camar 17 laps 5:05.251 | Summer Imerson 13 laps 5:10.242 | Stephanie Imerson 13 laps 5:15.415 |
December 6, 202017 drivers, 29 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Gordie Tam 32 laps 5:06.428 | Brad Gipson 31 laps 5:06.988 | Eddie Mon 31 laps 5:09.415 |
| USGT - B Main | Jean-Francois Savoie 27 laps 5:07.830 | Lorne McEvoy 26 laps 5:06.225 | Allen McEvoy 21 laps 5:04.890 |
| Stock Sedan - A Main | Gordie Tam 35 laps 5:07.062 | Eddie Mon 33 laps 5:01.085 | Kolton Vogel 29 laps 5:11.400 |
| 1/12 Scale Pan Car - A Main | Ben Tradburks 48 laps 7:59.584 | James VanBlitterswyk 48 laps 8:08.471 | Ricky Chilu 44 laps 8:03.683 |
| VTA Canada - A Main | James VanBlitterswyk 27 laps 5:00.305 | Jean-Francois Savoie 27 laps 5:01.451 | JFR Roy 23 laps 5:05.932 |
| F1 - A Main | Lorne McEvoy 27 laps 5:00.204 | Brad Gipson 16 laps 3:16.780 | Jean-Francois Savoie 7 laps 1:18.550 |
| MAN Truck - A Main | Kolton Vogel 24 laps 5:02.139 | JFR Roy 23 laps 5:09.079 | Guy Parent 20 laps 5:09.614 |
| TTGT - A Main | Stephanie Imerson 12 laps 5:16.323 | Summer Imerson 11 laps 5:05.581 |
November 22, 202010 drivers, 22 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 30 laps 5:01.579 | Jean-Francois Savoie 27 laps 5:07.690 | Lorne McEvoy 27 laps 5:09.228 |
| Stock Sedan - A Main | Jake Solt 33 laps 5:06.669 | Kolton Vogel 27 laps 5:02.928 | Ronan Wincherook 27 laps 5:05.080 |
| VTA Canada - A Main | Jean-Francois Savoie 25 laps 5:00.110 | Guy Parent 25 laps 5:06.464 | Allen McEvoy 20 laps 5:02.107 |
| F1 - A Main | Dalen Parent 27 laps 5:09.410 | Lorne McEvoy 24 laps 5:01.944 | Jean-Francois Savoie 7 laps 1:29.778 |
| MAN Truck - A Main | Dalen Parent 23 laps 5:02.235 | Kolton Vogel 23 laps 5:02.749 | Ronan Wincherook 22 laps 5:13.749 |
October 4, 202012 drivers, 25 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 32 laps 5:02.726 | Brad Gipson 30 laps 5:04.307 | Jean-Francois Savoie 29 laps 5:09.556 |
| USGT - B Main | Jean-Francois Savoie 28 laps 5:06.932 | Guy Parent 26 laps 5:02.412 | Allen McEvoy 21 laps 5:00.482 |
| Stock Sedan - A Main | Jake Solt 33 laps 5:00.573 | Brad Gipson 29 laps 5:00.438 | Ronan Wincherook 29 laps 5:04.126 |
| 1/12 Scale Pan Car - A Main | Jake Solt 54 laps 8:07.640 | Ricky Chilu 50 laps 8:10.426 | Marc Desgangne 42 laps 8:02.194 |
| VTA Canada - A Main | Jean-Francois Savoie 25 laps 5:04.703 | Guy Parent 25 laps 5:04.941 | Allen McEvoy 22 laps 5:03.651 |
| MAN Truck - A Main | Dalen Parent 25 laps 5:11.862 | Ronan Wincherook 23 laps 5:19.498 | Jean-Francois Savoie 22 laps 5:09.673 |
March 1, 202023 drivers, 52 entries
February 16, 202019 drivers, 42 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 31 laps 5:01.764 | Brad Gipson 31 laps 5:10.342 | Marc Desgangne 30 laps 5:02.161 |
| USGT - B Main | Jean-Francois Savoie 29 laps 5:06.706 | Nick Renaud 28 laps 5:03.495 | Lorne McEvoy 28 laps 5:04.066 |
| Stock Sedan - A Main | Joe Glover 33 laps 5:05.031 | Clint Ford 32 laps 5:06.807 | Marc Desgangne 31 laps 5:08.620 |
| Stock Sedan - B Main | Dalen Parent 30 laps 5:05.025 | Nick Renaud 29 laps 5:10.649 | Kolton Vogel 28 laps 5:02.067 |
| 1/12 Scale Pan Car - A Main | Jake Solt 51 laps 8:04.477 | Clint Ford 50 laps 8:01.064 | Tony Tang 48 laps 8:06.016 |
| VTA Canada - A Main | Nick Renaud 27 laps 5:08.049 | Jean-Francois Savoie 26 laps 5:07.321 | Gilles Lanteigne 26 laps 5:07.560 |
| F1 - A Main | Brad Gipson 27 laps 5:04.488 | Nick Renaud 27 laps 5:07.374 | Gilles Lanteigne 27 laps 5:08.432 |
| MAN Truck - A Main | Steve Maines 25 laps 5:08.540 | Dalen Parent 23 laps 5:04.397 | Ronan Wincherook 23 laps 5:11.815 |
February 2, 202020 drivers, 47 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 31 laps 5:00.482 | Brad Gipson 31 laps 5:02.615 | Pete Raymond 31 laps 5:07.726 |
| USGT - B Main | Jean-Francois Savoie 30 laps 5:09.542 | Lorne McEvoy 29 laps 5:05.445 | Nick Renaud 22 laps 4:06.623 |
| USGT - C Main | John Kennedy 28 laps 5:08.012 | Guy Parent 27 laps 5:11.780 | Allen McEvoy 23 laps 5:11.201 |
| Stock Sedan - A Main | Jake Solt 34 laps 5:03.212 | Brad Gipson 33 laps 5:02.909 | Clint Ford 32 laps 5:08.535 |
| Stock Sedan - B Main | Noah Tradburks 32 laps 5:02.925 | John Kennedy 30 laps 5:05.910 | Kolton Vogel 29 laps 5:08.421 |
| 1/12 Scale Pan Car - A Main | Jake Solt 53 laps 8:02.269 | James VanBlitterswyk 52 laps 8:00.562 | Clint Ford 52 laps 8:01.794 |
| VTA Canada - A Main | Nick Renaud 27 laps 5:03.790 | Gilles Lanteigne 26 laps 5:03.260 | Jean-Francois Savoie 26 laps 5:10.981 |
| F1 - A Main | Gilles Lanteigne 28 laps 5:10.477 | Nick Renaud 27 laps 5:01.630 | Jean-Francois Savoie 27 laps 5:05.120 |
| MAN Truck - A Main | Dalen Parent 25 laps 5:04.091 | John Kennedy 25 laps 5:09.594 | Jean-Francois Savoie 24 laps 5:11.828 |
January 19, 202021 drivers, 45 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 33 laps 5:05.848 | Noah Connell 32 laps 5:01.683 | Pete Raymond 32 laps 5:07.911 |
| USGT - B Main | James VanBlitterswyk 31 laps 5:03.801 | Jean-Francois Savoie 30 laps 5:06.571 | Lorne McEvoy 30 laps 5:08.049 |
| USGT - C Main | Darryl Tracey 28 laps 5:10.427 | Guy Parent 27 laps 5:07.438 | Allen McEvoy 25 laps 5:08.049 |
| Stock Sedan - A Main | Noah Connell 35 laps 5:08.023 | Jake Solt 34 laps 5:00.571 | Clint Ford 33 laps 5:07.080 |
| Stock Sedan - B Main | Noah Tradburks 32 laps 5:05.617 | Pete Raymond 32 laps 5:10.516 | Ronan Wincherook 15 laps 4:26.232 |
| 1/12 Scale Pan Car - A Main | James VanBlitterswyk 53 laps 8:03.640 | Noah Tradburks 53 laps 8:04.793 | Jake Solt 52 laps 8:00.494 |
| VTA Canada - A Main | Rick Shock 29 laps 5:12.446 | Guy Parent 27 laps 5:11.005 | Gilles Lanteigne 26 laps 5:03.529 |
| F1 - A Main | Darryl Tracey 28 laps 5:00.641 | Jean-Francois Savoie 26 laps 5:04.258 | Gilles Lanteigne 26 laps 5:10.027 |
| MAN Truck - A Main | Dalen Parent 25 laps 5:06.396 | Jean-Francois Savoie 25 laps 5:11.613 | Kolton Vogel 23 laps 5:04.859 |
