RC Ottawa Upcoming Events
The next event will take place on December 8, 2024
The Galipeau Centre
361 Queen St.
Smiths Falls, ON
Smiths Falls, ON
Latest Races
December 30, 201826 drivers, 60 entries
December 16, 201825 drivers, 60 entries
December 2, 201816 drivers, 36 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 37 laps 5:05.687 | Noah Connell 37 laps 5:07.396 | Brian Nesbitt 35 laps 5:03.823 |
USGT - B Main | Nick Renaud 34 laps 5:00.644 | Jack Nesbitt 34 laps 5:05.694 | Lorne McEvoy 33 laps 5:07.613 |
USGT - C Main | Dalen Parent 33 laps 5:08.542 | Guy Parent 30 laps 5:00.798 | Sebastian Peters 27 laps 5:03.681 |
Stock Sedan - A Main | Jordan Miles 38 laps 5:04.561 | Nick Renaud 37 laps 5:04.232 | Brian Nesbitt 36 laps 5:02.798 |
Stock Sedan - B Main | Jack Nesbitt 35 laps 5:04.650 | Pete Raymond 33 laps 5:01.947 | Lorne McEvoy 33 laps 5:06.857 |
1/12 Scale Pan Car - A Main | Ben Tradburks 62 laps 8:13.578 | Noah Connell 60 laps 8:11.098 | Brad Gipson 60 laps 8:11.112 |
VTA Canada - A Main | Dalen Parent 31 laps 5:03.082 | Guy Parent 31 laps 5:04.951 | Gilles Lanteigne 30 laps 5:08.279 |
F1 - A Main | Lorne McEvoy 31 laps 5:08.085 | Nick Renaud 30 laps 5:03.606 | Gilles Lanteigne 30 laps 5:08.360 |
November 18, 201818 drivers, 44 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Noah Connell 36 laps 5:02.930 | Jake Solt 35 laps 5:01.787 | Nick Renaud 35 laps 5:09.034 |
USGT - B Main | James VanBlitterswyk 35 laps 5:06.257 | Brian Nesbitt 35 laps 5:07.181 | Dalen Parent 34 laps 5:03.881 |
USGT - C Main | Lorne McEvoy 31 laps 5:09.319 | Gilles Lanteigne 30 laps 5:06.613 | Jean-Francois Savoie 30 laps 5:08.481 |
Stock Sedan - A Main | Jake Solt 39 laps 5:08.420 | Ben Tradburks 38 laps 5:07.765 | Noah Connell 38 laps 5:07.999 |
Stock Sedan - B Main | Jordan Miles 34 laps 5:03.845 | Ronan Wincherook 32 laps 5:03.083 | Lorne McEvoy 21 laps 3:32.527 |
1/12 Scale Pan Car - A Main | James VanBlitterswyk 63 laps 8:04.995 | Ben Tradburks 63 laps 8:07.549 | Jake Solt 62 laps 8:01.714 |
VTA Canada - A Main | Brad Gipson 32 laps 5:00.308 | Dalen Parent 31 laps 5:04.401 | Jean-Francois Savoie 31 laps 5:09.429 |
F1 - A Main | Nick Renaud 32 laps 5:09.132 | Gilles Lanteigne 31 laps 5:05.645 | Jean-Francois Savoie 30 laps 5:03.793 |
November 4, 201820 drivers, 44 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Noah Connell 33 laps 5:02.036 | Brad Gipson 32 laps 5:00.961 | Jordan Miles 32 laps 5:05.882 |
USGT - B Main | Dalen Parent 30 laps 5:04.104 | Gilles Lanteigne 28 laps 5:00.271 | Guy Parent 19 laps 3:34.775 |
USGT - C Main | Guy Parent 27 laps 5:01.458 | Tyler Reynolds 25 laps 5:02.524 | John Kennedy 23 laps 4:04.565 |
Stock Sedan - A Main | Clint Ford 35 laps 5:07.488 | Noah Connell 33 laps 5:01.183 | Ben Tradburks 33 laps 5:04.163 |
Stock Sedan - B Main | Ben Tradburks 31 laps 5:01.000 | Lorne McEvoy 29 laps 5:08.343 | John Kennedy 28 laps 5:02.650 |
1/12 Scale Pan Car - A Main | Clint Ford 59 laps 8:07.702 | James VanBlitterswyk 58 laps 8:06.874 | Brad Gipson 52 laps 8:02.942 |
VTA Canada - A Main | Gilles Lanteigne 29 laps 5:09.817 | Nick Renaud 27 laps 5:08.048 | Guy Parent 27 laps 5:10.173 |
F1 - A Main | Nick Renaud 27 laps 5:11.384 | Lorne McEvoy 25 laps 5:09.095 | Guy Parent 24 laps 5:07.301 |
October 21, 201821 drivers, 47 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 38 laps 5:01.071 | JP Lavoie 36 laps 5:08.291 | James VanBlitterswyk 35 laps 5:06.942 |
USGT - B Main | Jordan Miles 34 laps 5:07.249 | Ricky Chilu 32 laps 5:08.430 | Lorne McEvoy 31 laps 5:02.010 |
USGT - C Main | John Kennedy 27 laps 5:03.272 | Azam Ishmael 25 laps 4:24.604 | Guy Longtin 25 laps 5:01.679 |
Stock Sedan - A Main | Jake Solt 41 laps 5:04.115 | Jordan Miles 37 laps 5:05.088 | Ricky Chilu 37 laps 5:05.629 |
Stock Sedan - B Main | Jordan Miles 37 laps 5:09.638 | Lorne McEvoy 34 laps 5:00.103 | John Kennedy 34 laps 5:03.648 |
1/12 Scale Pan Car - A Main | Clint Ford 67 laps 8:01.608 | James VanBlitterswyk 67 laps 8:05.181 | Noah Tradburks 66 laps 8:03.621 |
1/12 Scale Pan Car - B Main | Noah Tradburks 65 laps 8:03.205 | Brad Gipson 63 laps 8:01.557 | Ricky Chilu 60 laps 8:07.146 |
VTA Canada - A Main | Brad Gipson 35 laps 5:07.022 | Dalen Parent 33 laps 5:02.073 | Gilles Lanteigne 33 laps 5:05.405 |
F1 - A Main | Gilles Lanteigne 31 laps 5:03.514 | Lorne McEvoy 30 laps 5:01.812 | Guy Parent 29 laps 5:02.718 |
October 7, 201816 drivers, 41 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 38 laps 5:02.181 | Brad Gipson 37 laps 5:00.856 | JP Lavoie 37 laps 5:03.170 |
USGT - B Main | Nick Renaud 35 laps 5:09.418 | Jean-Francois Savoie 33 laps 5:03.717 | Ricky Chilu 33 laps 5:07.007 |
USGT - C Main | Ricky Chilu 32 laps 5:04.942 | Guy Parent 27 laps 4:51.830 | Azam Ishmael 27 laps 5:14.761 |
Stock Sedan - A Main | Jake Solt 40 laps 5:03.405 | JP Lavoie 37 laps 5:01.196 | Nick Renaud 35 laps 5:07.465 |
1/12 Scale Pan Car - A Main | Jake Solt 67 laps 8:01.319 | James VanBlitterswyk 66 laps 8:06.627 | JP Lavoie 64 laps 8:05.485 |
VTA Canada - A Main | Dalen Parent 34 laps 5:05.466 | Gilles Lanteigne 31 laps 5:06.815 | Nick Renaud 30 laps 5:02.743 |
F1 - A Main | Brad Gipson 32 laps 5:02.710 | Lorne McEvoy 31 laps 5:07.659 | Guy Parent 28 laps 5:05.171 |
September 23, 201824 drivers, 50 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 36 laps 5:04.284 | Noah Connell 36 laps 5:07.388 | James VanBlitterswyk 35 laps 5:05.265 |
USGT - B Main | Pete Raymond 34 laps 5:03.783 | Dalen Parent 34 laps 5:09.245 | Nick Renaud 33 laps 5:06.506 |
USGT - C Main | Justin Gunter 32 laps 5:07.022 | Jordan Miles 31 laps 5:01.844 | Jean-Francois Savoie 31 laps 5:03.478 |
USGT - D Main | Raj Handa 29 laps 5:08.228 | Lorne McEvoy 28 laps 5:08.646 | Allen McEvoy 20 laps 5:03.670 |
Stock Sedan - A Main | Jake Solt 40 laps 5:06.094 | Clint Ford 37 laps 5:05.761 | JP Lavoie 19 laps 2:40.145 |
Stock Sedan - B Main | Noah Tradburks 35 laps 5:22.290 | Nick Renaud 34 laps 5:04.369 | Jean-Francois Savoie 33 laps 5:05.315 |
1/12 Scale Pan Car - A Main | Clint Ford 65 laps 8:03.020 | Jake Solt 65 laps 8:06.407 | Noah Tradburks 63 laps 8:00.806 |
VTA Canada - A Main | Gilles Lanteigne 32 laps 5:06.693 | Brad Halstead 32 laps 5:23.263 | Guy Parent 29 laps 5:04.552 |
F1 - A Main | Nick Renaud 31 laps 5:08.662 | Guy Parent 30 laps 5:05.063 | Lorne McEvoy 29 laps 5:01.221 |