Latest Races
November 3, 201918 drivers, 40 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 31 laps 5:04.835 | James VanBlitterswyk 30 laps 5:06.970 | Jean-Francois Savoie 29 laps 5:01.373 |
| USGT - B Main | Pete Raymond 30 laps 5:04.799 | Dalen Parent 28 laps 5:00.987 | Guy Parent 28 laps 5:06.097 |
| Stock Sedan - A Main | Joe Glover 35 laps 5:06.905 | Pete Raymond 31 laps 5:02.219 | Clint Ford 31 laps 5:08.101 |
| Stock Sedan - B Main | Ricky Chilu 30 laps 5:06.618 | Lorne McEvoy 28 laps 5:00.020 | Ronan Wincherook 26 laps 4:34.895 |
| 1/12 Scale Pan Car - A Main | Ben Tradburks 53 laps 8:05.999 | Clint Ford 52 laps 8:02.968 | James VanBlitterswyk 52 laps 8:08.134 |
| VTA Canada - A Main | Steve Maines 29 laps 5:06.081 | Brad Gipson 28 laps 5:00.366 | Nick Renaud 28 laps 5:02.375 |
| F1 - A Main | Brad Gipson 28 laps 5:02.797 | Nick Renaud 27 laps 5:07.354 | Lorne McEvoy 26 laps 5:00.100 |
| MAN Truck - A Main | Steve Maines 26 laps 5:05.209 | Dalen Parent 26 laps 5:07.406 | Ronan Wincherook 24 laps 5:11.118 |
October 20, 201918 drivers, 42 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 32 laps 5:07.562 | James VanBlitterswyk 31 laps 5:01.070 | Pete Raymond 31 laps 5:07.281 |
| USGT - B Main | John Kennedy 29 laps 5:09.573 | Gilles Lanteigne 27 laps 5:10.513 | Dalen Parent 25 laps 5:04.058 |
| Stock Sedan - A Main | Brad Gipson 31 laps 5:01.914 | Pete Raymond 31 laps 5:06.064 | Lorne McEvoy 31 laps 5:09.241 |
| Stock Sedan - B Main | Ronan Wincherook 29 laps 5:02.815 | Steve Maines 27 laps 5:07.508 | Dalen Parent 0 laps 0.000 |
| 1/12 Scale Pan Car - A Main | James VanBlitterswyk 53 laps 8:04.635 | Ben Tradburks 53 laps 8:10.002 | Ricky Chilu 50 laps 8:02.916 |
| VTA Canada - A Main | Steve Maines 29 laps 5:07.249 | Guy Parent 27 laps 5:01.730 | Jean-Francois Savoie 26 laps 5:02.665 |
| F1 - A Main | Brad Gipson 28 laps 5:04.144 | Lorne McEvoy 27 laps 5:07.092 | Guy Parent 26 laps 5:12.804 |
| MAN Truck - A Main | Dalen Parent 26 laps 5:09.098 | Dave Jones 25 laps 5:16.694 | Ronan Wincherook 24 laps 5:04.449 |
October 6, 201919 drivers, 40 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Eddie Mon 34 laps 5:05.242 | Rick Shock 33 laps 5:00.523 | Steve Maines 33 laps 5:03.708 |
| USGT - B Main | Darryl Tracey 32 laps 5:05.841 | Jean-Francois Savoie 30 laps 5:01.936 | Ricky Chilu 28 laps 5:04.794 |
| Stock Sedan - A Main | Ben Tradburks 33 laps 5:06.362 | Pete Raymond 31 laps 5:03.512 | Ricky Chilu 31 laps 5:05.196 |
| 1/12 Scale Pan Car - A Main | Clint Ford 59 laps 8:05.581 | James VanBlitterswyk 59 laps 8:08.279 | Ricky Chilu 53 laps 8:00.786 |
| VTA Canada - A Main | Steve Maines 31 laps 5:00.500 | Guy Parent 29 laps 5:01.873 | Jean-Francois Savoie 28 laps 5:04.083 |
| F1 - A Main | Darryl Tracey 32 laps 5:06.817 | Lorne McEvoy 29 laps 5:04.499 | Gilles Lanteigne 28 laps 5:05.458 |
| MAN Truck - A Main | Dalen Parent 26 laps 5:11.389 | Ronan Wincherook 25 laps 5:06.159 | Sterling Bennett 18 laps 5:10.998 |
April 14, 201927 drivers, 58 entries
April 7, 201930 drivers, 69 entries
March 10, 201925 drivers, 60 entries
February 24, 201918 drivers, 47 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 37 laps 5:03.319 | Jordan Miles 37 laps 5:05.810 | Noah Connell 37 laps 5:08.271 |
| USGT - B Main | Dalen Parent 33 laps 5:02.366 | Justin Gunter 32 laps 5:07.919 | Gilles Lanteigne 31 laps 5:03.957 |
| USGT - C Main | Dalen Parent 34 laps 5:05.698 | Guy Parent 32 laps 5:05.507 | Allen McEvoy 23 laps 5:01.611 |
| Stock Sedan - A Main | Noah Connell 39 laps 5:00.770 | Jordan Miles 38 laps 5:05.628 | Brad Gipson 38 laps 5:06.041 |
| Stock Sedan - B Main | Ricky Chilu 34 laps 5:03.717 | Pete Raymond 33 laps 5:06.516 | Ben Tradburks 28 laps 5:00.279 |
| 1/12 Scale Pan Car - A Main | Brad Gipson 61 laps 8:00.146 | Ricky Chilu 60 laps 8:02.257 | Ben Tradburks 51 laps 8:08.763 |
| 1/12 Scale Pan Car - B Main | Justin Gunter 0 laps 0:00.000 | Azam Ishmael 0 laps 0:00.000 | Liam Ladouceur 0 laps 0:00.000 |
| VTA Canada - A Main | Jordan Miles 33 laps 5:07.383 | Dalen Parent 32 laps 5:07.973 | Gilles Lanteigne 31 laps 5:00.674 |
| F1 - A Main | Lee Ladouceur 20 laps 3:09.105 | Lorne McEvoy 19 laps 3:06.874 | Gilles Lanteigne 19 laps 3:09.155 |
