Latest Races
November 7, 202115 drivers, 37 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 33 laps 5:08.596 | Eddie Mon 31 laps 5:01.687 | Tony Tang 31 laps 5:06.446 |
USGT - B Main | Lorne McEvoy 27 laps 5:00.560 | Jean-Francois Savoie 27 laps 5:07.670 | Allen McEvoy 20 laps 5:07.228 |
Stock Sedan - A Main | Jake Solt 33 laps 5:03.118 | Marc Desgangne 32 laps 5:04.771 | Pete Raymond 30 laps 5:01.402 |
1/12 Scale Pan Car - A Main | Jake Solt 53 laps 8:04.174 | Marc Desgangne 52 laps 8:01.979 | Kolton Vogel 52 laps 8:06.288 |
VTA Canada - A Main | Gilles Lanteigne 28 laps 5:08.993 | Jean-Francois Savoie 27 laps 5:05.493 | Maxime Beauvais 27 laps 5:09.776 |
F1 - A Main | Tony Tang 28 laps 5:02.836 | Gilles Lanteigne 28 laps 5:10.372 | Lorne McEvoy 26 laps 5:00.537 |
TTGT - A Main | Tony Tang 27 laps 5:05.230 | Dalen Parent 25 laps 5:00.142 | Ricky Chilu 24 laps 5:09.745 |
October 24, 202114 drivers, 33 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 32 laps 5:01.522 | Marc Desgangne 31 laps 5:04.365 | Eddie Mon 30 laps 5:02.062 |
USGT - B Main | Dalen Parent 29 laps 5:08.614 | Jean-Francois Savoie 28 laps 5:09.172 | Pete Raymond 27 laps 5:07.912 |
USGT - C Main | Pete Raymond 28 laps 5:05.666 | Lorne McEvoy 27 laps 5:06.952 | Guy Parent 23 laps 5:02.213 |
Stock Sedan - A Main | Jake Solt 33 laps 5:02.941 | Marc Desgangne 30 laps 5:04.186 | Pete Raymond 29 laps 5:01.590 |
1/12 Scale Pan Car - A Main | Jake Solt 52 laps 8:05.793 | Marc Desgangne 51 laps 8:05.882 | Kolton Vogel 0 laps 0:00.000 |
VTA Canada - A Main | Jean-Francois Savoie 27 laps 5:06.430 | Gilles Lanteigne 27 laps 5:07.395 | Maxime Beauvais 26 laps 5:05.240 |
F1 - A Main | Jean-Francois Savoie 27 laps 5:07.310 | Lorne McEvoy 26 laps 5:02.483 | Gilles Lanteigne 26 laps 5:09.779 |
TTGT - A Main | Tony Tang 28 laps 5:12.109 | Ricky Chilu 26 laps 5:11.986 | Guy Parent 23 laps 5:00.977 |
October 10, 202114 drivers, 30 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 32 laps 5:05.636 | Marc Desgangne 29 laps 5:00.445 | Tony Tang 29 laps 5:04.868 |
USGT - B Main | Lorne McEvoy 27 laps 5:04.368 | Jean-Francois Savoie 27 laps 5:07.055 | Dalen Parent 26 laps 5:08.583 |
Stock Sedan - A Main | Jake Solt 33 laps 5:07.635 | Marc Desgangne 30 laps 5:09.199 | Ricky Chilu 25 laps 5:10.468 |
1/12 Scale Pan Car - A Main | Jake Solt 51 laps 8:00.213 | Marc Desgangne 50 laps 8:02.795 | Tony Tang 48 laps 8:02.437 |
VTA Canada - A Main | Jean-Francois Savoie 26 laps 5:10.295 | Gilles Lanteigne 25 laps 5:02.719 | Lorne McEvoy 25 laps 5:11.114 |
F1 - A Main | Lorne McEvoy 27 laps 5:10.021 | Jean-Francois Savoie 25 laps 5:05.392 | Gilles Lanteigne 24 laps 5:00.155 |
TTGT - A Main | Tony Tang 25 laps 5:03.707 | Ricky Chilu 24 laps 5:04.481 | Guy Parent 0 laps 0:00.000 |
March 14, 202111 drivers, 23 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 37 laps 5:04.340 | Kolton Vogel 33 laps 5:04.990 | Rami Zein 31 laps 5:03.047 |
USGT - B Main | Kolton Vogel 34 laps 5:06.870 | Guy Parent 29 laps 5:01.991 | Allen McEvoy 27 laps 5:02.835 |
Stock Sedan - A Main | Jake Solt 38 laps 5:05.166 | Tori Camar 35 laps 5:04.846 | Guy Parent 23 laps 3:16.073 |
1/12 Scale Pan Car - A Main | Jake Solt 61 laps 8:04.121 | Kolton Vogel 58 laps 8:05.557 | Tori Camar 45 laps 7:10.321 |
VTA Canada - A Main | Rami Zein 31 laps 5:05.306 | Guy Parent 29 laps 5:06.516 | Allen McEvoy 25 laps 5:07.131 |
F1 - A Main | Lorne McEvoy 32 laps 5:05.247 | Tori Camar 28 laps 5:05.592 | |
MAN Truck - A Main | Rami Zein 28 laps 5:08.282 | Kolton Vogel 26 laps 5:03.103 | |
TTGT - A Main | Summer Imerson 19 laps 5:07.547 | Stephanie Imerson 16 laps 5:02.944 |
December 20, 202016 drivers, 34 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 34 laps 5:04.847 | Eddie Mon 32 laps 5:04.616 | Lorne McEvoy 29 laps 5:01.770 |
USGT - B Main | Dalen Parent 30 laps 5:10.408 | Jean-Francois Savoie 29 laps 5:08.502 | Guy Parent 26 laps 5:03.737 |
Stock Sedan - A Main | Jake Solt 35 laps 5:00.540 | Joe Glover 33 laps 5:08.395 | Eddie Mon 9 laps 1:14.935 |
Stock Sedan - B Main | Eddie Mon 32 laps 5:00.323 | Ricky Chilu 29 laps 5:04.519 | Kolton Vogel 28 laps 5:09.217 |
1/12 Scale Pan Car - A Main | Jake Solt 55 laps 8:04.880 | Marc Desgangne 51 laps 8:05.731 | Ricky Chilu 49 laps 8:06.025 |
VTA Canada - A Main | Guy Parent 26 laps 5:01.344 | Ricky Chilu 24 laps 5:00.252 | Jean-Francois Savoie 24 laps 5:08.020 |
F1 - A Main | Lorne McEvoy 28 laps 5:06.736 | Dalen Parent 26 laps 5:12.916 | Jean-Francois Savoie 16 laps 3:25.373 |
MAN Truck - A Main | Dalen Parent 26 laps 5:07.598 | Ronan Wincherook 25 laps 5:03.768 | Kolton Vogel 25 laps 5:15.771 |
TTGT - A Main | Enzo Camar 17 laps 5:05.251 | Summer Imerson 13 laps 5:10.242 | Stephanie Imerson 13 laps 5:15.415 |
December 6, 202017 drivers, 29 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Gordie Tam 32 laps 5:06.428 | Brad Gipson 31 laps 5:06.988 | Eddie Mon 31 laps 5:09.415 |
USGT - B Main | Jean-Francois Savoie 27 laps 5:07.830 | Lorne McEvoy 26 laps 5:06.225 | Allen McEvoy 21 laps 5:04.890 |
Stock Sedan - A Main | Gordie Tam 35 laps 5:07.062 | Eddie Mon 33 laps 5:01.085 | Kolton Vogel 29 laps 5:11.400 |
1/12 Scale Pan Car - A Main | Ben Tradburks 48 laps 7:59.584 | James VanBlitterswyk 48 laps 8:08.471 | Ricky Chilu 44 laps 8:03.683 |
VTA Canada - A Main | James VanBlitterswyk 27 laps 5:00.305 | Jean-Francois Savoie 27 laps 5:01.451 | JF Roy 23 laps 5:05.932 |
F1 - A Main | Lorne McEvoy 27 laps 5:00.204 | Brad Gipson 16 laps 3:16.780 | Jean-Francois Savoie 7 laps 1:18.550 |
MAN Truck - A Main | Kolton Vogel 24 laps 5:02.139 | JF Roy 23 laps 5:09.079 | Guy Parent 20 laps 5:09.614 |
TTGT - A Main | Stephanie Imerson 12 laps 5:16.323 | Summer Imerson 11 laps 5:05.581 |
November 22, 202010 drivers, 22 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 30 laps 5:01.579 | Jean-Francois Savoie 27 laps 5:07.690 | Lorne McEvoy 27 laps 5:09.228 |
Stock Sedan - A Main | Jake Solt 33 laps 5:06.669 | Kolton Vogel 27 laps 5:02.928 | Ronan Wincherook 27 laps 5:05.080 |
VTA Canada - A Main | Jean-Francois Savoie 25 laps 5:00.110 | Guy Parent 25 laps 5:06.464 | Allen McEvoy 20 laps 5:02.107 |
F1 - A Main | Dalen Parent 27 laps 5:09.410 | Lorne McEvoy 24 laps 5:01.944 | Jean-Francois Savoie 7 laps 1:29.778 |
MAN Truck - A Main | Dalen Parent 23 laps 5:02.235 | Kolton Vogel 23 laps 5:02.749 | Ronan Wincherook 22 laps 5:13.749 |
October 4, 202012 drivers, 25 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 32 laps 5:02.726 | Brad Gipson 30 laps 5:04.307 | Jean-Francois Savoie 29 laps 5:09.556 |
USGT - B Main | Jean-Francois Savoie 28 laps 5:06.932 | Guy Parent 26 laps 5:02.412 | Allen McEvoy 21 laps 5:00.482 |
Stock Sedan - A Main | Jake Solt 33 laps 5:00.573 | Brad Gipson 29 laps 5:00.438 | Ronan Wincherook 29 laps 5:04.126 |
1/12 Scale Pan Car - A Main | Jake Solt 54 laps 8:07.640 | Ricky Chilu 50 laps 8:10.426 | Marc Desgangne 42 laps 8:02.194 |
VTA Canada - A Main | Jean-Francois Savoie 25 laps 5:04.703 | Guy Parent 25 laps 5:04.941 | Allen McEvoy 22 laps 5:03.651 |
MAN Truck - A Main | Dalen Parent 25 laps 5:11.862 | Ronan Wincherook 23 laps 5:19.498 | Jean-Francois Savoie 22 laps 5:09.673 |