Latest Races
December 11, 202229 drivers, 59 entries
November 27, 202222 drivers, 42 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Eddie Mon 36 laps 5:03.483 | Brad Gipson 34 laps 5:01.197 | Lorne McEvoy 33 laps 5:01.872 |
| USGT - B Main | Pete Raymond 33 laps 5:03.822 | Sterling Bennett 33 laps 5:07.622 | Logan Reinisch 32 laps 5:00.343 |
| Stock Sedan - A Main | Clint Ford 39 laps 5:07.788 | Eddie Mon 39 laps 5:09.293 | Kolton Vogel 38 laps 5:07.008 |
| Stock Sedan - B Main | Noah Tradburks 37 laps 5:05.486 | Pete Raymond 35 laps 5:11.939 | Dalen Parent 34 laps 5:01.281 |
| 1/12 Scale Pan Car - A Main | Clint Ford 62 laps 8:02.499 | Travis Reside 61 laps 8:06.141 | Noah Tradburks 23 laps 8:05.135 |
| VTA Canada - A Main | Maxime Beauvais 34 laps 5:05.544 | Gilles Lanteigne 33 laps 5:01.835 | Lorne McEvoy 33 laps 5:04.786 |
| F1 - A Main | Darryl Tracey 33 laps 5:03.137 | Brad Gipson 32 laps 5:04.601 | Gilles Lanteigne 31 laps 5:00.364 |
| TTGT - A Main | Eddie Mon 33 laps 5:03.561 | Darryl Tracey 33 laps 5:03.690 | Logan Reinisch 28 laps 5:09.562 |
| TTGT - B Main | Jesse Foster 27 laps 5:03.965 | Dillon Weese 25 laps 5:07.906 | Garry Craig 25 laps 5:08.920 |
November 13, 202222 drivers, 47 entries
October 30, 202220 drivers, 37 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 39 laps 5:04.329 | Eddie Mon 38 laps 5:02.412 | Brad Gipson 35 laps 5:02.263 |
| USGT - B Main | Logan Reinisch 31 laps 5:07.911 | Guy Parent 29 laps 5:13.375 | Dillon Weese 26 laps 5:01.246 |
| Stock Sedan - A Main | Phil Matthews 41 laps 5:05.651 | Jake Solt 40 laps 5:01.099 | Clint Ford 36 laps 5:03.526 |
| Stock Sedan - B Main | Dalen Parent 36 laps 5:00.013 | Noah Tradburks 36 laps 5:03.947 | Pete Raymond 35 laps 5:04.745 |
| 1/12 Scale Pan Car - A Main | Jake Solt 69 laps 8:03.200 | Clint Ford 64 laps 8:07.204 | Noah Tradburks 28 laps 3:18.049 |
| VTA Canada - A Main | Rami Zein 33 laps 5:07.683 | Gilles Lanteigne 32 laps 5:04.742 | Guy Parent 31 laps 5:10.243 |
| F1 - A Main | Gilles Lanteigne 32 laps 5:03.867 | Lorne McEvoy 32 laps 5:06.240 | Brad Gipson 30 laps 5:02.370 |
| TTGT - A Main | Eddie Mon 30 laps 5:08.202 | Dalen Parent 30 laps 5:10.077 | Maxime Beauvais 29 laps 5:08.478 |
| TTGT - B Main | Dan Atkinson 27 laps 5:06.893 | Paul Weatherby 21 laps 5:22.906 | Shawn Bolton 19 laps 5:00.567 |
October 16, 202218 drivers, 35 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 36 laps 5:01.369 | Nathan Glover 35 laps 5:00.666 | Eddie Mon 35 laps 5:02.495 |
| USGT - B Main | Lorne McEvoy 32 laps 5:06.260 | Logan Reinisch 31 laps 5:07.811 | Guy Parent 28 laps 5:04.993 |
| Stock Sedan - A Main | Joe Glover 39 laps 5:03.780 | Mike Zufelt 38 laps 5:07.192 | Jake Solt 38 laps 5:07.746 |
| Stock Sedan - B Main | Marc Desgangne 36 laps 5:01.966 | Pete Raymond 33 laps 5:01.597 | Dalen Parent 29 laps 5:02.984 |
| 1/12 Scale Pan Car - A Main | Jake Solt 64 laps 8:01.495 | Clint Ford 56 laps 8:00.170 | Noah Tradburks 35 laps 8:00.672 |
| VTA Canada - A Main | Gilles Lanteigne 30 laps 5:07.071 | Jean-Francois Savoie 30 laps 5:07.200 | Guy Parent 29 laps 5:02.029 |
| F1 - A Main | Lorne McEvoy 30 laps 5:07.319 | Jean-Francois Savoie 29 laps 5:01.453 | Gilles Lanteigne 28 laps 5:05.969 |
| TTGT - A Main | Nathan Glover 33 laps 5:06.093 | Mike Zufelt 32 laps 5:02.877 | John Kennedy 30 laps 5:05.206 |
October 2, 202219 drivers, 35 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Eddie Mon 36 laps 5:00.374 | Jake Solt 36 laps 5:00.622 | Rami Zein 33 laps 5:03.228 |
| USGT - B Main | Andre Marc 33 laps 5:05.827 | Lorne McEvoy 31 laps 5:03.580 | Jean-Francois Savoie 31 laps 5:03.866 |
| Stock Sedan - A Main | Joe Glover 40 laps 5:05.302 | Eddie Mon 39 laps 5:06.590 | Jake Solt 39 laps 5:07.266 |
| 1/12 Scale Pan Car - A Main | Jake Solt 45 laps 6:01.101 | James VanBlitterswyk 43 laps 6:00.422 | Marc Desgangne 25 laps 3:06.738 |
| VTA Canada - A Main | Rami Zein 32 laps 5:02.268 | Gilles Lanteigne 31 laps 5:08.902 | Jean-Francois Savoie 30 laps 5:10.168 |
| F1 - A Main | Brad Gipson 32 laps 5:04.055 | Jean-Francois Savoie 31 laps 5:06.150 | Lorne McEvoy 31 laps 5:06.808 |
| TTGT - A Main | Mike Zufelt 30 laps 5:02.709 | James VanBlitterswyk 29 laps 5:06.367 | Allen McEvoy 25 laps 5:01.280 |
May 1, 202218 drivers, 43 entries
April 17, 202216 drivers, 35 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 36 laps 5:06.473 | Tony Tang 36 laps 5:06.890 | Marc Desgangne 35 laps 5:00.018 |
| USGT - B Main | Brad Gipson 34 laps 5:02.332 | Nick Renaud 34 laps 5:15.030 | Lorne McEvoy 30 laps 5:04.302 |
| Stock Sedan - A Main | Eddie Mon 38 laps 5:07.465 | Jake Solt 37 laps 5:01.599 | Marc Desgangne 37 laps 5:01.849 |
| 1/12 Scale Pan Car - A Main | Jake Solt 49 laps 6:00.659 | Marc Desgangne 49 laps 6:05.777 | |
| VTA Canada - A Main | Rami Zein 32 laps 5:05.116 | Gilles Lanteigne 31 laps 5:06.615 | Guy Parent 30 laps 5:03.042 |
| F1 - A Main | Nick Renaud 32 laps 5:00.015 | Lorne McEvoy 31 laps 5:07.955 | Gilles Lanteigne 30 laps 5:02.925 |
| TTGT - A Main | Tony Tang 32 laps 5:01.492 | Eddie Mon 31 laps 5:03.115 | Ricky Chilu 31 laps 5:04.305 |
