RC Ottawa Upcoming Events
The next event will take place on December 8, 2024
The Galipeau Centre
361 Queen St.
Smiths Falls, ON
Smiths Falls, ON
Latest Races
February 2, 202020 drivers, 47 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 31 laps 5:00.482 | Brad Gipson 31 laps 5:02.615 | Pete Raymond 31 laps 5:07.726 |
USGT - B Main | Jean-Francois Savoie 30 laps 5:09.542 | Lorne McEvoy 29 laps 5:05.445 | Nick Renaud 22 laps 4:06.623 |
USGT - C Main | John Kennedy 28 laps 5:08.012 | Guy Parent 27 laps 5:11.780 | Allen McEvoy 23 laps 5:11.201 |
Stock Sedan - A Main | Jake Solt 34 laps 5:03.212 | Brad Gipson 33 laps 5:02.909 | Clint Ford 32 laps 5:08.535 |
Stock Sedan - B Main | Noah Tradburks 32 laps 5:02.925 | John Kennedy 30 laps 5:05.910 | Kolton Vogel 29 laps 5:08.421 |
1/12 Scale Pan Car - A Main | Jake Solt 53 laps 8:02.269 | James VanBlitterswyk 52 laps 8:00.562 | Clint Ford 52 laps 8:01.794 |
VTA Canada - A Main | Nick Renaud 27 laps 5:03.790 | Gilles Lanteigne 26 laps 5:03.260 | Jean-Francois Savoie 26 laps 5:10.981 |
F1 - A Main | Gilles Lanteigne 28 laps 5:10.477 | Nick Renaud 27 laps 5:01.630 | Jean-Francois Savoie 27 laps 5:05.120 |
MAN Truck - A Main | Dalen Parent 25 laps 5:04.091 | John Kennedy 25 laps 5:09.594 | Jean-Francois Savoie 24 laps 5:11.828 |
January 19, 202021 drivers, 45 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 33 laps 5:05.848 | Noah Connell 32 laps 5:01.683 | Pete Raymond 32 laps 5:07.911 |
USGT - B Main | James VanBlitterswyk 31 laps 5:03.801 | Jean-Francois Savoie 30 laps 5:06.571 | Lorne McEvoy 30 laps 5:08.049 |
USGT - C Main | Darryl Tracey 28 laps 5:10.427 | Guy Parent 27 laps 5:07.438 | Allen McEvoy 25 laps 5:08.049 |
Stock Sedan - A Main | Noah Connell 35 laps 5:08.023 | Jake Solt 34 laps 5:00.571 | Clint Ford 33 laps 5:07.080 |
Stock Sedan - B Main | Noah Tradburks 32 laps 5:05.617 | Pete Raymond 32 laps 5:10.516 | Ronan Wincherook 15 laps 4:26.232 |
1/12 Scale Pan Car - A Main | James VanBlitterswyk 53 laps 8:03.640 | Noah Tradburks 53 laps 8:04.793 | Jake Solt 52 laps 8:00.494 |
VTA Canada - A Main | Rick Shock 29 laps 5:12.446 | Guy Parent 27 laps 5:11.005 | Gilles Lanteigne 26 laps 5:03.529 |
F1 - A Main | Darryl Tracey 28 laps 5:00.641 | Jean-Francois Savoie 26 laps 5:04.258 | Gilles Lanteigne 26 laps 5:10.027 |
MAN Truck - A Main | Dalen Parent 25 laps 5:06.396 | Jean-Francois Savoie 25 laps 5:11.613 | Kolton Vogel 23 laps 5:04.859 |
January 5, 202020 drivers, 42 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Nathan Glover 32 laps 5:03.807 | Jake Solt 32 laps 5:08.204 | Eddie Mon 31 laps 5:01.003 |
USGT - B Main | Marc Desgangne 31 laps 5:03.253 | Jean-Francois Savoie 31 laps 5:03.689 | Pete Raymond 30 laps 5:05.999 |
USGT - C Main | Duke Guy 24 laps 5:04.709 | Allen McEvoy 22 laps 5:09.140 | Guy Parent 16 laps 5:05.842 |
Stock Sedan - A Main | Joe Glover 35 laps 5:03.528 | Jake Solt 35 laps 5:08.128 | Eddie Mon 33 laps 5:04.501 |
Stock Sedan - B Main | Marc Desgangne 33 laps 5:02.868 | Pete Raymond 33 laps 5:13.136 | Ronan Wincherook 23 laps 4:24.982 |
1/12 Scale Pan Car - A Main | Joe Glover 56 laps 8:04.480 | Clint Ford 54 laps 8:02.675 | Jake Solt 54 laps 8:07.850 |
VTA Canada - A Main | Jean-Francois Savoie 27 laps 5:01.829 | Gilles Lanteigne 27 laps 5:06.757 | Guy Parent 27 laps 5:08.775 |
F1 - A Main | Brad Gipson 29 laps 5:00.834 | Gilles Lanteigne 28 laps 5:10.059 | Lorne McEvoy 26 laps 5:05.183 |
MAN Truck - A Main | Steve Maines 26 laps 5:09.572 | Dalen Parent 25 laps 5:03.573 | Jean-Francois Savoie 25 laps 5:13.149 |
December 15, 201923 drivers, 46 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Gordie Tam 33 laps 5:07.143 | Brad Gipson 33 laps 5:07.265 | Eddie Mon 33 laps 5:08.482 |
USGT - B Main | Brad Gipson 32 laps 5:00.488 | James VanBlitterswyk 31 laps 5:00.790 | Marc Desgangne 31 laps 5:01.358 |
USGT - C Main | James VanBlitterswyk 30 laps 5:06.138 | Dalen Parent 27 laps 5:05.342 | Kolton Vogel 24 laps 5:00.316 |
Stock Sedan - A Main | Joe Glover 37 laps 5:05.368 | Gordie Tam 37 laps 5:06.477 | Eddie Mon 35 laps 5:02.722 |
Stock Sedan - B Main | Marc Desgangne 33 laps 5:02.683 | Pete Raymond 31 laps 5:03.536 | Lorne McEvoy 29 laps 5:05.477 |
1/12 Scale Pan Car - A Main | Joe Glover 58 laps 8:07.714 | James VanBlitterswyk 55 laps 8:04.986 | Jake Solt 54 laps 8:06.708 |
VTA Canada - A Main | Gilles Lanteigne 28 laps 5:06.370 | Brad Gipson 28 laps 5:06.379 | Guy Parent 28 laps 5:07.778 |
F1 - A Main | Darryl Tracey 29 laps 5:01.161 | Brad Gipson 28 laps 5:08.974 | Dalen Parent 27 laps 5:10.638 |
MAN Truck - A Main | Dalen Parent 26 laps 5:06.634 | John Kennedy 26 laps 5:07.709 | Duke Guy 24 laps 5:03.788 |
December 1, 201922 drivers, 47 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 33 laps 5:03.106 | Noah Connell 33 laps 5:05.111 | Brad Gipson 33 laps 5:05.785 |
USGT - B Main | Mike Joyce 30 laps 5:08.261 | Ricky Chilu 28 laps 5:06.694 | Guy Parent 27 laps 5:02.515 |
Stock Sedan - A Main | Clint Ford 34 laps 5:01.637 | Marc Desgangne 34 laps 5:08.307 | Noah Tradburks 32 laps 5:04.682 |
Stock Sedan - B Main | Noah Tradburks 33 laps 5:05.742 | Ronan Wincherook 28 laps 5:01.283 | Nick Renaud 27 laps 5:01.571 |
1/12 Scale Pan Car - A Main | Clint Ford 56 laps 8:03.842 | Noah Tradburks 56 laps 8:06.902 | James VanBlitterswyk 55 laps 8:00.188 |
VTA Canada - A Main | Brad Gipson 30 laps 5:07.641 | Nick Renaud 29 laps 5:07.382 | Gilles Lanteigne 28 laps 5:09.299 |
F1 - A Main | Brad Gipson 29 laps 5:01.876 | Nick Renaud 29 laps 5:04.228 | Mike Joyce 28 laps 5:10.559 |
MAN Truck - A Main | Dalen Parent 26 laps 5:17.771 | Duke Guy 24 laps 5:04.714 | Ronan Wincherook 3 laps 27.921 |
November 17, 201921 drivers, 46 entries
November 3, 201918 drivers, 40 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 31 laps 5:04.835 | James VanBlitterswyk 30 laps 5:06.970 | Jean-Francois Savoie 29 laps 5:01.373 |
USGT - B Main | Pete Raymond 30 laps 5:04.799 | Dalen Parent 28 laps 5:00.987 | Guy Parent 28 laps 5:06.097 |
Stock Sedan - A Main | Joe Glover 35 laps 5:06.905 | Pete Raymond 31 laps 5:02.219 | Clint Ford 31 laps 5:08.101 |
Stock Sedan - B Main | Ricky Chilu 30 laps 5:06.618 | Lorne McEvoy 28 laps 5:00.020 | Ronan Wincherook 26 laps 4:34.895 |
1/12 Scale Pan Car - A Main | Ben Tradburks 53 laps 8:05.999 | Clint Ford 52 laps 8:02.968 | James VanBlitterswyk 52 laps 8:08.134 |
VTA Canada - A Main | Steve Maines 29 laps 5:06.081 | Brad Gipson 28 laps 5:00.366 | Nick Renaud 28 laps 5:02.375 |
F1 - A Main | Brad Gipson 28 laps 5:02.797 | Nick Renaud 27 laps 5:07.354 | Lorne McEvoy 26 laps 5:00.100 |
MAN Truck - A Main | Steve Maines 26 laps 5:05.209 | Dalen Parent 26 laps 5:07.406 | Ronan Wincherook 24 laps 5:11.118 |
October 20, 201918 drivers, 42 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Brad Gipson 32 laps 5:07.562 | James VanBlitterswyk 31 laps 5:01.070 | Pete Raymond 31 laps 5:07.281 |
USGT - B Main | John Kennedy 29 laps 5:09.573 | Gilles Lanteigne 27 laps 5:10.513 | Dalen Parent 25 laps 5:04.058 |
Stock Sedan - A Main | Brad Gipson 31 laps 5:01.914 | Pete Raymond 31 laps 5:06.064 | Lorne McEvoy 31 laps 5:09.241 |
Stock Sedan - B Main | Ronan Wincherook 29 laps 5:02.815 | Steve Maines 27 laps 5:07.508 | Dalen Parent 0 laps 0.000 |
1/12 Scale Pan Car - A Main | James VanBlitterswyk 53 laps 8:04.635 | Ben Tradburks 53 laps 8:10.002 | Ricky Chilu 50 laps 8:02.916 |
VTA Canada - A Main | Steve Maines 29 laps 5:07.249 | Guy Parent 27 laps 5:01.730 | Jean-Francois Savoie 26 laps 5:02.665 |
F1 - A Main | Brad Gipson 28 laps 5:04.144 | Lorne McEvoy 27 laps 5:07.092 | Guy Parent 26 laps 5:12.804 |
MAN Truck - A Main | Dalen Parent 26 laps 5:09.098 | Dave Jones 25 laps 5:16.694 | Ronan Wincherook 24 laps 5:04.449 |