RC Ottawa Upcoming Events
The next event will take place on December 28, 2025
The Galipeau Centre
361 Queen St.
Smiths Falls, ON
Smiths Falls, ON
Latest Races
December 3, 201726 drivers, 48 entries
November 19, 201717 drivers, 36 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 33 laps 5:00.755 | Noah Connell 33 laps 5:05.494 | James VanBlitterswyk 32 laps 5:04.299 |
| USGT - B Main | Dalen Parent 28 laps 5:02.381 | Guy Parent 28 laps 5:04.561 | Gilles Lanteigne 27 laps 5:00.801 |
| Stock Sedan - A Main | Ben Tradburks 36 laps 5:06.191 | Brad Gipson 35 laps 5:04.238 | Nick Renaud 34 laps 5:03.516 |
| Stock Sedan - B Main | Andrew Robson 32 laps 5:04.416 | Dalen Parent 31 laps 5:02.686 | Pete Raymond 29 laps 5:03.788 |
| 1/12 Scale Pan Car - A Main | Noah Tradburks 62 laps 8:04.229 | Ben Tradburks 61 laps 8:00.321 | Brad Gipson 59 laps 8:00.031 |
| 1/12 Scale Pan Car - B Main | Noah Connell 57 laps 8:03.778 | Nick Renaud 56 laps 8:02.274 | Azam Ishmael 35 laps 8:07.928 |
| VTA Canada - A Main | Gilles Lanteigne 28 laps 5:03.730 | Guy Parent 25 laps 5:03.372 | Lorne McEvoy 23 laps 5:06.704 |
November 5, 201725 drivers, 50 entries
October 22, 201721 drivers, 42 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Steve Maines 35 laps 5:02.656 | Brad Gipson 35 laps 5:04.094 | Noah Connell 34 laps 5:04.471 |
| USGT - B Main | Nick Renaud 32 laps 5:12.637 | Maxime Beauvais 31 laps 5:00.943 | Dalen Parent 31 laps 5:07.391 |
| USGT - C Main | Dalen Parent 29 laps 5:00.388 | Guy Parent 29 laps 5:06.795 | Ronan Wincherook 27 laps 5:21.515 |
| Stock Sedan - A Main | Steve Maines 38 laps 5:00.262 | Ben Tradburks 38 laps 5:07.221 | Noah Tradburks 37 laps 5:01.479 |
| Stock Sedan - B Main | Brian Nesbitt 35 laps 5:06.673 | Nick Renaud 35 laps 5:07.316 | Dalen Parent 32 laps 5:02.490 |
| 1/12 Scale Pan Car - A Main | Ben Tradburks 63 laps 8:03.586 | James VanBlitterswyk 60 laps 8:01.661 | Noah Connell 60 laps 8:04.618 |
| 1/12 Scale Pan Car - B Main | Nick Renaud 56 laps 8:06.100 | Travis Reside 55 laps 8:02.073 | Richard Tardif 54 laps 8:04.848 |
| VTA Canada - A Main | Gilles Lanteigne 29 laps 5:08.878 | Guy Parent 29 laps 5:12.812 | Allen McEvoy 18 laps 5:13.893 |
September 24, 201716 drivers, 29 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Noah Connell 36 laps 5:04.801 | Steve Maines 35 laps 5:00.796 | James VanBlitterswyk 34 laps 5:08.918 |
| USGT - B Main | Dalen Parent 31 laps 5:09.537 | Gilles Lanteigne 29 laps 5:05.887 | Lorne McEvoy 20 laps 5:00.047 |
| Stock Sedan - A Main | Steve Maines 39 laps 5:05.289 | Ben Tradburks 38 laps 5:07.342 | Richard Tardif 37 laps 5:00.420 |
| Stock Sedan - B Main | Nick Renaud 34 laps 5:03.979 | Dalen Parent 32 laps 5:04.552 | Gilles Lanteigne 32 laps 5:09.693 |
| 1/12 Scale Pan Car - A Main | Ben Tradburks 60 laps 8:01.706 | Noah Connell 57 laps 8:02.638 | Nick Renaud 57 laps 8:08.301 |
