Latest Races
April 22, 201818 drivers, 37 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 36 laps 5:02.237 | Brad Gipson 36 laps 5:03.270 | James VanBlitterswyk 36 laps 5:05.653 |
| USGT - B Main | Jordan VanBlitterswyk 34 laps 5:09.186 | Nick Renaud 33 laps 5:04.313 | Ricky Chilu 33 laps 5:07.211 |
| USGT - C Main | Ronan Wincherook 31 laps 5:05.673 | Lorne McEvoy 30 laps 5:03.316 | Guy Parent 30 laps 5:07.306 |
| Stock Sedan - A Main | Jake Solt 40 laps 5:01.741 | Brad Gipson 38 laps 5:07.279 | Noah Tradburks 37 laps 5:01.362 |
| Stock Sedan - B Main | Lorne McEvoy 35 laps 5:07.849 | Ricky Chilu 35 laps 5:09.208 | Nick Renaud 21 laps 3:09.481 |
| 1/12 Scale Pan Car - B Main | Jake Solt 64 laps 8:02.113 | James VanBlitterswyk 63 laps 8:01.455 | Noah Tradburks 63 laps 8:02.411 |
| VTA Canada - A Main | Jean-Francois Savoie 31 laps 5:03.470 | Guy Parent 30 laps 5:09.355 | Lorne McEvoy 29 laps 5:04.128 |
April 8, 201825 drivers, 55 entries
March 18, 201819 drivers, 39 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 36 laps 5:08.354 | Noah Connell 35 laps 5:10.196 | Jake Solt 35 laps 5:17.313 |
| USGT - B Main | Nick Renaud 34 laps 5:03.323 | Richard Tardif 33 laps 5:03.862 | Dalen Parent 33 laps 5:07.155 |
| USGT - C Main | Dalen Parent 32 laps 5:11.182 | Guy Parent 30 laps 5:01.235 | Lorne McEvoy 27 laps 5:14.115 |
| Stock Sedan - A Main | Jake Solt 39 laps 5:01.660 | Noah Connell 39 laps 5:08.061 | Richard Tardif 37 laps 5:02.680 |
| Stock Sedan - B Main | Nick Renaud 36 laps 5:01.590 | JP Lavoie 36 laps 5:03.508 | Dalen Parent 33 laps 5:02.618 |
| Stock Sedan - C Main | Ricky Chilu 34 laps 5:06.977 | John Kennedy 33 laps 5:00.763 | Gilles Lanteigne 32 laps 5:00.282 |
| 1/12 Scale Pan Car - A Main | Jake Solt 62 laps 8:00.021 | Brad Gipson 60 laps 8:07.559 | Andrew Robson 58 laps 8:05.911 |
| VTA Canada - A Main | Rami Zein 50 laps 8:05.178 | Lorne McEvoy 46 laps 8:05.647 | Guy Parent 45 laps 8:06.155 |
March 4, 201819 drivers, 41 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Brad Gipson 35 laps 5:03.343 | Jake Solt 35 laps 5:03.790 | JP Lavoie 34 laps 5:04.963 |
| USGT - B Main | Nick Renaud 33 laps 5:02.935 | Gilles Lanteigne 33 laps 5:05.029 | Richard Tardif 32 laps 5:06.235 |
| USGT - C Main | Dalen Parent 31 laps 5:05.240 | Guy Parent 30 laps 5:06.475 | Lorne McEvoy 29 laps 5:09.274 |
| Stock Sedan - A Main | Jake Solt 39 laps 5:02.089 | Brad Gipson 38 laps 5:07.521 | Noah Connell 37 laps 5:01.638 |
| Stock Sedan - B Main | Nick Renaud 34 laps 5:02.447 | Brian Nesbitt 33 laps 5:01.094 | Pete Raymond 33 laps 5:03.345 |
| Stock Sedan - C Main | Lorne McEvoy 32 laps 5:00.234 | Dalen Parent 30 laps 4:55.101 | Ian Murchison 19 laps 3:12.860 |
| 1/12 Scale Pan Car - A Main | Jake Solt 62 laps 8:00.647 | Brad Gipson 59 laps 8:04.689 | JP Lavoie 55 laps 8:05.865 |
| VTA Canada - A Main | Nick Renaud 31 laps 5:06.843 | Lorne McEvoy 29 laps 5:09.333 | Guy Parent 27 laps 5:11.641 |
February 18, 201819 drivers, 43 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Jake Solt 35 laps 5:06.953 | Pete Raymond 33 laps 5:04.768 | James VanBlitterswyk 32 laps 5:01.371 |
| USGT - B Main | Pete Raymond 32 laps 5:10.785 | Dalen Parent 31 laps 5:01.424 | Gilles Lanteigne 29 laps 5:05.578 |
| USGT - C Main | Ricky Chilu 31 laps 5:01.292 | Ronan Wincherook 29 laps 5:01.524 | Guy Parent 29 laps 5:06.302 |
| Stock Sedan - A Main | Jake Solt 39 laps 5:06.272 | Noah Tradburks 37 laps 5:06.114 | Ben Tradburks 34 laps 5:04.905 |
| Stock Sedan - B Main | Noah Connell 34 laps 5:03.390 | Ricky Chilu 33 laps 5:05.812 | Sterling Bennett 33 laps 5:07.482 |
| Stock Sedan - C Main | Noah Connell 33 laps 5:00.740 | Lorne McEvoy 32 laps 5:05.755 | Nick Renaud 29 laps 5:00.219 |
| 1/12 Scale Pan Car - A Main | Jake Solt 63 laps 8:07.941 | Ben Tradburks 62 laps 8:06.940 | Noah Tradburks 61 laps 8:02.249 |
| VTA Canada - A Main | Gilles Lanteigne 29 laps 5:11.623 | Lorne McEvoy 24 laps 4:13.407 | Allen McEvoy 20 laps 5:05.633 |
February 4, 201823 drivers, 48 entries
January 21, 201821 drivers, 42 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Sam Zhu 33 laps 5:05.056 | Fred Zufelt 32 laps 5:04.390 | Brian Nesbitt 30 laps 5:01.287 |
| USGT - B Main | Jean-Francois Savoie 32 laps 5:09.403 | Dalen Parent 31 laps 5:05.183 | Jack Nesbitt 31 laps 5:05.442 |
| USGT - C Main | Dalen Parent 30 laps 5:01.198 | Ian Murchison 28 laps 5:00.900 | Guy Parent 28 laps 5:09.268 |
| Stock Sedan - A Main | Gordie Tam 38 laps 5:07.760 | Steve Maines 36 laps 5:00.004 | Noah Tradburks 33 laps 4:36.003 |
| Stock Sedan - B Main | Pete Raymond 33 laps 5:04.973 | Jean-Francois Savoie 32 laps 5:06.083 | Ricky Chilu 32 laps 5:06.722 |
| Stock Sedan - C Main | Dalen Parent 31 laps 5:06.577 | Lorne McEvoy 7 laps 1:00.833 | Ronan Wincherook 6 laps 1:00.779 |
| 1/12 Scale Pan Car - A Main | Noah Tradburks 62 laps 8:04.870 | Fred Zufelt 55 laps 8:01.624 | Ricky Chilu 55 laps 8:03.024 |
| VTA Canada - A Main | Steve Maines 31 laps 5:05.668 | Dalen Parent 30 laps 5:08.593 | Jean-Francois Savoie 29 laps 5:05.567 |
January 7, 201819 drivers, 37 entries
| 1st | 2nd | 3rd | |
|---|---|---|---|
| USGT - A Main | Noah Connell 34 laps 5:04.331 | Maxime Beauvais 33 laps 5:05.924 | Pete Raymond 32 laps 5:04.113 |
| USGT - B Main | Sam Zhu 31 laps 5:07.654 | Ricky Chilu 31 laps 5:09.953 | Nick Renaud 30 laps 5:04.350 |
| USGT - C Main | Jean-Francois Savoie 30 laps 5:09.924 | Dalen Parent 27 laps 5:08.025 | Guy Parent 26 laps 5:14.450 |
| Stock Sedan - A Main | Noah Tradburks 36 laps 5:02.295 | Richard Tardif 36 laps 5:08.580 | Steve Maines 33 laps 4:40.203 |
| Stock Sedan - B Main | Ricky Chilu 32 laps 5:00.431 | Dalen Parent 32 laps 5:08.790 | Jean-Francois Savoie 29 laps 5:00.881 |
| 1/12 Scale Pan Car - A Main | Noah Tradburks 35 laps 5:03.460 | Nick Renaud 28 laps 5:03.304 | Azam Ishmael 0 laps 0.000 |
| VTA Canada - A Main | Steve Maines 31 laps 5:06.744 | Nick Renaud 29 laps 5:08.583 | Lorne McEvoy 28 laps 5:01.286 |
