January 11, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 35 | 5:00.476 | 8.365 | 8.586 | 98.501 |
| 2 | Q3 | Jake Solt | 35 | 5:07.608 | 8.483 | 8.789 | 98.330 |
| 3 | Q3 | John Kennedy | 33 | 5:06.309 | 8.923 | 9.283 | 96.974 |
| 4 | Q3 | Branden Czaja | 32 | 5:03.420 | 8.925 | 9.482 | 90.203 |
| 5 | Q3 | Logan Reinisch | 32 | 5:09.013 | 9.037 | 9.657 | 92.664 |
| 6 | Q2 | Dillon Weese | 30 | 5:00.617 | 9.547 | 10.021 | 96.956 |
| 7 | Q2 | Simon Johnson | 30 | 5:02.363 | 9.525 | 10.079 | 97.195 |
| 8 | Q3 | Garry Craig | 30 | 5:05.751 | 9.202 | 10.192 | 89.620 |
| 9 | Q2 | James Jones | 30 | 5:08.142 | 9.869 | 10.272 | 97.783 |
| 10 | Q3 | Chris Knapp | 29 | 5:01.029 | 9.273 | 10.381 | 90.194 |
| 11 | Q2 | Tucker Craig | 28 | 5:00.688 | 9.832 | 10.739 | 93.339 |
| 12 | Q2 | John Strothers | 28 | 5:02.678 | 9.794 | 10.810 | 91.107 |
| 13 | Q3 | Allen McEvoy | 28 | 5:07.350 | 10.062 | 10.977 | 93.876 |
| 14 | Q3 | Guy Parent | 27 | 5:02.440 | 10.045 | 11.202 | 88.563 |
| 15 | Q3 | Tom Moore | 25 | 5:04.502 | 10.805 | 12.180 | 90.081 |
| 16 | Q2 | Jeff Mallette | 22 | 5:11.238 | 12.864 | 14.148 | 88.062 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gordie Tam | 35 | A Main | 5:04.391 | 8.385 | 8.658 | 98.022 | 25 |
| 2 | Jake Solt | 34 | A Main | 5:01.075 | 8.396 | 8.809 | 97.224 | 18 |
| 3 | John Kennedy | 32 | A Main | 5:02.326 | 8.889 | 9.401 | 82.427 | 15 |
| 4 | Branden Czaja | 32 | A Main | 5:04.001 | 8.715 | 9.433 | 89.104 | 12 |
| 5 | Logan Reinisch | 32 | A Main | 5:08.510 | 8.867 | 9.569 | 93.043 | 10 |
| 6 | Chris Knapp | 28 | A Main | 5:00.291 | 9.182 | 10.659 | 81.175 | 8 |
| B Main | ||||||||
| 7 | Chris Knapp | 31 | B Main | 5:09.375 | 9.060 | 9.855 | 93.710 | |
| 8 | Simon Johnson | 30 | B Main | 5:06.421 | 9.346 | 10.132 | 88.839 | 6 |
| 9 | John Strothers | 27 | B Main | 5:05.032 | 9.653 | 11.138 | 87.874 | 4 |
| 10 | James Jones | 6 | B Main | 1:17.834 | 10.270 | 11.233 | 89.315 | |
| 11 | Garry Craig | 5 | B Main | 1:27.769 | 10.124 | 18.665 | 32.330 | |
| 12 | Dillon Weese | 4 | B Main | 0:43.628 | 10.170 | 10.393 | 98.124 | |
| C Main | ||||||||
| 13 | John Strothers | 27 | C Main | 5:09.907 | 9.968 | 11.421 | 83.579 | |
| 14 | Tucker Craig | 26 | C Main | 5:00.247 | 10.262 | 11.531 | 88.442 | 2 |
| 15 | Guy Parent | 26 | C Main | 5:03.952 | 9.936 | 11.577 | 84.569 | 1 |
| 16 | Tom Moore | 25 | C Main | 5:04.473 | 11.019 | 12.070 | 91.600 | |
| 17 | Jeff Mallette | 19 | C Main | 5:00.164 | 11.648 | 15.794 | 78.425 | |
| 18 | Allen McEvoy | 4 | C Main | 0:51.793 | 10.616 | 12.752 | 84.332 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nathan Glover | 38 | 5:02.358 | 7.738 | 7.957 | 98.280 |
| 2 | Q3 | Joe Glover | 38 | 5:06.237 | 7.791 | 8.059 | 98.168 |
| 3 | Q3 | Gordie Tam | 38 | 5:07.433 | 7.882 | 8.091 | 97.585 |
| 4 | Q3 | Mike Zufelt | 37 | 5:02.529 | 7.915 | 8.177 | 97.348 |
| 5 | Q3 | Jake Solt | 37 | 5:03.741 | 7.941 | 8.210 | 96.935 |
| 6 | Q3 | Eddie Mon | 37 | 5:04.367 | 7.876 | 8.227 | 93.091 |
| 7 | Q3 | James VanBlitterswyk | 35 | 5:06.659 | 8.454 | 8.762 | 96.695 |
| 8 | Q3 | Dean Boudreau | 34 | 5:06.666 | 8.483 | 9.020 | 89.350 |
| 9 | Q3 | Logan Reinisch | 33 | 5:05.741 | 8.564 | 9.265 | 93.882 |
| 10 | Q2 | Dillon Weese | 33 | 5:06.726 | 8.954 | 9.295 | 97.499 |
| 11 | Q2 | Simon Johnson | 32 | 5:07.113 | 9.039 | 9.598 | 92.786 |
| 12 | Q2 | Max Cronier | 30 | 5:01.510 | 8.845 | 10.051 | 88.658 |
| 13 | Q2 | Ethan Baker | 30 | 5:05.642 | 9.283 | 10.189 | 89.920 |
| 14 | Q3 | John Strothers | 29 | 5:09.315 | 9.716 | 10.667 | 92.972 |
| 15 | Q3 | Tony Bitzanis | 28 | 5:03.690 | 10.177 | 10.847 | 94.794 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 38 | A Main | 5:02.782 | 7.786 | 7.930 | 98.948 | 25 |
| 2 | Gordie Tam | 38 | A Main | 5:06.648 | 7.728 | 8.241 | 84.009 | 18 |
| 3 | Joe Glover | 38 | A Main | 5:06.798 | 7.690 | 8.028 | 95.949 | 15 |
| 4 | Jake Solt | 37 | A Main | 5:02.325 | 7.930 | 8.114 | 97.647 | 12 |
| 5 | Eddie Mon | 2 | A Main | 0:22.728 | 11.810 | 11.810 | ||
| B Main | ||||||||
| 6 | Eddie Mon | 35 | B Main | 5:00.144 | 7.986 | 8.520 | 94.635 | 10 |
| 7 | Dean Boudreau | 34 | B Main | 5:02.454 | 8.414 | 8.829 | 95.864 | 8 |
| 8 | Logan Reinisch | 33 | B Main | 5:02.868 | 8.623 | 9.110 | 96.449 | 6 |
| 9 | James VanBlitterswyk | 32 | B Main | 5:00.572 | 8.262 | 9.351 | 86.123 | 4 |
| 10 | Dillon Weese | 32 | B Main | 5:01.660 | 8.807 | 9.343 | 94.610 | 2 |
| 11 | Simon Johnson | 31 | B Main | 5:07.272 | 9.007 | 9.821 | 92.381 | 1 |
| C Main | ||||||||
| 12 | Simon Johnson | 32 | C Main | 5:04.186 | 8.718 | 9.464 | 95.227 | |
| 13 | Max Cronier | 32 | C Main | 5:07.462 | 8.983 | 9.560 | 93.873 | |
| 14 | Ethan Baker | 31 | C Main | 5:08.758 | 8.984 | 9.893 | 94.116 | |
| 15 | John Strothers | 28 | C Main | 5:06.827 | 9.710 | 10.895 | 90.984 | |
| 16 | Tony Bitzanis | 28 | C Main | 5:09.817 | 9.993 | 10.964 | 93.252 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nathan Glover | 47 | 6:06.964 | 7.489 | 7.808 | 97.457 |
| 2 | Q3 | Eddie Mon | 45 | 6:05.494 | 7.582 | 8.123 | 88.205 |
| 3 | Q3 | James VanBlitterswyk | 44 | 6:05.013 | 7.893 | 8.296 | 92.398 |
| 4 | Q3 | Jim Rodgers | 43 | 6:05.764 | 7.902 | 8.507 | 90.586 |
| 5 | Q1 | Tony Bitzanis | 33 | 6:03.110 | 9.216 | 11.004 | 79.204 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 62 | A Main | 8:02.073 | 7.498 | 7.744 | 95.533 | 25 |
| 2 | Eddie Mon | 62 | A Main | 8:04.861 | 7.487 | 7.780 | 95.206 | 18 |
| 3 | James VanBlitterswyk | 57 | A Main | 8:07.703 | 7.848 | 8.522 | 84.779 | 15 |
| 4 | Jim Rodgers | 56 | A Main | 8:00.411 | 7.800 | 8.521 | 91.576 | 12 |
| 5 | Tony Bitzanis | 25 | A Main | 4:43.564 | 9.628 | 11.266 | 87.085 | |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Maxime Beauvais | 32 | 5:06.978 | 9.139 | 9.594 | 96.791 |
| 2 | Q1 | James Jones | 31 | 5:07.529 | 9.308 | 9.921 | 95.871 |
| 3 | Q2 | Lorne McEvoy | 30 | 5:00.525 | 9.624 | 10.018 | 95.894 |
| 4 | Q3 | Chris Cleary | 29 | 5:04.017 | 9.522 | 10.484 | 84.726 |
| 5 | Q3 | Guy Parent | 28 | 5:00.827 | 9.621 | 10.744 | 86.906 |
| 6 | Q2 | Garry Craig | 28 | 5:01.698 | 9.627 | 10.775 | 92.495 |
| 7 | Q3 | John Strothers | 27 | 5:02.985 | 10.280 | 11.222 | 93.591 |
| 8 | Q3 | Robert Rawlins | 27 | 5:03.462 | 10.266 | 11.240 | 96.723 |
| 9 | Q1 | Tucker Craig | 27 | 5:04.653 | 10.491 | 11.284 | 95.346 |
| 10 | Q3 | Allen McEvoy | 26 | 5:07.138 | 10.802 | 11.813 | 90.513 |
| 11 | Q2 | Tom Moore | 24 | 5:07.528 | 11.043 | 12.814 | 91.225 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 31 | A Main | 5:02.002 | 9.025 | 9.711 | 87.222 | 25 |
| 2 | James Jones | 31 | A Main | 5:08.976 | 9.483 | 9.908 | 96.470 | 18 |
| 3 | Lorne McEvoy | 30 | A Main | 5:06.736 | 9.578 | 10.160 | 90.473 | 15 |
| 4 | Guy Parent | 29 | A Main | 5:08.537 | 9.656 | 10.536 | 91.443 | 12 |
| 5 | Chris Cleary | 27 | A Main | 5:00.267 | 9.673 | 11.071 | 82.261 | 10 |
| B Main | ||||||||
| 6 | Garry Craig | 27 | B Main | 5:00.552 | 9.575 | 11.094 | 89.303 | 8 |
| 7 | John Strothers | 27 | B Main | 5:07.723 | 10.117 | 11.331 | 90.019 | 6 |
| 8 | Tucker Craig | 26 | B Main | 5:06.519 | 10.248 | 11.709 | 78.898 | 4 |
| 9 | Robert Rawlins | 26 | B Main | 5:10.571 | 10.446 | 11.719 | 84.216 | 2 |
| 10 | Allen McEvoy | 26 | B Main | 5:15.564 | 9.925 | 12.029 | 85.376 | 1 |
| 11 | Tom Moore | 24 | B Main | 5:07.302 | 11.103 | 12.694 | 92.580 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Maxime Beauvais | 33 | 5:09.204 | 8.726 | 9.369 | 95.357 |
| 2 | Q2 | John Kennedy | 32 | 5:01.657 | 8.844 | 9.427 | 93.200 |
| 3 | Q3 | Chris Cleary | 32 | 5:06.499 | 9.074 | 9.579 | 94.502 |
| 4 | Q3 | Fred Zufelt | 30 | 5:06.354 | 9.283 | 10.212 | 93.073 |
| 5 | Q1 | Lorne McEvoy | 27 | 5:01.570 | 9.852 | 11.170 | 83.505 |
| 6 | Q2 | Robert Rawlins | 23 | 5:07.982 | 11.411 | 13.391 | 87.176 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 32 | A Main | 5:06.761 | 9.064 | 9.436 | 95.075 | 25 |
| 2 | Chris Cleary | 31 | A Main | 5:07.815 | 9.095 | 9.801 | 79.698 | 18 |
| 3 | Maxime Beauvais | 30 | A Main | 5:02.724 | 8.917 | 10.073 | 75.825 | 15 |
| 4 | Fred Zufelt | 27 | A Main | 5:00.178 | 9.561 | 10.975 | 84.942 | 12 |
| 5 | Robert Rawlins | 19 | A Main | 5:01.569 | 11.301 | 15.836 | 61.863 | 10 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Hewitt | 30 | 5:05.081 | 9.840 | 10.170 | 97.654 |
| 2 | Q2 | Branden Czaja | 30 | 5:09.156 | 9.951 | 10.305 | 96.641 |
| 3 | Q2 | Chris Knapp | 29 | 5:01.767 | 9.699 | 10.406 | 94.067 |
| 4 | Q2 | Brian Czaja | 29 | 5:05.938 | 10.178 | 10.550 | 98.158 |
| 5 | Q3 | Fred Zufelt | 27 | 5:00.395 | 10.312 | 11.126 | 93.984 |
| 6 | Q3 | Robert Rawlins | 27 | 5:08.968 | 10.504 | 11.444 | 96.001 |
| 7 | Q2 | Aiden Whatley | 21 | 5:02.610 | 12.434 | 14.410 | 85.874 |
| 8 | Q1 | Jeff Mallette | 21 | 5:09.448 | 13.349 | 14.736 | 90.709 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Hewitt | 30 | A Main | 5:07.254 | 9.722 | 10.178 | 97.898 | 25 |
| 2 | Chris Knapp | 29 | A Main | 5:03.621 | 9.686 | 10.376 | 95.005 | 18 |
| 3 | Branden Czaja | 29 | A Main | 5:04.731 | 9.753 | 10.434 | 93.551 | 15 |
| 4 | Brian Czaja | 27 | A Main | 5:00.839 | 10.331 | 11.047 | 93.853 | 12 |
| B Main | ||||||||
| 5 | Fred Zufelt | 27 | B Main | 5:01.623 | 10.344 | 11.111 | 93.382 | 10 |
| 6 | Robert Rawlins | 27 | B Main | 5:08.139 | 10.691 | 11.334 | 94.591 | 8 |
| 7 | Aiden Whatley | 23 | B Main | 5:07.900 | 11.887 | 13.329 | 85.821 | 6 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Hewitt | 32 | 5:00.229 | 8.959 | 9.382 | 95.821 |
| 2 | Q3 | Chris Cleary | 32 | 5:07.418 | 9.195 | 9.607 | 96.955 |
| 3 | Q3 | Jim Rodgers | 32 | 5:08.007 | 9.199 | 9.626 | 96.922 |
| 4 | Q3 | Simon Johnson | 31 | 5:05.302 | 9.405 | 9.849 | 96.085 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Hewitt | 32 | A Main | 9.057 | 9.316 | 98.036 | 25 | |
| 2 | Jim Rodgers | 31 | A Main | 5:04.459 | 9.267 | 9.602 | 97.087 | 18 |
| 3 | Chris Cleary | 31 | A Main | 5:04.505 | 9.170 | 9.589 | 94.395 | 15 |
| 4 | Simon Johnson | 31 | A Main | 5:05.778 | 9.215 | 9.747 | 94.960 | 12 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Eddie Mon | 35 | 5:00.761 | 8.145 | 8.594 | 90.995 |
| 2 | Q2 | Mike Zufelt | 35 | 5:05.877 | 8.168 | 8.740 | 89.969 |
| 3 | Q3 | Maxime Beauvais | 33 | 5:08.992 | 8.885 | 9.364 | 93.335 |
| 4 | Q3 | Dean Boudreau | 32 | 5:01.656 | 9.006 | 9.427 | 96.997 |
| 5 | Q3 | Garry Craig | 30 | 5:04.145 | 9.023 | 10.139 | 90.783 |
| 6 | Q3 | Allen McEvoy | 28 | 5:08.234 | 10.063 | 11.009 | 91.665 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 33 | A Main | 5:06.288 | 8.283 | 9.266 | 90.385 | 25 |
| 2 | Dean Boudreau | 32 | A Main | 5:05.699 | 9.073 | 9.485 | 93.719 | 18 |
| 3 | Maxime Beauvais | 32 | A Main | 5:09.307 | 8.920 | 9.590 | 89.118 | 15 |
| 4 | Garry Craig | 31 | A Main | 5:08.497 | 9.143 | 9.859 | 91.374 | 12 |
| 5 | Allen McEvoy | 28 | A Main | 5:05.052 | 10.004 | 10.796 | 92.900 | 10 |
