RC Ottawa Upcoming Events
The next event will take place on December 8, 2024
The Galipeau Centre
361 Queen St.
Smiths Falls, ON
Smiths Falls, ON
Latest Races
April 17, 202216 drivers, 35 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 36 laps 5:06.473 | Tony Tang 36 laps 5:06.890 | Marc Desgangne 35 laps 5:00.018 |
USGT - B Main | Brad Gipson 34 laps 5:02.332 | Nick Renaud 34 laps 5:15.030 | Lorne McEvoy 30 laps 5:04.302 |
Stock Sedan - A Main | Eddie Mon 38 laps 5:07.465 | Jake Solt 37 laps 5:01.599 | Marc Desgangne 37 laps 5:01.849 |
1/12 Scale Pan Car - A Main | Jake Solt 49 laps 6:00.659 | Marc Desgangne 49 laps 6:05.777 | |
VTA Canada - A Main | Rami Zein 32 laps 5:05.116 | Gilles Lanteigne 31 laps 5:06.615 | Guy Parent 30 laps 5:03.042 |
F1 - A Main | Nick Renaud 32 laps 5:00.015 | Lorne McEvoy 31 laps 5:07.955 | Gilles Lanteigne 30 laps 5:02.925 |
TTGT - A Main | Tony Tang 32 laps 5:01.492 | Eddie Mon 31 laps 5:03.115 | Ricky Chilu 31 laps 5:04.305 |
April 3, 202218 drivers, 42 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Eddie Mon 36 laps 5:04.645 | Gordie Tam 36 laps 5:04.884 | Tony Tang 36 laps 5:05.145 |
USGT - B Main | John Kennedy 34 laps 5:07.592 | Jean-Francois Savoie 33 laps 5:04.182 | Guy Parent 29 laps 5:07.018 |
Stock Sedan - A Main | Mike Zufelt 38 laps 5:06.199 | Gordie Tam 38 laps 5:07.572 | Eddie Mon 38 laps 5:09.629 |
Stock Sedan - B Main | Brad Gipson 35 laps 5:08.652 | Ricky Chilu 33 laps 5:02.578 | Pete Raymond 32 laps 5:02.361 |
1/12 Scale Pan Car - A Main | Ricky Chilu 57 laps 8:07.891 | Noah Tradburks 43 laps 6:16.446 | Azam Ishmael 43 laps 8:03.497 |
VTA Canada - A Main | Jean-Francois Savoie 31 laps 5:00.320 | Gilles Lanteigne 31 laps 5:02.415 | Guy Parent 30 laps 5:04.231 |
F1 - A Main | Nick Renaud 32 laps 5:03.067 | Lorne McEvoy 32 laps 5:08.023 | Gilles Lanteigne 31 laps 5:04.163 |
TTGT - A Main | Mike Zufelt 33 laps 5:06.877 | Gordie Tam 33 laps 5:08.151 | Tony Tang 33 laps 5:08.697 |
TTGT - B Main | John Kennedy 30 laps 5:07.702 | Brad Gipson 30 laps 5:08.161 | Dalen Parent 26 laps 5:06.069 |
March 20, 202212 drivers, 24 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Andre Marc 30 laps 5:05.823 | Maxime Beauvais 30 laps 5:07.512 | Lorne McEvoy 28 laps 5:10.093 |
Stock Sedan - A Main | Eddie Mon 34 laps 5:06.581 | Pete Raymond 32 laps 5:06.077 | Dalen Parent 32 laps 5:09.146 |
VTA Canada - A Main | Gilles Lanteigne 29 laps 5:10.420 | Maxime Beauvais 28 laps 5:08.473 | Guy Parent 26 laps 5:07.361 |
F1 - A Main | Ricky Chilu 50 laps 8:04.688 | Gilles Lanteigne 44 laps 8:12.583 | Azam Ishmael 40 laps 8:17.728 |
TTGT - A Main | Maxime Beauvais 29 laps 5:10.147 | Eddie Mon 29 laps 5:10.247 | Ricky Chilu 28 laps 5:02.757 |
TTGT - B Main | Dalen Parent 27 laps 5:02.786 | Allen McEvoy 21 laps 5:13.516 | Stephanie Imerson 6 laps 5:16.854 |
December 19, 20219 drivers, 25 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 32 laps 5:07.745 | Marc Desgangne 30 laps 5:04.528 | Jean-Francois Savoie 29 laps 5:05.658 |
USGT - B Main | Lorne McEvoy 27 laps 5:02.725 | Allen McEvoy 24 laps 5:09.526 | Guy Parent 19 laps 5:09.951 |
Stock Sedan - A Main | Jake Solt 33 laps 5:05.368 | Marc Desgangne 31 laps 5:08.109 | Ricky Chilu 29 laps 5:00.943 |
1/12 Scale Pan Car - A Main | Jake Solt 55 laps 8:03.390 | Marc Desgangne 51 laps 8:21.697 | Ricky Chilu 49 laps 8:05.264 |
VTA Canada - A Main | Jean-Francois Savoie 27 laps 5:09.029 | Guy Parent 26 laps 5:08.716 | Allen McEvoy 22 laps 5:08.256 |
F1 - A Main | Lorne McEvoy 27 laps 5:07.083 | Dalen Parent 24 laps 5:10.563 | Jean-Francois Savoie 12 laps 2:18.201 |
TTGT - A Main | Ricky Chilu 26 laps 5:09.848 | Dalen Parent 25 laps 5:04.528 | Jean-Francois Savoie 23 laps 5:01.595 |
December 5, 202115 drivers, 35 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 34 laps 5:05.217 | Eddie Mon 33 laps 5:03.342 | Tony Tang 32 laps 5:02.042 |
USGT - B Main | Jean-Francois Savoie 30 laps 5:08.453 | Lorne McEvoy 29 laps 5:02.624 | Guy Parent 27 laps 5:05.264 |
Stock Sedan - A Main | Jake Solt 34 laps 5:03.971 | Dalen Parent 33 laps 5:07.553 | Kolton Vogel 32 laps 5:05.482 |
1/12 Scale Pan Car - A Main | Jake Solt 58 laps 8:01.446 | Kolton Vogel 54 laps 8:09.069 | Marc Desgangne 2 laps 0:11.520 |
VTA Canada - A Main | Jean-Francois Savoie 28 laps 5:04.824 | Lorne McEvoy 27 laps 5:09.313 | Guy Parent 27 laps 5:09.369 |
F1 - A Main | Tony Tang 30 laps 5:03.770 | Dalen Parent 28 laps 5:00.158 | Jean-Francois Savoie 27 laps 5:03.148 |
TTGT - A Main | Eddie Mon 28 laps 5:00.842 | Tony Tang 28 laps 5:01.230 | Maxime Beauvais 26 laps 5:05.700 |
TTGT - B Main | Ricky Chilu 27 laps 5:06.944 | Kolton Vogel 26 laps 5:01.468 | Dalen Parent 25 laps 5:09.527 |
Novice - A Main | Ryan Giang 19 laps 5:09.564 | Tony Giang 17 laps 5:25.516 | Mathew Giang 15 laps 5:19.276 |
November 21, 202115 drivers, 37 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 33 laps 5:03.787 | Tony Tang 31 laps 5:09.018 | Lorne McEvoy 28 laps 5:03.009 |
USGT - B Main | Lorne McEvoy 28 laps 5:01.526 | Guy Parent 27 laps 5:07.559 | Allen McEvoy 23 laps 5:01.978 |
Stock Sedan - A Main | Jake Solt 33 laps 5:06.997 | Marc Desgangne 32 laps 5:01.914 | Kolton Vogel 30 laps 5:04.299 |
1/12 Scale Pan Car - A Main | Jake Solt 55 laps 8:00.377 | Marc Desgangne 54 laps 8:01.621 | James VanBlitterswyk 54 laps 8:05.112 |
VTA Canada - A Main | Gilles Lanteigne 27 laps 5:04.129 | Rami Zein 27 laps 5:04.599 | Lorne McEvoy 27 laps 5:11.955 |
F1 - A Main | Tony Tang 28 laps 5:04.295 | Darryl Tracey 28 laps 5:26.851 | Lorne McEvoy 27 laps 5:00.128 |
TTGT - A Main | Tony Tang 28 laps 5:04.507 | Eddie Mon 27 laps 5:01.796 | Darryl Tracey 27 laps 5:03.437 |
TTGT - B Main | Rami Zein 27 laps 5:11.172 | Ricky Chilu 26 laps 5:03.070 | Kolton Vogel 25 laps 5:01.901 |
November 7, 202115 drivers, 37 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 33 laps 5:08.596 | Eddie Mon 31 laps 5:01.687 | Tony Tang 31 laps 5:06.446 |
USGT - B Main | Lorne McEvoy 27 laps 5:00.560 | Jean-Francois Savoie 27 laps 5:07.670 | Allen McEvoy 20 laps 5:07.228 |
Stock Sedan - A Main | Jake Solt 33 laps 5:03.118 | Marc Desgangne 32 laps 5:04.771 | Pete Raymond 30 laps 5:01.402 |
1/12 Scale Pan Car - A Main | Jake Solt 53 laps 8:04.174 | Marc Desgangne 52 laps 8:01.979 | Kolton Vogel 52 laps 8:06.288 |
VTA Canada - A Main | Gilles Lanteigne 28 laps 5:08.993 | Jean-Francois Savoie 27 laps 5:05.493 | Maxime Beauvais 27 laps 5:09.776 |
F1 - A Main | Tony Tang 28 laps 5:02.836 | Gilles Lanteigne 28 laps 5:10.372 | Lorne McEvoy 26 laps 5:00.537 |
TTGT - A Main | Tony Tang 27 laps 5:05.230 | Dalen Parent 25 laps 5:00.142 | Ricky Chilu 24 laps 5:09.745 |
October 24, 202114 drivers, 33 entries
1st | 2nd | 3rd | |
---|---|---|---|
USGT - A Main | Jake Solt 32 laps 5:01.522 | Marc Desgangne 31 laps 5:04.365 | Eddie Mon 30 laps 5:02.062 |
USGT - B Main | Dalen Parent 29 laps 5:08.614 | Jean-Francois Savoie 28 laps 5:09.172 | Pete Raymond 27 laps 5:07.912 |
USGT - C Main | Pete Raymond 28 laps 5:05.666 | Lorne McEvoy 27 laps 5:06.952 | Guy Parent 23 laps 5:02.213 |
Stock Sedan - A Main | Jake Solt 33 laps 5:02.941 | Marc Desgangne 30 laps 5:04.186 | Pete Raymond 29 laps 5:01.590 |
1/12 Scale Pan Car - A Main | Jake Solt 52 laps 8:05.793 | Marc Desgangne 51 laps 8:05.882 | Kolton Vogel 0 laps 0:00.000 |
VTA Canada - A Main | Jean-Francois Savoie 27 laps 5:06.430 | Gilles Lanteigne 27 laps 5:07.395 | Maxime Beauvais 26 laps 5:05.240 |
F1 - A Main | Jean-Francois Savoie 27 laps 5:07.310 | Lorne McEvoy 26 laps 5:02.483 | Gilles Lanteigne 26 laps 5:09.779 |
TTGT - A Main | Tony Tang 28 laps 5:12.109 | Ricky Chilu 26 laps 5:11.986 | Guy Parent 23 laps 5:00.977 |