February 15, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 34 | 5:06.922 | 8.816 | 9.028 | 97.469 |
| 2 | Q2 | Jake Solt | 33 | 5:06.993 | 9.039 | 9.303 | 97.475 |
| 3 | Q3 | Branden Czaja | 31 | 5:03.694 | 9.412 | 9.797 | 96.865 |
| 4 | Q2 | John Kennedy | 31 | 5:04.648 | 9.369 | 9.828 | 95.808 |
| 5 | Q3 | Adam Swan | 30 | 5:05.310 | 9.663 | 10.177 | 94.058 |
| 6 | Q1 | Logan Reinisch | 30 | 5:06.420 | 9.597 | 10.214 | 93.926 |
| 7 | Q2 | Simon Johnson | 29 | 5:00.999 | 9.953 | 10.380 | 96.659 |
| 8 | Q2 | James Jones | 28 | 5:03.363 | 9.848 | 10.835 | 89.148 |
| 9 | Q3 | Garry Craig | 28 | 5:16.040 | 9.972 | 11.288 | 85.036 |
| 10 | Q3 | Guy Parent | 27 | 5:00.714 | 10.280 | 11.138 | 91.823 |
| 11 | Q2 | John Strothers | 27 | 5:00.781 | 10.262 | 11.141 | 94.234 |
| 12 | Q2 | Tom Moore | 26 | 5:12.116 | 10.718 | 12.005 | 94.099 |
| 13 | Q2 | Jeff Mallette | 24 | 5:11.322 | 11.930 | 12.972 | 93.365 |
| 14 | Q3 | Patrick Golfman | 19 | 4:11.461 | 11.996 | 13.235 | 92.988 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gordie Tam | 32 | A Main | 5:08.772 | 8.850 | 9.564 | 89.565 | 25 |
| 2 | John Kennedy | 31 | A Main | 5:06.420 | 9.385 | 9.788 | 96.057 | 18 |
| 3 | Branden Czaja | 30 | A Main | 5:04.936 | 9.523 | 9.969 | 94.854 | 15 |
| 4 | Logan Reinisch | 29 | A Main | 5:00.663 | 9.478 | 10.242 | 91.783 | 12 |
| 5 | Adam Swan | 28 | A Main | 5:07.738 | 9.626 | 10.910 | 87.433 | 10 |
| 6 | Jake Solt | 27 | A Main | 5:03.606 | 8.928 | 11.130 | 22.244 | 8 |
| B Main | ||||||||
| 7 | Logan Reinisch | 30 | B Main | 5:04.759 | 9.481 | 10.119 | 88.802 | |
| 8 | Simon Johnson | 30 | B Main | 5:08.870 | 9.766 | 10.252 | 94.625 | 6 |
| 9 | James Jones | 29 | B Main | 5:03.838 | 9.825 | 10.414 | 95.022 | 4 |
| 10 | Guy Parent | 28 | B Main | 5:10.502 | 10.310 | 10.975 | 91.031 | 2 |
| 11 | Garry Craig | 21 | B Main | 3:47.384 | 9.801 | 10.725 | 93.568 | |
| C Main | ||||||||
| 12 | Guy Parent | 27 | C Main | 5:07.413 | 10.299 | 11.337 | 90.788 | |
| 13 | John Strothers | 26 | C Main | 5:03.972 | 10.253 | 11.632 | 85.225 | 1 |
| 14 | Tom Moore | 24 | C Main | 5:02.346 | 11.305 | 12.389 | 88.932 | |
| 15 | Patrick Golfman | 24 | C Main | 5:11.448 | 10.968 | 12.818 | 90.438 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 36 | 5:04.353 | 8.222 | 8.455 | 96.144 |
| 2 | Q3 | Eddie Mon | 35 | 5:02.678 | 8.440 | 8.648 | 98.220 |
| 3 | Q3 | Mike Zufelt | 35 | 5:08.111 | 8.394 | 8.804 | 87.347 |
| 4 | Q1 | Jake Solt | 35 | 5:08.831 | 8.517 | 8.824 | 95.688 |
| 5 | Q3 | Clint Ford | 35 | 5:09.313 | 8.515 | 8.837 | 96.892 |
| 6 | Q1 | James VanBlitterswyk | 33 | 5:06.126 | 8.834 | 9.276 | 96.308 |
| 7 | Q1 | John Kennedy | 33 | 5:06.496 | 8.860 | 9.288 | 96.366 |
| 8 | Q1 | Ben Tradburks | 32 | 5:00.839 | 8.765 | 9.401 | 93.558 |
| 9 | Q3 | Dean Boudreau | 32 | 5:02.230 | 8.858 | 9.445 | 95.399 |
| 10 | Q3 | Noah Tradburks | 32 | 5:02.600 | 9.006 | 9.457 | 96.847 |
| 11 | Q2 | Dillon Weese | 31 | 5:02.931 | 9.114 | 9.772 | 94.894 |
| 12 | Q3 | Ethan Baker | 31 | 5:03.269 | 9.161 | 9.783 | 94.306 |
| 13 | Q1 | Chris Knapp | 31 | 5:04.907 | 9.006 | 9.836 | 88.011 |
| 14 | Q2 | Pete Raymond | 31 | 5:07.348 | 9.252 | 9.914 | 92.435 |
| 15 | Q3 | Logan Reinisch | 30 | 5:06.019 | 9.144 | 10.201 | 86.287 |
| 16 | Q1 | Simon Johnson | 30 | 5:06.683 | 9.512 | 10.223 | 90.630 |
| 17 | Q1 | Tony Bitzanis | 27 | 5:08.356 | 10.029 | 11.421 | 90.643 |
| 18 | Q2 | John Strothers | 25 | 5:00.308 | 10.350 | 12.013 | 83.401 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 34 | A Main | 5:01.958 | 8.502 | 8.819 | 96.082 | 25 |
| 2 | Gordie Tam | 34 | A Main | 5:07.013 | 8.247 | 9.002 | 80.683 | 18 |
| 3 | Mike Zufelt | 34 | A Main | 5:07.212 | 8.408 | 8.892 | 91.851 | 15 |
| 4 | Eddie Mon | 34 | A Main | 5:07.366 | 8.387 | 8.917 | 90.792 | 12 |
| 5 | Clint Ford | 30 | A Main | 5:03.613 | 5.664 | 10.042 | 45.338 | 10 |
| 6 | James VanBlitterswyk | 29 | A Main | 5:09.228 | 8.765 | 10.590 | 86.641 | 8 |
| B Main | ||||||||
| 7 | John Kennedy | 33 | B Main | 5:01.992 | 8.815 | 9.109 | 98.036 | 6 |
| 8 | Dean Boudreau | 32 | B Main | 5:01.348 | 8.741 | 9.333 | 91.221 | 4 |
| 9 | Noah Tradburks | 31 | B Main | 5:00.709 | 9.028 | 9.632 | 93.685 | 2 |
| 10 | Ben Tradburks | 30 | B Main | 4:47.862 | 8.705 | 9.222 | 95.281 | |
| 11 | Dillon Weese | 29 | B Main | 5:08.524 | 9.034 | 10.517 | 52.054 | 1 |
| 12 | Ethan Baker | 25 | B Main | 4:11.195 | 9.132 | 9.944 | 92.253 | |
| C Main | ||||||||
| 13 | Logan Reinisch | 28 | C Main | 5:00.151 | 8.986 | 10.654 | 79.784 | |
| 14 | John Strothers | 27 | C Main | 5:02.288 | 10.228 | 11.035 | 95.107 | |
| 15 | Simon Johnson | 27 | C Main | 5:08.571 | 9.908 | 11.367 | 87.544 | |
| 16 | Tony Bitzanis | 27 | C Main | 5:09.299 | 9.804 | 11.353 | 87.549 | |
| 17 | Chris Knapp | 10 | C Main | 2:06.728 | 9.621 | 12.730 | 47.701 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 44 | 6:01.072 | 7.977 | 8.207 | 98.126 |
| 2 | Q3 | Ben Tradburks | 43 | 6:04.912 | 8.115 | 8.487 | 97.491 |
| 3 | Q3 | Clint Ford | 43 | 6:07.240 | 8.106 | 8.541 | 97.735 |
| 4 | Q2 | Noah Tradburks | 42 | 6:03.884 | 8.381 | 8.664 | 97.482 |
| 5 | Q3 | James VanBlitterswyk | 42 | 6:06.315 | 8.411 | 8.722 | 97.641 |
| 6 | Q3 | Chris Knapp | 41 | 6:08.419 | 8.308 | 8.986 | 95.993 |
| 7 | Q1 | Andrew Stevens | 38 | 6:01.101 | 8.691 | 9.503 | 93.318 |
| 8 | Q3 | Tony Bitzanis | 36 | 6:09.481 | 9.618 | 10.264 | 92.994 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 55 | A Main | 7:41.463 | 7.932 | 8.356 | 96.614 | 25 |
| 2 | Ben Tradburks | 55 | A Main | 8:00.798 | 8.241 | 8.858 | 84.392 | 18 |
| 3 | James VanBlitterswyk | 54 | A Main | 8:01.332 | 8.340 | 8.860 | 93.235 | 15 |
| 4 | Clint Ford | 48 | A Main | 8:03.451 | 8.118 | 10.036 | 80.555 | 12 |
| 5 | Noah Tradburks | 13 | A Main | 3:37.154 | 8.490 | 17.100 | 9.934 | |
| B Main | ||||||||
| 6 | James VanBlitterswyk | 55 | B Main | 8:07.226 | 8.394 | 8.825 | 94.486 | |
| 7 | Chris Knapp | 54 | B Main | 8:05.604 | 8.332 | 8.949 | 94.108 | 10 |
| 8 | Tony Bitzanis | 47 | B Main | 8:01.663 | 9.377 | 10.193 | 94.817 | 8 |
| 9 | Andrew Stevens | 40 | B Main | 6:17.741 | 8.705 | 9.382 | 92.864 | 6 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | James Jones | 29 | 5:06.187 | 10.272 | 10.559 | 98.152 |
| 2 | Q1 | Gilles Lanteigne | 29 | 5:07.819 | 10.192 | 10.615 | 97.386 |
| 3 | Q2 | Garry Craig | 29 | 5:10.438 | 10.135 | 10.705 | 96.076 |
| 4 | Q3 | Chris Cleary | 29 | 5:16.609 | 10.144 | 10.918 | 87.925 |
| 5 | Q2 | Lorne McEvoy | 28 | 5:07.934 | 10.684 | 10.998 | 98.282 |
| 6 | Q2 | Guy Parent | 27 | 5:03.440 | 10.675 | 11.239 | 95.250 |
| 7 | Q2 | Robert Rawlins | 26 | 5:04.876 | 11.014 | 11.726 | 88.216 |
| 8 | Q1 | Tom Moore | 22 | 5:01.684 | 11.579 | 13.713 | 86.287 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | James Jones | 28 | A Main | 5:00.625 | 10.226 | 10.690 | 97.117 | 25 |
| 2 | Gilles Lanteigne | 28 | A Main | 5:10.154 | 10.269 | 11.012 | 92.587 | 18 |
| 3 | Chris Cleary | 27 | A Main | 5:00.970 | 10.073 | 11.049 | 85.149 | 15 |
| 4 | Lorne McEvoy | 27 | A Main | 5:01.488 | 10.587 | 11.048 | 95.398 | 12 |
| 5 | Garry Craig | 27 | A Main | 5:03.638 | 10.309 | 11.119 | 90.177 | 10 |
| B Main | ||||||||
| 6 | Lorne McEvoy | 27 | B Main | 5:02.068 | 10.455 | 11.112 | 94.860 | |
| 7 | Guy Parent | 27 | B Main | 5:02.988 | 10.621 | 11.160 | 95.265 | 8 |
| 8 | Robert Rawlins | 25 | B Main | 5:11.286 | 11.158 | 12.407 | 90.982 | 6 |
| 9 | Tom Moore | 22 | B Main | 5:11.945 | 12.281 | 13.975 | 89.488 | 4 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | John Kennedy | 30 | 5:00.377 | 9.497 | 10.013 | 97.324 |
| 2 | Q1 | Chris Cleary | 28 | 5:02.882 | 10.210 | 10.818 | 91.027 |
| 3 | Q3 | Robert Rawlins | 26 | 5:06.671 | 10.984 | 11.796 | 94.403 |
| 4 | Q3 | Dan Atkinson | 26 | 5:11.702 | 11.180 | 11.989 | 93.709 |
| 5 | Q1 | Lorne McEvoy | 12 | 5:00.156 | 10.106 | 25.013 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 30 | A Main | 5:07.159 | 9.825 | 10.188 | 97.797 | 25 |
| 2 | Chris Cleary | 26 | A Main | 5:03.959 | 10.055 | 11.621 | 82.685 | 18 |
| 3 | Dan Atkinson | 24 | A Main | 5:00.620 | 10.662 | 12.408 | 86.457 | 15 |
| 4 | Robert Rawlins | 24 | A Main | 5:05.285 | 11.169 | 12.650 | 83.274 | 12 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 27 | 5:04.884 | 10.730 | 11.292 | 96.675 |
| 2 | Q3 | Brian Czaja | 27 | 5:11.594 | 10.960 | 11.541 | 94.739 |
| 3 | Q2 | Andre Rousseau | 25 | 5:11.492 | 11.510 | 12.460 | 96.508 |
| 4 | Q3 | Robert Rawlins | 24 | 5:00.647 | 11.643 | 12.526 | 89.297 |
| 5 | Q3 | Dan Atkinson | 24 | 5:05.124 | 11.834 | 12.714 | 94.245 |
| 6 | Q3 | Aiden Whatley | 22 | 5:08.995 | 11.791 | 14.046 | 80.528 |
| 7 | Q3 | Elle Tam | 22 | 5:12.146 | 12.879 | 14.189 | 92.044 |
| 8 | Q3 | Jeff Mallette | 20 | 5:03.899 | 13.732 | 15.195 | 89.761 |
| 9 | Q3 | Patrick Golfman | 19 | 5:04.725 | 13.378 | 16.039 | 86.717 |
| 10 | Q3 | Leo zufelt | 14 | 5:12.540 | 17.412 | 22.325 | 82.660 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 27 | A Main | 5:07.971 | 10.721 | 11.350 | 95.032 | 25 |
| 2 | Brian Czaja | 26 | A Main | 5:04.029 | 11.080 | 11.627 | 91.625 | 18 |
| 3 | Robert Rawlins | 24 | A Main | 5:00.645 | 11.521 | 12.318 | 94.595 | 15 |
| 4 | Andre Rousseau | 24 | A Main | 5:01.190 | 11.496 | 12.401 | 92.137 | 12 |
| 5 | Dan Atkinson | 22 | A Main | 5:03.476 | 11.611 | 13.678 | 86.587 | 10 |
| B Main | ||||||||
| 6 | Elle Tam | 21 | B Main | 5:04.773 | 12.305 | 14.210 | 89.441 | 8 |
| 7 | Aiden Whatley | 20 | B Main | 4:27.428 | 11.783 | 13.315 | 86.756 | |
| 8 | Leo zufelt | 13 | B Main | 5:31.537 | 18.151 | 25.645 | 80.256 | 6 |
| 9 | Patrick Golfman | 10 | B Main | 2:43.726 | 14.100 | 15.641 | 85.782 | |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Adam Swan | 29 | 5:00.220 | 9.640 | 10.353 | 96.612 |
| 2 | Q2 | Gilles Lanteigne | 29 | 5:01.462 | 10.037 | 10.396 | 97.403 |
| 3 | Q2 | Simon Johnson | 29 | 5:07.607 | 10.241 | 10.608 | 97.482 |
| 4 | Q3 | Chris Cleary | 29 | 5:08.490 | 10.291 | 10.638 | 98.397 |
| 5 | Q3 | Dan Atkinson | 25 | 5:07.263 | 11.137 | 12.291 | 90.378 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Adam Swan | 28 | A Main | 5:00.402 | 10.021 | 10.669 | 94.494 | 25 |
| 2 | Chris Cleary | 28 | A Main | 5:01.367 | 10.109 | 10.630 | 96.235 | 18 |
| 3 | Simon Johnson | 27 | A Main | 5:02.721 | 10.268 | 11.058 | 89.649 | 15 |
| 4 | Gilles Lanteigne | 27 | A Main | 5:09.142 | 10.021 | 11.234 | 89.266 | 12 |
| 5 | Dan Atkinson | 23 | A Main | 5:10.968 | 11.599 | 13.363 | 84.884 | 10 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 35 | 5:05.209 | 8.434 | 8.721 | 98.224 |
| 2 | Q2 | Eddie Mon | 35 | 5:08.153 | 8.602 | 8.805 | 98.308 |
| 3 | Q3 | Mike Zufelt | 34 | 5:05.050 | 8.711 | 8.973 | 97.888 |
| 4 | Q2 | Dean Boudreau | 32 | 5:01.869 | 9.043 | 9.434 | 96.977 |
| 5 | Q2 | Gilles Lanteigne | 30 | 5:02.139 | 9.716 | 10.071 | 97.550 |
| 6 | Q3 | Andrew Stevens | 30 | 5:08.634 | 9.363 | 10.288 | 86.170 |
| 7 | Q2 | Dillon Weese | 30 | 5:10.069 | 9.833 | 10.336 | 97.006 |
| 8 | Q2 | Ethan Baker | 29 | 5:05.290 | 9.401 | 10.528 | 87.177 |
| 9 | Q3 | Garry Craig | 29 | 5:05.385 | 9.656 | 10.531 | 94.350 |
| 10 | Q3 | Tom Moore | 25 | 5:11.702 | 10.816 | 12.469 | 88.079 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 34 | A Main | 5:08.202 | 8.716 | 9.015 | 98.214 | 25 |
| 2 | Eddie Mon | 34 | A Main | 5:13.321 | 8.632 | 9.194 | 82.897 | 18 |
| 3 | Gordie Tam | 34 | A Main | 5:14.052 | 8.565 | 9.471 | 72.131 | 15 |
| 4 | Dean Boudreau | 32 | A Main | 5:08.577 | 9.023 | 9.591 | 94.725 | 12 |
| 5 | Gilles Lanteigne | 30 | A Main | 5:07.588 | 9.462 | 10.186 | 93.795 | 10 |
| B Main | ||||||||
| 6 | Andrew Stevens | 30 | B Main | 5:09.360 | 9.496 | 10.283 | 95.199 | 8 |
| 7 | Dillon Weese | 29 | B Main | 5:02.898 | 9.766 | 10.391 | 92.635 | 6 |
| 8 | Garry Craig | 29 | B Main | 5:07.468 | 9.663 | 10.498 | 93.216 | 4 |
| 9 | Ethan Baker | 28 | B Main | 5:03.142 | 9.490 | 10.764 | 82.571 | 2 |
| 10 | Tom Moore | 25 | B Main | 5:06.558 | 11.007 | 12.154 | 89.330 | 1 |
