March 1, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 30 | 5:00.113 | 9.578 | 10.004 | 98.271 |
| 2 | Q3 | John Kennedy | 30 | 5:00.607 | 9.437 | 10.021 | 93.323 |
| 3 | Q3 | Logan Reinisch | 30 | 5:07.050 | 9.660 | 10.235 | 92.232 |
| 4 | Q3 | James Jones | 30 | 5:09.562 | 9.891 | 10.319 | 96.710 |
| 5 | Q2 | Adam Swan | 29 | 5:09.757 | 9.977 | 10.682 | 93.383 |
| 6 | Q3 | John Strothers | 27 | 5:03.844 | 10.398 | 11.254 | 92.585 |
| 7 | Q2 | Garry Craig | 27 | 5:04.842 | 10.055 | 11.291 | 89.730 |
| 8 | Q3 | Allen McEvoy | 27 | 5:07.896 | 10.320 | 11.404 | 92.331 |
| 9 | Q3 | Tucker Craig | 26 | 5:04.457 | 10.475 | 11.710 | 91.998 |
| 10 | Q1 | Tom Moore | 26 | 5:09.820 | 11.266 | 11.917 | 92.819 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 30 | A Main | 5:00.858 | 9.288 | 9.910 | 96.072 | 25 |
| 2 | Branden Czaja | 30 | A Main | 5:09.142 | 9.484 | 10.185 | 87.532 | 18 |
| 3 | Adam Swan | 28 | A Main | 5:00.116 | 9.603 | 10.595 | 87.900 | 15 |
| 4 | James Jones | 28 | A Main | 5:05.987 | 9.754 | 10.658 | 90.260 | 12 |
| 5 | Garry Craig | 25 | A Main | 5:04.440 | 10.010 | 12.077 | 82.433 | 10 |
| B Main | ||||||||
| 6 | Garry Craig | 27 | B Main | 5:04.339 | 10.331 | 11.214 | 91.531 | |
| 7 | Tucker Craig | 26 | B Main | 5:07.750 | 10.647 | 11.712 | 86.468 | 8 |
| 8 | Allen McEvoy | 26 | B Main | 5:08.479 | 10.754 | 11.560 | 94.007 | 6 |
| 9 | John Strothers | 26 | B Main | 5:09.948 | 10.180 | 11.599 | 87.469 | 4 |
| 10 | Tom Moore | 25 | B Main | 5:05.911 | 10.925 | 12.091 | 90.308 | 2 |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Nathan Glover | 36 | 5:07.678 | 8.326 | 8.547 | 98.890 |
| 2 | Q2 | Jake Solt | 35 | 5:02.474 | 8.458 | 8.643 | 98.531 |
| 3 | Q3 | Clint Ford | 34 | 5:04.656 | 8.570 | 8.961 | 97.015 |
| 4 | Q2 | Ben Tradburks | 33 | 5:04.056 | 8.820 | 9.214 | 97.701 |
| 5 | Q1 | John Kennedy | 32 | 5:01.435 | 8.916 | 9.420 | 95.864 |
| 6 | Q1 | Dean Boudreau | 32 | 5:04.766 | 8.948 | 9.523 | 95.368 |
| 7 | Q2 | Pete Raymond | 32 | 5:11.522 | 9.139 | 9.736 | 93.783 |
| 8 | Q2 | Logan Reinisch | 31 | 5:03.189 | 9.337 | 9.781 | 95.947 |
| 9 | Q2 | Dillon Weese | 31 | 5:06.428 | 9.226 | 9.885 | 93.420 |
| 10 | Q2 | Chris Knapp | 31 | 5:07.887 | 9.039 | 9.932 | 92.102 |
| 11 | Q3 | Ethan Baker | 30 | 5:02.778 | 9.545 | 10.093 | 95.606 |
| 12 | Q2 | Andrew Stevens | 30 | 5:07.575 | 9.145 | 10.253 | 87.450 |
| 13 | Q2 | John Strothers | 28 | 5:06.497 | 10.026 | 10.946 | 92.380 |
| 14 | Q2 | Tony Bitzanis | 26 | 5:04.574 | 10.427 | 11.715 | 88.733 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 35 | A Main | 5:03.430 | 8.372 | 8.629 | 97.307 | 25 |
| 2 | Jake Solt | 35 | A Main | 5:06.235 | 8.349 | 8.691 | 97.236 | 18 |
| 3 | Dean Boudreau | 32 | A Main | 5:02.839 | 8.852 | 9.376 | 95.798 | 15 |
| 4 | John Kennedy | 32 | A Main | 5:08.372 | 8.939 | 9.567 | 94.146 | 12 |
| 5 | Ben Tradburks | 31 | A Main | 5:07.969 | 8.671 | 9.879 | 86.577 | 10 |
| 6 | Clint Ford | 28 | A Main | 4:17.342 | 8.611 | 9.114 | 94.937 | |
| C Main | ||||||||
| 7 | Dean Boudreau | 32 | C Main | 5:03.403 | 8.920 | 9.435 | 96.215 | |
| 8 | Dillon Weese | 29 | C Main | 5:02.588 | 9.587 | 10.372 | 91.519 | 8 |
| 9 | Chris Knapp | 29 | C Main | 5:04.800 | 9.231 | 10.444 | 87.207 | 6 |
| 10 | John Strothers | 27 | C Main | 5:07.886 | 10.300 | 11.312 | 92.318 | 4 |
| 11 | Tony Bitzanis | 26 | C Main | 5:08.620 | 10.405 | 11.754 | 88.019 | 2 |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nathan Glover | 44 | 6:01.981 | 8.019 | 8.227 | 98.139 |
| 2 | Q3 | Eddie Mon | 44 | 6:02.111 | 8.022 | 8.230 | 98.247 |
| 3 | Q3 | Jake Solt | 43 | 6:02.210 | 8.039 | 8.424 | 96.868 |
| 4 | Q3 | Clint Ford | 42 | 6:02.120 | 8.319 | 8.622 | 96.772 |
| 5 | Q3 | Ben Tradburks | 42 | 6:06.720 | 8.212 | 8.732 | 91.603 |
| 6 | Q1 | Chris Knapp | 40 | 6:00.430 | 8.427 | 9.010 | 94.903 |
| 7 | Q2 | Jim Rodgers | 40 | 6:01.027 | 8.467 | 9.026 | 95.667 |
| 8 | Q2 | Andrew Stevens | 39 | 6:02.920 | 8.694 | 9.305 | 94.276 |
| 9 | Q2 | Tony Bitzanis | 36 | 6:07.925 | 8.962 | 10.221 | 92.047 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 59 | A Main | 8:01.778 | 7.873 | 8.138 | 97.592 | 25 |
| 2 | Eddie Mon | 59 | A Main | 8:08.206 | 7.912 | 8.233 | 96.601 | 18 |
| 3 | Jake Solt | 58 | A Main | 8:01.154 | 8.000 | 8.242 | 97.986 | 15 |
| 4 | Clint Ford | 56 | A Main | 8:02.718 | 8.206 | 8.563 | 95.649 | 12 |
| B Main | ||||||||
| 5 | Ben Tradburks | 53 | B Main | 8:00.279 | 8.281 | 9.031 | 89.970 | 10 |
| 6 | Chris Knapp | 53 | B Main | 8:08.442 | 8.555 | 9.155 | 94.882 | 8 |
| 7 | Jim Rodgers | 52 | B Main | 8:04.265 | 8.499 | 9.260 | 92.721 | 6 |
| 8 | Andrew Stevens | 50 | B Main | 8:03.240 | 8.478 | 9.601 | 85.433 | 4 |
| 9 | Tony Bitzanis | 48 | B Main | 8:08.854 | 9.317 | 10.103 | 94.254 | 2 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Maxime Beauvais | 30 | 5:08.682 | 9.757 | 10.289 | 93.767 |
| 2 | Q3 | Chris Cleary | 29 | 5:02.638 | 9.727 | 10.436 | 94.315 |
| 3 | Q2 | James Jones | 29 | 5:03.784 | 9.898 | 10.476 | 95.530 |
| 4 | Q2 | Gilles Lanteigne | 29 | 5:05.113 | 10.146 | 10.522 | 95.957 |
| 5 | Q2 | Garry Craig | 28 | 5:07.338 | 10.059 | 10.977 | 93.349 |
| 6 | Q1 | Lorne McEvoy | 28 | 5:10.505 | 10.547 | 11.090 | 96.921 |
| 7 | Q3 | Robert Rawlins | 26 | 5:02.961 | 11.232 | 11.653 | 97.026 |
| 8 | Q3 | John Strothers | 26 | 5:10.383 | 11.022 | 11.938 | 94.816 |
| 9 | Q3 | Andre Rousseau | 25 | 5:01.023 | 11.360 | 12.041 | 93.672 |
| 10 | Q2 | Allen McEvoy | 25 | 5:01.267 | 11.357 | 12.051 | 95.243 |
| 11 | Q1 | Tucker Craig | 25 | 5:03.015 | 11.304 | 12.121 | 93.885 |
| 12 | Q3 | Tom Moore | 25 | 5:10.541 | 10.983 | 12.422 | 90.342 |
| 13 | Q3 | Aiden Whatley | 24 | 5:04.320 | 11.423 | 12.680 | 90.862 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 29 | A Main | 5:05.310 | 9.772 | 10.490 | 93.046 | 25 |
| 2 | James Jones | 28 | A Main | 5:03.310 | 10.146 | 10.757 | 93.974 | 18 |
| 3 | Chris Cleary | 28 | A Main | 5:03.930 | 10.115 | 10.637 | 93.324 | 15 |
| 4 | Gilles Lanteigne | 28 | A Main | 5:09.559 | 10.060 | 10.848 | 87.006 | 12 |
| 5 | Garry Craig | 27 | A Main | 5:10.219 | 10.303 | 11.225 | 92.296 | 10 |
| B Main | ||||||||
| 6 | Garry Craig | 28 | B Main | 5:07.851 | 10.309 | 10.895 | 96.256 | |
| 7 | Lorne McEvoy | 27 | B Main | 5:06.604 | 10.541 | 11.180 | 94.559 | 8 |
| 8 | John Strothers | 25 | B Main | 5:01.228 | 10.732 | 11.863 | 91.260 | 6 |
| 9 | Robert Rawlins | 25 | B Main | 5:02.560 | 11.161 | 11.973 | 92.538 | 4 |
| 10 | Tucker Craig | 25 | B Main | 5:04.788 | 10.999 | 12.025 | 90.701 | 2 |
| C Main | ||||||||
| 11 | Tucker Craig | 26 | C Main | 5:13.577 | 11.124 | 11.985 | 92.833 | |
| 12 | Allen McEvoy | 24 | C Main | 5:03.486 | 11.098 | 12.617 | 83.532 | 1 |
| 13 | Aiden Whatley | 23 | C Main | 5:03.050 | 10.970 | 12.969 | 81.361 | |
| 14 | Andre Rousseau | 22 | C Main | 5:01.708 | 11.352 | 13.718 | 62.562 | |
| 15 | Tom Moore | 22 | C Main | 5:12.171 | 11.521 | 14.070 | 77.475 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Eddie Mon | 32 | 5:00.152 | 9.067 | 9.380 | 97.951 |
| 2 | Q2 | John Kennedy | 31 | 5:04.675 | 9.539 | 9.829 | 98.242 |
| 3 | Q3 | Chris Cleary | 30 | 5:05.945 | 9.513 | 10.199 | 94.519 |
| 4 | Q1 | Maxime Beauvais | 29 | 5:04.341 | 9.914 | 10.494 | 94.702 |
| 5 | Q3 | Lorne McEvoy | 29 | 5:09.709 | 10.170 | 10.680 | 96.786 |
| 6 | Q3 | Fred Zufelt | 27 | 5:01.428 | 10.028 | 11.164 | 87.569 |
| 7 | Q3 | Dan Atkinson | 26 | 5:05.482 | 10.661 | 11.750 | 89.722 |
| 8 | Q1 | Robert Rawlins | 25 | 5:12.081 | 11.502 | 12.484 | 91.319 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 29 | A Main | 5:00.059 | 9.583 | 10.305 | 91.612 | 25 |
| 2 | John Kennedy | 29 | A Main | 5:03.448 | 9.611 | 10.330 | 86.066 | 18 |
| 3 | Chris Cleary | 28 | A Main | 5:00.550 | 9.722 | 10.660 | 85.625 | 15 |
| 4 | Lorne McEvoy | 28 | A Main | 5:09.856 | 10.185 | 10.965 | 91.167 | 12 |
| B Main | ||||||||
| 5 | Lorne McEvoy | 28 | B Main | 5:07.016 | 10.241 | 10.908 | 93.324 | |
| 6 | Fred Zufelt | 26 | B Main | 5:09.425 | 10.403 | 11.610 | 91.186 | 10 |
| 7 | Dan Atkinson | 25 | B Main | 5:01.898 | 10.634 | 11.980 | 87.629 | 8 |
| 8 | Robert Rawlins | 25 | B Main | 5:08.180 | 11.124 | 12.151 | 91.338 | 6 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Hewitt | 27 | 5:04.461 | 10.614 | 11.276 | 93.076 |
| 2 | Q2 | Branden Czaja | 27 | 5:17.990 | 10.969 | 11.778 | 88.381 |
| 3 | Q2 | Brian Czaja | 26 | 5:06.522 | 10.892 | 11.789 | 94.262 |
| 4 | Q3 | Fred Zufelt | 26 | 5:07.869 | 10.897 | 11.842 | 92.662 |
| 5 | Q2 | Andre Rousseau | 25 | 5:01.638 | 11.140 | 12.066 | 94.002 |
| 6 | Q1 | Dan Atkinson | 25 | 5:09.368 | 11.559 | 12.375 | 94.182 |
| 7 | Q2 | Ali Montazer | 25 | 5:11.389 | 11.486 | 12.456 | 89.014 |
| 8 | Q3 | Elle Tam | 24 | 5:04.287 | 11.869 | 12.679 | 96.260 |
| 9 | Q2 | Robert Rawlins | 23 | 5:01.630 | 11.866 | 13.115 | 89.920 |
| 10 | Q2 | Aiden Whatley | 23 | 5:07.968 | 12.294 | 13.390 | 94.960 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Hewitt | 27 | A Main | 5:01.252 | 10.625 | 11.097 | 96.150 | 25 |
| 2 | Fred Zufelt | 25 | A Main | 5:04.047 | 11.012 | 12.055 | 88.576 | 18 |
| 3 | Brian Czaja | 24 | A Main | 5:04.738 | 11.183 | 12.632 | 85.784 | 15 |
| 4 | Branden Czaja | 24 | A Main | 5:08.778 | 11.420 | 12.836 | 82.463 | 12 |
| B Main | ||||||||
| 5 | Andre Rousseau | 25 | B Main | 5:11.168 | 11.062 | 12.217 | 93.840 | 10 |
| 6 | Ali Montazer | 24 | B Main | 5:00.524 | 11.172 | 12.362 | 93.115 | 8 |
| 7 | Elle Tam | 23 | B Main | 5:09.140 | 12.151 | 13.345 | 91.890 | 6 |
| 8 | Aiden Whatley | 22 | B Main | 5:01.642 | 11.805 | 13.534 | 90.286 | 4 |
| 9 | Robert Rawlins | 17 | B Main | 3:42.220 | 11.488 | 12.846 | 92.131 | |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Hewitt | 31 | 5:06.379 | 9.578 | 9.884 | 98.134 |
| 2 | Q3 | Jim Rodgers | 30 | 5:04.487 | 9.684 | 10.150 | 97.265 |
| 3 | Q3 | Adam Swan | 29 | 5:09.716 | 9.865 | 10.680 | 92.646 |
| 4 | Q2 | Chris Cleary | 28 | 5:05.302 | 10.147 | 10.904 | 82.429 |
| 5 | Q3 | Dan Atkinson | 27 | 5:04.584 | 10.462 | 11.281 | 94.276 |
| 6 | Q3 | Joe Baker | 24 | 5:09.248 | 11.656 | 12.885 | 89.914 |
| 7 | Q3 | Elle Tam | 23 | 5:07.811 | 12.180 | 13.384 | 93.659 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jim Rodgers | 29 | A Main | 5:00.118 | 9.750 | 10.271 | 95.959 | 25 |
| 2 | Chris Hewitt | 29 | A Main | 5:04.938 | 9.609 | 10.438 | 81.037 | 18 |
| 3 | Chris Cleary | 28 | A Main | 5:07.065 | 10.224 | 10.856 | 95.621 | 15 |
| 4 | Adam Swan | 26 | A Main | 5:01.658 | 9.952 | 11.530 | 79.044 | 12 |
| B Main | ||||||||
| 5 | Chris Cleary | 28 | B Main | 5:11.539 | 10.216 | 11.051 | 94.607 | |
| 6 | Dan Atkinson | 26 | B Main | 5:08.387 | 10.637 | 11.693 | 83.743 | 10 |
| 7 | Joe Baker | 24 | B Main | 5:08.903 | 11.497 | 12.794 | 91.635 | 8 |
| 8 | Elle Tam | 22 | B Main | 5:07.764 | 12.025 | 13.853 | 83.419 | 6 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 35 | 5:08.196 | 8.573 | 8.805 | 98.746 |
| 2 | Q2 | Gordie Tam | 35 | 5:08.505 | 8.549 | 8.815 | 96.886 |
| 3 | Q3 | Jake Solt | 34 | 5:04.950 | 8.699 | 8.970 | 96.399 |
| 4 | Q3 | Dean Boudreau | 31 | 5:02.498 | 9.092 | 9.757 | 91.252 |
| 5 | Q3 | Gilles Lanteigne | 31 | 5:11.028 | 9.343 | 10.034 | 94.100 |
| 6 | Q1 | Maxime Beauvais | 30 | 5:01.271 | 9.726 | 10.043 | 97.172 |
| 7 | Q2 | Dillon Weese | 30 | 5:08.009 | 9.715 | 10.267 | 97.284 |
| 8 | Q2 | Allen McEvoy | 26 | 5:00.250 | 10.673 | 11.549 | 94.885 |
| 9 | Q3 | Tom Moore | 24 | 5:08.649 | 11.212 | 12.861 | 86.695 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 34 | A Main | 5:08.700 | 8.666 | 9.050 | 96.642 | 25 |
| 2 | Gordie Tam | 33 | A Main | 5:00.212 | 8.616 | 9.057 | 94.799 | 18 |
| 3 | Jake Solt | 33 | A Main | 5:03.709 | 8.651 | 9.154 | 94.607 | 15 |
| 4 | Dean Boudreau | 30 | A Main | 5:08.293 | 9.323 | 10.231 | 85.413 | 12 |
| B Main | ||||||||
| 5 | Gilles Lanteigne | 30 | B Main | 5:05.207 | 9.536 | 10.118 | 96.586 | 10 |
| 6 | Maxime Beauvais | 29 | B Main | 5:02.115 | 9.389 | 10.359 | 89.058 | 8 |
| 7 | Dillon Weese | 27 | B Main | 5:04.439 | 9.982 | 11.175 | 84.547 | 6 |
| 8 | Allen McEvoy | 26 | B Main | 5:08.485 | 10.522 | 11.751 | 93.187 | 4 |
| 9 | Tom Moore | 22 | B Main | 5:03.043 | 11.244 | 13.694 | 82.033 | 2 |
